Intentionally Blank
Girls 200 Medley Relay Top Times
Name | School | Time | Date |
---|---|---|---|
Falcons | Briar Woods | 1:53.55 | Sat 12/18 |
Spartans | Broad Run | 2:06.39 | Sat 12/18 |
Titans | Dominion | 1:57.95 | Sat 12/18 |
Eagles | Freedom | 2:00.69 | Sat 12/18 |
Pride | Heritage | 2:03.88 | Fri 1/21 |
Tigers | Independence | 1:58.88 | Sat 12/4 |
Knights | John Champe | ||
Lightning | Lightridge | 2:01.02 | Sat 12/18 |
Captains | Loudoun County | 2:06.82 | Sat 12/18 |
Vikings | Loudoun Valley | ||
Patriots | Park View | 2:06.53 | Sat 12/18 |
Panthers | Potomac Falls | 1:55.09 | Sat 12/18 |
Rams | Riverside | 1:53.72 | Fri 1/21 |
Phoenix | Rock Ridge | 2:08.31 | Sat 12/10 |
Bulldogs | Stone Bridge | 2:04.99 | Sat 12/18 |
Huskies | Tuscarora | ||
Wolverines | Woodgrove | 2:05.76 | Sat 12/18 |
Girls 200 Free Top Times
Name | School | Time | Date |
---|---|---|---|
Abigail Gehlmann | Lightridge | 2:45.96 | Sat 12/18 |
Ainsley Cates | Loudoun Valley | 2:08.08 | Sat 12/18 |
Alden Zerkle | Independence | 1:54.93 | Sat 12/18 |
Alexandra Heisler | Independence | 2:16.42 | Sat 12/18 |
Allie Riegel | Briar Woods | 2:10.58 | Sat 12/18 |
Allison DiCarlo | Heritage | 2:32.27 | Sat 12/4 |
Allison Riegel | Briar Woods | 2:16.00 | Sat 12/4 |
Angelina McMahan | Potomac Falls | 2:28.51 | Sat 12/11 |
Ani Dykes | Potomac Falls | 2:15.94 | Sat 12/4 |
Anna Klotz | Stone Bridge | 2:07.81 | Sat 12/18 |
Anya Muju | Rock Ridge | 2:44.03 | Sat 12/4 |
Arianna Dhawan | Rock Ridge | 2:50.91 | Sat 12/10 |
Asha John | Heritage | 2:51.82 | Sat 1/15 |
Ashley Light | Potomac Falls | 2:35.16 | Sat 12/11 |
Ashlyn Chamberlin | Loudoun County | 2:57.24 | Sat 12/18 |
Ava Levin | Heritage | 2:22.72 | Sat 12/11 |
Aya Harrell | Rock Ridge | 3:50.12 | Sat 12/4 |
Bailey Edmundson | Riverside | 2:32.72 | Sat 12/11 |
Brianna Cleary | Loudoun County | 2:49.46 | Sat 12/18 |
Camilla Swanson | Woodgrove | 2:17.02 | Sat 12/18 |
Campbell Cowan | Heritage | 2:24.71 | Sat 12/11 |
Carlyle Davis | Rock Ridge | 2:29.32 | Sat 12/10 |
Ceiliann Smeby | Heritage | 2:55.64 | Sat 12/18 |
Charlotte Smith | Independence | 2:19.41 | Sat 12/4 |
Claire McMahan | Potomac Falls | 2:27.03 | Sat 1/8 |
Danielle Horn | Freedom | 2:25.50 | Sat 12/18 |
Elie Santucci | Riverside | 2:03.20 | Sat 12/11 |
Elise Escobar | Heritage | 2:27.77 | Fri 1/21 |
Ellie Campbell | Potomac Falls | 2:27.69 | Sat 1/22 |
Emma Avetissian | Heritage | 2:43.63 | Sat 12/11 |
Emma Behan | Briar Woods | 2:42.40 | Fri 12/10 |
Eva McCurry | Potomac Falls | 2:22.38 | Sat 12/4 |
Fiona Regan | Dominion | 2:24.26 | Sat 12/18 |
Gwyn Jackson | Potomac Falls | 2:23.00 | Fri 12/3 |
Hannah Ercanbrack | Park View | 2:53.76 | Sat 12/18 |
Hannah Jensen | Broad Run | 3:25.70 | Sat 12/18 |
Helen McCarty | Potomac Falls | 2:17.88 | Sat 1/22 |
Jane Macik | Park View | 1:59.49 | Sat 12/18 |
June Lee | Park View | 3:12.22 | Sat 12/18 |
Kailey Smith | Independence | 2:10.79 | Sat 12/18 |
Kayden Cich | Stone Bridge | 2:53.02 | Sat 12/18 |
Kim Trieu | Rock Ridge | 2:54.88 | Sat 12/4 |
Koryn Lai-Harris | Potomac Falls | 2:26.50 | Sat 12/11 |
Kylie Losinski | Woodgrove | 2:25.66 | Sat 12/18 |
Layla Ogango | Riverside | 2:16.20 | Sat 12/11 |
Leah Angioli | Independence | 2:36.27 | Sat 12/4 |
Lindsay Klinge | Heritage | 3:13.41 | Sat 1/15 |
Lizzie Rebich | Riverside | 2:06.76 | Sat 12/11 |
Madigan Voss | Woodgrove | 2:11.99 | Sat 12/18 |
Maria Grishaeva | Briar Woods | 2:11.31 | Fri 12/10 |
MaryAnna Nguyen | Potomac Falls | 2:26.27 | Sat 12/4 |
McKenna Lyons | Potomac Falls | 2:09.67 | Sat 12/18 |
Micaela Perezous | Potomac Falls | 2:04.57 | Sat 1/8 |
Natalie Daniel | Dominion | 2:18.64 | Sat 12/18 |
Natalie Schlemmer | Dominion | 1:55.11 | Sat 12/18 |
Nicole Winklosky | Briar Woods | 2:12.76 | Sat 12/18 |
Nidhi Kolluri | Independence | 2:27.91 | Sat 12/4 |
Nishi Poduri | Rock Ridge | 3:08.62 | Sat 12/10 |
Payton So | Rock Ridge | 2:17.25 | Sat 12/4 |
Reagan Speier | Lightridge | 2:46.77 | Sat 12/18 |
Reese Lechlt | Loudoun County | 2:09.46 | Sat 12/18 |
Rylie Smit | Briar Woods | 2:27.56 | Sat 12/11 |
Sahana Rao | Riverside | 2:12.50 | Sat 1/8 |
Samantha Heath | Briar Woods | 2:17.21 | Fri 12/10 |
Sarah Koltisko | Freedom | 2:25.51 | Sat 12/18 |
Sidney Ramirez | Riverside | 2:46.34 | Sat 1/8 |
Sidney Stone | Briar Woods | 2:15.38 | Fri 12/10 |
Skyler Riggio | Briar Woods | 2:13.51 | Sat 12/18 |
Soliel Antognoli | Potomac Falls | 2:22.97 | Sat 12/11 |
Sophia Redd | Briar Woods | 2:33.90 | Sat 12/4 |
Sydney Hart | Heritage | 3:43.45 | Sat 12/4 |
Tess Durham | Potomac Falls | 2:32.31 | Fri 1/14 |
Tiam Tavakoli | Heritage | 2:57.65 | Sat 1/15 |
Victoria Filbey | Loudoun Valley | 2:55.17 | Sat 12/18 |
Yas Saghafi | Potomac Falls | 2:49.94 | Sat 1/8 |
Zoe Godbold | Heritage | 2:47.50 | Sat 1/15 |
Ashwika Vyzarsu | Riverside | 2:22.06 | Fri 1/21 |
Giada Fassacesia | Riverside | 2:12.00 | Fri 1/21 |
Isabel Elias | Riverside | 2:07.66 | Fri 1/21 |
Kylee Sessions | Riverside | 1:59.34 | Sat 1/22 |
Maddie Vargas | Riverside | 2:18.07 | Sat 1/22 |
Sadie Bryant | Riverside | 2:17.69 | Sat 1/15 |
Girls 200 IM Top Times
Name | School | Time | Date |
---|---|---|---|
Emma Behan | Briar Woods | 2:58.75 | Sat 12/4 |
Mackenzie Gupton | Briar Woods | 2:24.83 | Fri 12/10 |
Maria Grishaeva | Briar Woods | 2:20.13 | Sat 12/4 |
Melodie Moore | Briar Woods | 2:28.06 | Sat 12/18 |
Nicole Winklosky | Briar Woods | 2:33.29 | Sat 12/11 |
Paige Rosales | Briar Woods | 2:25.12 | Sat 12/18 |
Rylie Smit | Briar Woods | 2:50.05 | Fri 12/10 |
Samantha Heath | Briar Woods | 2:32.96 | Sat 12/18 |
Sirihamsini Chatradi | Briar Woods | 2:41.09 | Sat 12/11 |
Audrey Harman | Dominion | 3:04.41 | Sat 12/18 |
Katarina LaBarbera | Dominion | 3:35.21 | Sat 12/18 |
Kayley Sanchez Forbes | Dominion | 3:19.57 | Sat 12/18 |
Grace Morrison | Freedom | 2:44.30 | Sat 12/18 |
Sam Seibel | Freedom | 2:43.62 | Sat 12/18 |
Allison DiCarlo | Heritage | 2:53.00 | Sat 1/15 |
Asha John | Heritage | 2:51.59 | Sat 1/8 |
Campbell Cowan | Heritage | 2:49.32 | Sat 1/8 |
Megan Eide | Heritage | 3:15.53 | Sat 1/15 |
Rachael Levine | Heritage | 2:36.51 | Fri 1/21 |
Sydney Hart | Heritage | 3:52.91 | Fri 1/21 |
Tiam Tavakoli | Heritage | 3:18.56 | Sat 12/4 |
Zoe Godbold | Heritage | 2:58.33 | Sat 12/11 |
Hailey Peiken | Independence | 2:29.01 | Sat 12/18 |
Joanne Dia | Independence | 2:39.88 | Sat 12/4 |
Kylie Boyle | Independence | 2:11.63 | Sat 12/18 |
Maddie Menz | Independence | 2:27.01 | Sat 12/4 |
Olivia Miller | Independence | 2:45.85 | Sat 12/4 |
Sara Chen | Independence | 2:33.29 | Sat 12/18 |
Arika Sopheareak | Lightridge | 3:08.45 | Sat 12/18 |
Hannah Branson | Lightridge | 2:59.69 | Sat 12/18 |
Molly Graham | Loudoun County | 3:13.18 | Sat 12/18 |
Sarah Whritenour | Loudoun County | 3:21.82 | Sat 12/18 |
Ally Bell | Loudoun Valley | 2:48.68 | Sat 12/18 |
Avery Bannerton | Loudoun Valley | 2:21.51 | Sat 12/18 |
Katherine Page | Park View | 2:54.52 | Sat 12/18 |
Angelina McMahan | Potomac Falls | 2:40.76 | Fri 1/14 |
Ani Dykes | Potomac Falls | 2:25.76 | Fri 12/3 |
Claire McMahan | Potomac Falls | 2:29.24 | Fri 1/14 |
Elizabeth Dykes | Potomac Falls | 2:53.88 | Fri 1/14 |
Eva McCurry | Potomac Falls | 2:41.78 | Sat 1/8 |
Gwyn Jackson | Potomac Falls | 2:35.46 | Sat 12/18 |
Helen McCarty | Potomac Falls | 2:42.22 | Sat 12/11 |
Koryn Lai-Harris | Potomac Falls | 2:42.53 | Sat 1/22 |
Mackenzie Speilman | Potomac Falls | 2:25.66 | Fri 12/3 |
McKenna Lyons | Potomac Falls | 2:29.34 | Sat 12/11 |
Micaela Perezous | Potomac Falls | 2:16.51 | Sat 12/18 |
Soliel Antognoli | Potomac Falls | 2:30.81 | Sat 12/4 |
Tess Durham | Potomac Falls | 2:52.63 | Sat 1/22 |
Ashwika Vyzarsu | Riverside | 2:42.17 | Sat 12/4 |
Elie Santucci | Riverside | 2:15.43 | Sat 12/4 |
Giada Fassacesia | Riverside | 2:33.53 | Sat 12/11 |
Isabel Elias | Riverside | 2:26.77 | Sat 12/11 |
Kate Balwinski | Riverside | 2:44.75 | Sat 1/8 |
Callia Sun | Riverside | 2:34.33 | Sat 1/22 |
Emma Sullivan | Riverside | 2:38.32 | Sat 1/22 |
Gabriella Sullivan | Riverside | 2:37.07 | Sat 1/15 |
Kylee Sessions | Riverside | 2:08.82 | Fri 1/21 |
Lizzie Rebich | Riverside | 2:22.07 | Sat 1/22 |
Olivia Ruschaupt | Riverside | 2:43.70 | Sat 1/15 |
Sadie Bryant | Riverside | 2:32.72 | Fri 1/21 |
Sahana Rao | Riverside | 2:26.66 | Fri 1/21 |
Anya Muju | Rock Ridge | 3:15.28 | Sat 12/10 |
Carlyle Davis | Rock Ridge | 2:43.66 | Sat 12/4 |
Liza McMullin | Rock Ridge | 2:50.52 | Sat 12/10 |
Nishi Poduri | Rock Ridge | 3:49.59 | Sat 12/4 |
Payton So | Rock Ridge | 2:35.87 | Sat 12/10 |
Sarina Gandhi | Rock Ridge | 3:13.09 | Sat 12/4 |
Natalie Coppola | Stone Bridge | 2:49.77 | Sat 12/18 |
Ella Meedel | Woodgrove | 2:47.68 | Sat 12/18 |
McKenna Ill | Woodgrove | 2:43.81 | Sat 12/18 |
Girls 50 Free Top Times
Name | School | Time | Date |
---|---|---|---|
Addison Denney | Park View | 31.50 | Sat 12/18 |
Alden Zerkle | Independence | 24.47 | Sat 12/18 |
Alexa Gyllensvaan | Dominion | 26.55 | Sat 12/18 |
Allison DiCarlo | Heritage | 29.89 | Sat 1/15 |
Allison Riegel | Briar Woods | 28.75 | Fri 12/10 |
Alyssa Hain | Woodgrove | 28.83 | Sat 12/18 |
Ani Dykes | Potomac Falls | 28.02 | Sat 12/11 |
Asha John | Heritage | 32.26 | Sat 12/4 |
Ashlyn Chamberlin | Loudoun County | 36.96 | Sat 12/18 |
Ava Levin | Heritage | 28.88 | Sat 12/4 |
Ava Patel | Rock Ridge | 32.66 | Sat 12/4 |
Ava Whittaker | Freedom | 25.79 | Sat 12/18 |
Campbell Cowan | Heritage | 28.37 | Sat 1/15 |
Catherine Belt | Park View | 29.31 | Sat 12/18 |
Charlotte Skoug | Freedom | 26.05 | Sat 12/18 |
Claire McMahan | Potomac Falls | 29.12 | Sat 12/11 |
Daria Slowinska | Broad Run | 27.94 | Sat 12/18 |
Ela Sian | Broad Run | 27.70 | Sat 12/18 |
Elie Santucci | Riverside | 26.52 | Sat 1/8 |
Elise Escobar | Heritage | 29.94 | Sat 1/15 |
Elizabeth Dykes | Potomac Falls | 32.20 | Sat 12/4 |
Ella Morris | Independence | 31.40 | Sat 12/4 |
Ellie Campbell | Potomac Falls | 28.80 | Sat 12/11 |
Emma Avetissian | Heritage | 34.43 | Sat 1/15 |
Emma Macik | Park View | 27.31 | Sat 12/18 |
Estelle Griffin | Independence | 30.03 | Sat 12/4 |
Gabrielle Stravinski | Dominion | 26.80 | Sat 12/18 |
Giada Fassacesia | Riverside | 28.76 | Sat 1/8 |
Grace Rand | Woodgrove | 25.93 | Sat 12/18 |
Gwyn Jackson | Potomac Falls | 28.37 | Sat 12/4 |
Helen McCarty | Potomac Falls | 28.54 | Fri 12/3 |
Hope Van Tuyle | Heritage | 25.87 | Sat 12/18 |
Jane Macik | Park View | 25.73 | Sat 12/18 |
Juhi Vaidya | Rock Ridge | 33.94 | Sat 12/10 |
Julia Heltzel | Loudoun Valley | 31.72 | Sat 12/18 |
Julia Li | Freedom | 27.56 | Sat 12/18 |
Keerthana Senthil | Rock Ridge | 44.32 | Sat 12/4 |
Kim Trieu | Rock Ridge | 29.92 | Sat 12/10 |
Kylee Sessions | Riverside | 25.20 | Sat 1/8 |
Leah Silverstein | Woodgrove | 26.19 | Sat 12/18 |
Lindsay Klinge | Heritage | 33.13 | Sat 1/15 |
Liza McMullin | Rock Ridge | 30.03 | Sat 12/4 |
Mackenzie Cunnane | Briar Woods | 25.15 | Sat 12/18 |
Mackenzie Speilman | Potomac Falls | 26.61 | Sat 12/18 |
Maggie Tran | Freedom | 26.73 | Sat 12/18 |
Maire Hunter | Lightridge | 27.82 | Sat 12/18 |
MaryAnna Nguyen | Potomac Falls | 27.22 | Sat 12/11 |
Maya Kunzelman | Loudoun County | 30.76 | Sat 12/18 |
Megan Collins | Woodgrove | 29.79 | Sat 12/18 |
Megan Eide | Heritage | 36.95 | Sat 1/8 |
Mia Barrios | Broad Run | 32.98 | Sat 12/18 |
Micaela Perezous | Potomac Falls | 25.41 | Sat 12/4 |
Monet Shum | Lightridge | 25.55 | Sat 12/18 |
Montse Rosas | Riverside | 32.03 | Sat 1/8 |
Naavya Shah | Heritage | 39.35 | Sat 1/15 |
Naska Batjargal | Stone Bridge | 27.77 | Sat 12/18 |
Natalie Coppola | Stone Bridge | 29.16 | Sat 12/18 |
Natalie Schlemmer | Dominion | 25.66 | Sat 12/18 |
Olivia Kerr | Independence | 27.55 | Sat 12/4 |
Olivia Ruschaupt | Riverside | 29.69 | Sat 12/11 |
Paige Rosales | Briar Woods | 26.58 | Sat 12/18 |
Priscilla Ansah | Lightridge | 28.14 | Sat 12/18 |
Quinn Wall | Independence | 27.30 | Sat 12/18 |
Rachael Levine | Heritage | 32.14 | Sat 12/4 |
Rhea Parekh | Rock Ridge | 34.97 | Sat 12/4 |
Riley Jackman | Stone Bridge | 28.57 | Sat 12/18 |
Samantha Zacarias | Lightridge | 28.07 | Sat 12/18 |
Sarina Gandhi | Rock Ridge | 32.12 | Sat 12/10 |
Sidney Stone | Briar Woods | 26.73 | Sat 12/18 |
Sirihamsini Chatradi | Briar Woods | 30.28 | Fri 12/10 |
Skyler Riggio | Briar Woods | 28.24 | Fri 12/10 |
Soliel Antognoli | Potomac Falls | 26.22 | Sat 12/18 |
Sophia Redd | Briar Woods | 28.83 | Fri 12/10 |
Sydney Davenhall | Briar Woods | 28.15 | Sat 12/11 |
Sydney Howard | Loudoun County | 32.25 | Sat 12/18 |
Sydney Schlabach | Dominion | 28.68 | Sat 12/18 |
Tatum Wall | Independence | 22.68 | Sat 12/18 |
Tess Durham | Potomac Falls | 31.40 | Sat 12/11 |
Tessa Heffron | Loudoun Valley | 28.77 | Sat 12/18 |
Tiam Tavakoli | Heritage | 34.94 | Sat 12/18 |
Yas Saghafi | Potomac Falls | 32.66 | Sat 12/4 |
Abigail Martin | Riverside | 27.59 | Sat 1/22 |
Ashwika Vyzarsu | Riverside | 28.83 | Sat 1/15 |
Callia Sun | Riverside | 27.13 | Sat 1/15 |
Claire O'Such | Riverside | 28.72 | Sat 1/22 |
Gigi Cisneros | Riverside | 26.41 | Fri 1/21 |
Layla Ogango | Riverside | 28.37 | Sat 1/22 |
Renuka Karami | Riverside | 30.28 | Sat 1/22 |
Girls 100 Fly Top Times
Name | School | Time | Date |
---|---|---|---|
Alden Zerkle | Independence | 57.35 | Sat 12/18 |
Mackenzie Gupton | Briar Woods | 59.77 | Sat 12/18 |
Jane Macik | Park View | 1:00.40 | Sat 12/18 |
Kylie Boyle | Independence | 1:00.50 | Sat 12/4 |
Lizzie Rebich | Riverside | 1:01.49 | Sat 12/4 |
Maddie Menz | Independence | 1:03.12 | Sat 12/18 |
Elie Santucci | Riverside | 1:03.61 | Sat 12/4 |
Julia Li | Freedom | 1:04.83 | Sat 12/18 |
Ani Dykes | Potomac Falls | 1:05.24 | Sat 12/18 |
Madigan Voss | Woodgrove | 1:06.41 | Sat 12/18 |
Samantha Zacarias | Lightridge | 1:06.52 | Sat 12/18 |
Magdealena Collier | Independence | 1:06.53 | Sat 12/18 |
Sidney Stone | Briar Woods | 1:07.20 | Sat 12/18 |
Nicole Winklosky | Briar Woods | 1:07.64 | Sat 12/4 |
Addilynn Ramey | Lightridge | 1:08.36 | Sat 12/18 |
Paige Rosales | Briar Woods | 1:08.62 | Fri 12/10 |
Rylie Smit | Briar Woods | 1:09.58 | Sat 12/18 |
Alyssa Hain | Woodgrove | 1:10.00 | Sat 12/18 |
Ela Sian | Broad Run | 1:10.85 | Sat 12/18 |
Abigail Martin | Riverside | 1:10.97 | Sat 12/11 |
Valerie Encinas | Loudoun County | 1:12.44 | Sat 12/18 |
Abbie Gorman | Freedom | 1:13.91 | Sat 12/18 |
Nidhi Kolluri | Independence | 1:14.00 | Sat 12/4 |
Sophia Redd | Briar Woods | 1:14.05 | Fri 12/10 |
Allison DiCarlo | Heritage | 1:14.81 | Sat 12/18 |
Alexandra Heisler | Independence | 1:15.09 | Sat 12/4 |
Nina Huynh | Lightridge | 1:15.30 | Sat 12/18 |
Ally Bell | Loudoun Valley | 1:16.81 | Sat 12/18 |
Makenna Cich | Stone Bridge | 1:17.58 | Sat 12/18 |
Riley Albanese | Dominion | 1:17.91 | Sat 12/18 |
Rachel Alvis | Stone Bridge | 1:20.39 | Sat 12/18 |
Raha Mallah | Stone Bridge | 1:30.82 | Sat 12/18 |
Emma Behan | Briar Woods | 1:31.69 | Sat 12/11 |
Sarah Osborne | Park View | 1:34.57 | Sat 12/18 |
Arianna Dhawan | Rock Ridge | 1:36.15 | Sat 12/4 |
Tiam Tavakoli | Heritage | 1:38.15 | Sat 12/4 |
Katarina LaBarbera | Dominion | 1:51.56 | Sat 12/18 |
Sydney Hart | Heritage | 1:58.63 | Sat 12/18 |
Ellie Campbell | Potomac Falls | 1:21.21 | Fri 12/3 |
Elizabeth Dykes | Potomac Falls | 1:25.47 | Sat 12/4 |
Gwyn Jackson | Potomac Falls | 1:14.40 | Sat 12/11 |
Koryn Lai-Harris | Potomac Falls | 1:21.03 | Sat 12/11 |
Micaela Perezous | Potomac Falls | 1:02.88 | Fri 12/3 |
Liza McMullin | Rock Ridge | 1:21.15 | Sat 12/10 |
Nikita Rao | Rock Ridge | 1:25.55 | Sat 12/10 |
Payton So | Rock Ridge | 1:10.35 | Sat 12/10 |
Ava Levin | Heritage | 1:09.02 | Fri 1/21 |
Elise Escobar | Heritage | 1:16.09 | Sat 1/8 |
Rachael Levine | Heritage | 1:20.15 | Sat 1/8 |
Ceiliann Smeby | Heritage | 1:28.33 | Fri 1/21 |
McKenna Lyons | Potomac Falls | 1:13.95 | Fri 1/14 |
Eva McCurry | Potomac Falls | 1:23.63 | Fri 1/14 |
Angelina McMahan | Potomac Falls | 1:12.88 | Sat 1/22 |
Claire McMahan | Potomac Falls | 1:10.03 | Sat 1/22 |
Yas Saghafi | Potomac Falls | 1:29.57 | Sat 1/8 |
Mackenzie Speilman | Potomac Falls | 1:02.19 | Sat 1/22 |
Elle Santucci | Riverside | 1:02.84 | Sat 1/15 |
Emma Sullivan | Riverside | 1:13.47 | Sat 1/15 |
Gabriella Sullivan | Riverside | 1:06.37 | Fri 1/21 |
Giada Fassacesia | Riverside | 1:09.25 | Fri 1/21 |
Gigi Cisneros | Riverside | 1:15.21 | Sat 1/22 |
Sadie Bryant | Riverside | 1:16.78 | Sat 1/22 |
Sahana Rao | Riverside | 1:08.03 | Sat 1/22 |
Girls 100 Free Top Times
Name | School | Time | Date |
---|---|---|---|
Samantha Heath | Briar Woods | 1:01.63 | Sat 12/4 |
Sidney Stone | Briar Woods | 1:01.73 | Sat 12/4 |
Sirihamsini Chatradi | Briar Woods | 1:05.92 | Fri 12/10 |
Paige Rosales | Briar Woods | 59.72 | Sat 12/11 |
Mackenzie Gupton | Briar Woods | 56.87 | Sat 12/18 |
Mackenzie Cunnane | Briar Woods | 57.56 | Sat 12/18 |
Nicole Winklosky | Briar Woods | 58.79 | Sat 12/18 |
Sydney Davenhall | Briar Woods | 59.56 | Sat 12/18 |
Daria Slowinska | Broad Run | 1:00.89 | Sat 12/18 |
Samantha Brown | Broad Run | 1:02.88 | Sat 12/18 |
Carly Hanlin | Broad Run | 1:06.66 | Sat 12/18 |
Alexa Gyllensvaan | Dominion | 59.61 | Sat 12/18 |
Gabrielle Stravinski | Dominion | 1:00.63 | Sat 12/18 |
Natalie Daniel | Dominion | 1:04.43 | Sat 12/18 |
Maddy Goettlicher | Dominion | 1:12.30 | Sat 12/18 |
Ava Whittaker | Freedom | 58.29 | Sat 12/18 |
Claire Nguyen | Freedom | 1:04.29 | Sat 12/18 |
Danielle Horn | Freedom | 1:06.34 | Sat 12/18 |
Rachael Levine | Heritage | 1:11.68 | Sat 12/4 |
Emma Avetissian | Heritage | 1:17.57 | Sat 12/4 |
Naavya Shah | Heritage | 1:32.87 | Sat 12/11 |
Campbell Cowan | Heritage | 1:02.10 | Sat 12/18 |
Allison DiCarlo | Heritage | 1:08.63 | Sat 12/18 |
Tiam Tavakoli | Heritage | 1:18.82 | Sat 12/18 |
Ceiliann Smeby | Heritage | 1:18.88 | Sat 12/18 |
Hope Van Tuyle | Heritage | 59.71 | Sat 1/15 |
Zoe Godbold | Heritage | 1:11.46 | Sat 1/15 |
Megan Eide | Heritage | 1:25.19 | Sat 1/15 |
Asha John | Heritage | 1:12.36 | Fri 1/21 |
Sydney Hart | Heritage | 1:29.89 | Fri 1/21 |
Quinn Wall | Independence | 1:01.76 | Sat 12/4 |
Charlotte Smith | Independence | 1:04.25 | Sat 12/4 |
Leah Angioli | Independence | 1:11.56 | Sat 12/4 |
Tatum Wall | Independence | 49.67 | Sat 12/18 |
Alden Zerkle | Independence | 53.19 | Sat 12/18 |
Olivia Kerr | Independence | 1:00.56 | Sat 12/18 |
Monet Shum | Lightridge | 54.41 | Sat 12/18 |
Maire Hunter | Lightridge | 1:02.24 | Sat 12/18 |
Nina Huynh | Lightridge | 1:06.33 | Sat 12/18 |
Kristen Chang | Loudoun County | 57.97 | Sat 12/18 |
Reese Lechlt | Loudoun County | 59.96 | Sat 12/18 |
Molly Graham | Loudoun County | 1:14.77 | Sat 12/18 |
Stella Hill | Loudoun Valley | 1:05.86 | Sat 12/18 |
Tessa Heffron | Loudoun Valley | 1:06.15 | Sat 12/18 |
Julia Heltzel | Loudoun Valley | 1:18.60 | Sat 12/18 |
Catherine Belt | Park View | 1:04.48 | Sat 12/18 |
Emma Macik | Park View | 1:05.36 | Sat 12/18 |
Sarah Osborne | Park View | 1:14.00 | Sat 12/18 |
Camryn Jewell | Park View | 1:25.89 | Sat 12/18 |
Eva McCurry | Potomac Falls | 1:04.67 | Fri 12/3 |
Ashley Light | Potomac Falls | 1:08.84 | Fri 12/3 |
Ani Dykes | Potomac Falls | 1:02.95 | Sat 12/4 |
Tess Durham | Potomac Falls | 1:10.22 | Sat 12/4 |
Ellie Campbell | Potomac Falls | 1:04.84 | Sat 12/11 |
Micaela Perezous | Potomac Falls | 55.63 | Sat 12/18 |
Soliel Antognoli | Potomac Falls | 57.68 | Sat 1/8 |
Koryn Lai-Harris | Potomac Falls | 1:04.51 | Sat 1/8 |
Helen McCarty | Potomac Falls | 1:02.60 | Sat 1/8 |
Elizabeth Dykes | Potomac Falls | 1:12.96 | Fri 1/14 |
McKenna Lyons | Potomac Falls | 1:01.95 | Fri 1/14 |
Yas Saghafi | Potomac Falls | 1:16.03 | Fri 1/14 |
Madison Speilman | Potomac Falls | 1:02.46 | Fri 1/14 |
Gwyn Jackson | Potomac Falls | 1:06.65 | Sat 1/22 |
MaryAnna Nguyen | Potomac Falls | 1:00.76 | Sat 1/22 |
Kylee Sessions | Riverside | 53.71 | Sat 12/4 |
Callia Sun | Riverside | 1:01.71 | Sat 12/4 |
AJ Merced | Riverside | 1:09.67 | Sat 12/4 |
Gigi Cisneros | Riverside | 1:00.71 | Sat 12/11 |
Sadie Bryant | Riverside | 1:01.03 | Sat 12/11 |
Sahana Rao | Riverside | 1:01.97 | Sat 12/11 |
Elie Santucci | Riverside | 57.50 | Sat 1/8 |
Claire O'Such | Riverside | 1:03.24 | Sat 1/8 |
Bailey Edmundson | Riverside | 1:06.33 | Sat 1/8 |
Renuka Karami | Riverside | 1:09.34 | Sat 1/8 |
Payton So | Rock Ridge | 1:00.16 | Sat 12/4 |
Nikita Rao | Rock Ridge | 1:07.66 | Sat 12/4 |
Ava Patel | Rock Ridge | 1:13.56 | Sat 12/4 |
Anya Muju | Rock Ridge | 1:14.52 | Sat 12/4 |
Carlyle Davis | Rock Ridge | 1:07.70 | Sat 12/10 |
Arianna Dhawan | Rock Ridge | 1:17.02 | Sat 12/10 |
Keerthana Senthil | Rock Ridge | 1:50.81 | Sat 12/10 |
Maria Stalcup | Stone Bridge | 1:01.66 | Sat 12/18 |
Riley Jackman | Stone Bridge | 1:01.77 | Sat 12/18 |
Naska Batjargal | Stone Bridge | 1:02.03 | Sat 12/18 |
Leah Silverstein | Woodgrove | 58.62 | Sat 12/18 |
Grace Rand | Woodgrove | 59.59 | Sat 12/18 |
Megan Collins | Woodgrove | 1:08.40 | Sat 12/18 |
Abigail Martin | Riverside | 1:01.09 | Fri 1/21 |
Isabel Elias | Riverside | 1:01.63 | Sat 1/22 |
Layla Ogango | Riverside | 1:04.16 | Sat 1/22 |
Maddie Vargas | Riverside | 1:00.00 | Fri 1/21 |
Milly Vasileva | Riverside | 1:07.83 | Sat 1/22 |
Girls 500 Free Top Times
Name | School | Time | Date |
---|---|---|---|
Allison Riegel | Briar Woods | 5:57.08 | Sat 12/4 |
Sirihamsini Chatradi | Briar Woods | 6:32.94 | Sat 12/4 |
Sophia Redd | Briar Woods | 6:40.56 | Sat 12/4 |
Nicole Winklosky | Briar Woods | 6:14.55 | Fri 12/10 |
Skyler Riggio | Briar Woods | 6:13.94 | Fri 12/10 |
Maria Grishaeva | Briar Woods | 5:50.73 | Sat 12/11 |
Allie Riegel | Briar Woods | 5:49.74 | Sat 12/18 |
Samantha Heath | Briar Woods | 5:56.83 | Sat 12/18 |
Siri Chatradi | Briar Woods | 6:22.63 | Sat 12/18 |
Fiona Regan | Dominion | 6:34.67 | Sat 12/18 |
Kayley Sanchez Forbes | Dominion | 7:36.02 | Sat 12/18 |
Sydney Schlabach | Dominion | 6:27.36 | Sat 12/18 |
