Loudoun County Volleyball Standings
Cedar Run District Volleyball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield^ | 13 | 1 | 0.929 | ||||
![]() | 11 | 3 | 0.786 | 13 | 7 | 0.650 | L2 |
Gainesville^ | 9 | 5 | 0.643 | ||||
![]() | 5 | 9 | 0.357 | 5 | 14 | 0.263 | L2 |
Osbourn Park^ | 5 | 9 | 0.356 | ||||
Osbourn^ | 2 | 12 | 0.143 | ||||
Patriot^ | 11 | 3 | 0.787 | ||||
Unity Reed^ | 0 | 14 | 0.000 |
Potomac District Volleyball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 0.700 | 15 | 6 | 0.714 | L1 |
![]() | 4 | 6 | 0.400 | 11 | 11 | 0.500 | L1 |
![]() | 0 | 10 | 0.000 | 4 | 18 | 0.182 | L2 |
![]() | 9 | 1 | 0.900 | 18 | 7 | 0.720 | L2 |
![]() | 5 | 5 | 0.500 | 11 | 7 | 0.611 | L1 |
![]() | 5 | 5 | 0.499 | 14 | 7 | 0.667 | L1 |
Dulles District Volleyball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 8 | 7 | 0.533 | 11 | 10 | 0.524 | L1 |
![]() | 11 | 4 | 0.734 | 19 | 8 | 0.704 | L1 |
![]() | 2 | 13 | 0.132 | 4 | 18 | 0.182 | L1 |
![]() | 5 | 10 | 0.333 | 6 | 15 | 0.286 | L3 |
![]() | 11 | 4 | 0.732 | 11 | 9 | 0.550 | L1 |
![]() | 11 | 4 | 0.733 | 15 | 7 | 0.682 | L1 |
![]() | 0 | 8 | 4 | 18 | 0.182 | L12 | |
![]() | 14 | 1 | 0.933 | 18 | 5 | 0.783 | L2 |
![]() | 2 | 13 | 0.133 | 2 | 19 | 0.095 | L3 |
*Park View is only playing each Dulles District team one time during the regular season and therefore will automatically be the No. 9 seed in the Dulles District tournament regardless of their district record.
^This team has clinched or locked up its position in the standings