Cedar Run District Volleyball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield | |||||||
![]() | 0 | 2 | 0.000 | 0 | 2 | 0.000 | L2 |
Osbourn | |||||||
Osbourn Park | |||||||
Patriot | |||||||
Unity Reed |
Potomac District Volleyball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 0.333 | 1 | 2 | 0.333 | L1 |
![]() | 3 | 0 | 1.000 | 3 | 0 | 1.000 | W3 |
![]() | 0 | 2 | 0.000 | 0 | 2 | 0.000 | L2 |
![]() | 2 | 0 | 1.000 | 2 | 0 | 1.000 | W2 |
![]() | 0 | 2 | 0.000 | 0 | 2 | 0.000 | L2 |
![]() | 1 | 1 | 0.500 | 1 | 1 | 0.500 | L1 |
![]() | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Dulles District Volleyball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1.000 | 2 | 0 | 1.000 | W2 |
![]() | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
![]() | 1 | 0 | 1.000 | 2 | 0 | 1.000 | W2 |
![]() | - | - | 0.000 | 1 | 1 | 0.500 | W1 |
![]() | - | - | 0.000 | 0 | 2 | 0.000 | L2 |
![]() | 2 | 0 | 1.000 | 2 | 0 | 1.000 | W1 |
![]() | 0 | 0 | 0.000 | 1 | 0 | 1.000 | W1 |
![]() | 0 | 2 | 0.000 | 0 | 3 | 0.000 | L3 |
![]() | 0 | 2 | 0.000 | 0 | 2 | 0.000 | L2 |
*Independence & Lightridge are members of the Dulles District, however, their games against district opponents do not count towards the Dulles District standings