Cedar Run District Softball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield^ | 11 | 1 | 0.917 | ||||
![]() | 7 | 5 | 0.583 | 10 | 10 | 0.500 | L1 |
Gainesville^ | 2 | 10 | 0.167 | ||||
![]() | 4 | 8 | 0.333 | 7 | 13 | 0.350 | L2 |
Osbourn Park^ | 11 | 1 | 0.916 | ||||
Osbourn^ | 1 | 11 | 0.083 | ||||
Patriot^ | 6 | 6 | 0.500 | ||||
Unity Reed^ | - | - |
Potomac District Softball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 0.400 | 12 | 8 | 0.600 | L2 |
![]() | 3 | 7 | 0.300 | 7 | 9 | 0.438 | L2 |
![]() | 0 | 10 | 0.000 | 2 | 17 | 0.105 | L10 |
![]() | 7 | 3 | 0.700 | 18 | 6 | 0.750 | L1 |
![]() | 7 | 3 | 0.701 | 20 | 6 | 0.769 | W3 |
![]() | 9 | 1 | 0.900 | 24 | 3 | 0.889 | L1 |
Dulles District Softball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 8 | 7 | 0.533 | 10 | 10 | 0.500 | L1 |
![]() | 7 | 8 | 0.466 | 7 | 11 | 0.389 | L1 |
![]() | 7 | 8 | 0.467 | 9 | 11 | 0.450 | L2 |
![]() | 3 | 12 | 0.200 | 3 | 16 | 0.158 | L1 |
![]() | 10 | 5 | 0.667 | 13 | 9 | 0.591 | L1 |
![]() | 13 | 2 | 0.867 | 19 | 7 | 0.731 | L2 |
![]() | 0 | 8 | 0.000 | 1 | 18 | 0.053 | L9 |
![]() | 1 | 14 | 0.067 | 3 | 19 | 0.136 | L1 |
![]() | 15 | 0 | 1.000 | 26 | 1 | 0.963 | L1 |
^This team has clinched or locked up its position in the standings