Cedar Run District Girls Basketball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield^ | 4 | 10 | 0.285 | ||||
![]() | 9 | 5 | 0.643 | 14 | 11 | 0.560 | L1 |
Gainesville^ | 7 | 7 | 0.500 | ||||
![]() | 2 | 12 | 0.143 | 3 | 14 | 0.176 | L10 |
Osbourn Park^ | 14 | 0 | 1.000 | ||||
Osbourn^ | 4 | 10 | 0.286 | ||||
Patriot^ | 11 | 3 | 0.786 | ||||
Unity Reed^ | 5 | 9 | 0.357 |
Potomac District Girls Basketball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 0.700 | 17 | 9 | 0.654 | L1 |
![]() | 0 | 10 | 0.000 | 0 | 20 | 0.000 | L20 |
![]() | 5 | 5 | 0.500 | 13 | 10 | 0.565 | L2 |
![]() | 4 | 6 | 0.400 | 13 | 10 | 0.565 | L4 |
![]() | 4 | 6 | 0.399 | 11 | 11 | 0.500 | L1 |
![]() | 10 | 0 | 1.000 | 29 | 1 | 0.967 | L1 |
Dulles District Girls Basketball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 14 | 1 | 0.933 | 22 | 3 | 0.880 | L1 |
![]() | 5 | 10 | 0.333 | 7 | 16 | 0.304 | L1 |
![]() | 9 | 6 | 0.600 | 12 | 11 | 0.522 | L1 |
![]() | 3 | 12 | 0.200 | 6 | 17 | 0.261 | L1 |
![]() | 6 | 9 | 0.400 | 8 | 15 | 0.348 | L2 |
![]() | 13 | 2 | 0.867 | 19 | 7 | 0.731 | L2 |
![]() | 0 | 8 | 0.000 | 9 | 15 | 0.375 | L1 |
![]() | 2 | 13 | 0.133 | 3 | 20 | 0.130 | L3 |
![]() | 12 | 3 | 0.800 | 17 | 7 | 0.708 | L1 |
^This team has clinched or locked up its position in the standings