Loudoun County Field Hockey Standings
Cedar Run District Field Hockey
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield^ | 13 | 1 | 0.929 | ||||
![]() | 9 | 5 | 0.642 | 11 | 7 | 0.611 | L1 |
Gainesville^ | 2 | 12 | 0.143 | ||||
![]() | 9 | 5 | 0.643 | 10 | 8 | 0.556 | L2 |
Osbourn Park^ | 4 | 9 | 0.308 | ||||
Osbourn^ | 0 | 14 | 0.000 | ||||
Patriot^ | 10 | 3 | 0.769 | ||||
Unity Reed^ | 8 | 6 | 0.571 |
Potomac District Field Hockey
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 0.600 | 15 | 6 | 0.714 | L1 |
![]() | 10 | 0 | 1.000 | 21 | 2 | 0.913 | L1 |
![]() | 3 | 7 | 0.300 | 8 | 11 | 0.421 | L2 |
![]() | 8 | 2 | 0.800 | 16 | 4 | 0.800 | L1 |
![]() | 1 | 9 | 0.100 | 4 | 14 | 0.222 | L1 |
![]() | 2 | 8 | 0.200 | 5 | 10 | 0.333 | L4 |
Dulles District Field Hockey
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 0.625 | 7 | 9 | 0.438 | L1 |
![]() | 7 | 1 | 0.875 | 10 | 7 | 0.588 | L1 |
![]() | 4 | 4 | 0.500 | 7 | 10 | 0.412 | L1 |
![]() | 3 | 5 | 0.375 | 4 | 12 | 0.250 | L1 |
![]() | 6 | 2 | 0.750 | 14 | 6 | 0.700 | L2 |
![]() | 8 | 0 | 1.000 | 18 | 3 | 0.857 | L1 |
![]() | 0 | 8 | 0.000 | 4 | 12 | 0.250 | L10 |
![]() | 1 | 7 | 0.125 | 3 | 11 | 0.214 | L1 |
![]() | 2 | 6 | 0.250 | 3 | 13 | 0.188 | L2 |
$Dulles District teams may play each other more than once this season, however, only the last times team play each other will count towards the district standings (i.e. “the money game”)
^This team has clinched or locked up its position in the standings