Cedar Run District Field Hockey
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield | 0.000 | 0.000 | |||||
![]() | 4 | 6 | 0.400 | 4 | 6 | 0.400 | L1 |
Osbourn | 0.000 | 0.000 | |||||
Osbourn Park | 0.000 | 0.000 | |||||
Patriot | 0.000 | 0.000 | |||||
Unity Reed | 0.000 | 0.000 |
Potomac District Field Hockey
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 0.250 | 2 | 7 | 0.222 | L3 |
![]() | 5 | 3 | 0.625 | 6 | 4 | 0.600 | L1 |
![]() | 1 | 7 | 0.125 | 3 | 8 | 0.273 | L1 |
![]() | 8 | 0 | 1.000 | 10 | 1 | 0.909 | L1 |
![]() | 1 | 1 | 0.500 | 1 | 1 | 0.500 | W1 |
![]() | 6 | 2 | 0.750 | 6 | 3 | 0.667 | L2 |
![]() | 2 | 7 | 0.222 | 2 | 7 | 0.222 | L5 |
Dulles District Field Hockey
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0.500 | 8 | 7 | 0.533 | L1 |
![]() | 1 | 5 | 0.167 | 3 | 8 | 0.273 | L1 |
![]() | 4 | 2 | 0.667 | 11 | 5 | 0.688 | L1 |
![]() | - | - | 0.000 | 12 | 1 | 0.923 | L1 |
![]() | - | - | 0.000 | 1 | 10 | 0.091 | L6 |
![]() | 5 | 1 | 0.833 | 9 | 3 | 0.750 | L1 |
![]() | 6 | 0 | 1.000 | 8 | 3 | 0.727 | L1 |
![]() | 0 | 6 | 0.000 | 0 | 9 | 0.000 | L9 |
![]() | 2 | 4 | 0.333 | 3 | 8 | 0.273 | L4 |
*Independence & Lightridge are members of the Dulles District, however, their games against district opponents do not count towards the Dulles District standings