LCPS Boys Tennis Standings
Cedar Run District Boys Tennis
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield | 1 | 0 | 1.000 | ||||
![]() | 2 | 0 | 1.000 | 2 | 0 | 1.000 | W2 |
Gainesville | 1 | 0 | 1.000 | ||||
![]() | 2 | 1 | 0.667 | 2 | 1 | 0.667 | W1 |
Osbourn Park | 0 | 0 | 0.000 | ||||
Osbourn | 0 | 2 | 0.000 | ||||
Patriot | 0 | 1 | 0.000 | ||||
Unity Reed | 0 | 2 | 0.000 |
Potomac District Boys Tennis
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0.000 | 2 | 0 | 1.000 | W2 |
![]() | 0 | 0 | 0.000 | 0 | 1 | 0.000 | L1 |
![]() | 0 | 0 | 0.000 | 2 | 0 | 1.000 | W2 |
![]() | 0 | 0 | 0.000 | 2 | 0 | 1.000 | W2 |
![]() | 0 | 0 | 0.000 | 0 | 1 | 0.000 | L1 |
![]() | 0 | 0 | 0.000 | 0 | 1 | 0.000 | L1 |
Dulles District Boys Tennis
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0.000 | 2 | 0 | 1.000 | W2 |
![]() | 0 | 0 | 0.000 | 0 | 1 | 0.000 | L1 |
![]() | 0 | 0 | 0.000 | 0 | 0 | #DIV/0! | |
![]() | 0 | 0 | 0.000 | 1 | 1 | 0.500 | W1 |
![]() | 0 | 0 | 0.000 | 1 | 1 | 0.500 | W1 |
![]() | 0 | 1 | 0.000 | 0 | 2 | 0.000 | L2 |
![]() | 0 | 0 | 1 | 0 | 1.000 | W1 | |
![]() | 1 | 0 | 1.000 | 1 | 1 | 0.500 | W1 |
![]() | 0 | 0 | 0.000 | 0 | 1 | 0.000 | L1 |
^This team has clinched or locked up its position in the standings