Potomac District Boys Soccer
Team | Dist. W | L | T | Points | W | L | T | Points | Streak |
---|---|---|---|---|---|---|---|---|---|
![]() | 13 | 0 | 0 | 26 | 20 | 2 | 0 | 40 | L1 |
![]() | 7 | 6 | 1 | 15 | 8 | 10 | 1 | 17 | L2 |
![]() | 4 | 9 | 1 | 9 | 5 | 11 | 3 | 13 | L2 |
![]() | 7 | 5 | 2 | 16 | 9 | 9 | 2 | 20 | L2 |
![]() | 0 | 14 | 0 | 0 | 0 | 17 | 0 | 0 | L17 |
![]() | 4 | 7 | 2 | 10 | 4 | 10 | 2 | 10 | L1 |
![]() | 8 | 3 | 3 | 19 | 9 | 6 | 3 | 21 | L2 |
![]() | 7 | 6 | 1 | 15 | 9 | 7 | 1 | 19 | L1 |
Dulles District Boys Soccer
Team | Dist. W | L | T | Points | W | L | T | Points | Streak |
---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 1 | 11 | 9 | 8 | 1 | 19 | L2 |
![]() | 4 | 6 | 2 | 10 | 5 | 9 | 2 | 12 | L1 |
![]() | 1 | 11 | 0 | 2 | 2 | 13 | 1 | 5 | L5 |
![]() | 10 | 1 | 0 | 20 | 20 | 2 | 0 | 40 | L1 |
![]() | 10 | 1 | 0 | 20 | 12 | 6 | 0 | 24 | L1 |
![]() | 3 | 6 | 3 | 9 | 5 | 7 | 4 | 14 | L1 |
![]() | 3 | 6 | 2 | 8 | 5 | 8 | 3 | 13 | L1 |