Cedar Run District Boys Lacrosse
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield^ | 5 | 1 | 0.833 | ||||
![]() | 4 | 2 | 0.667 | 11 | 6 | 0.647 | L1 |
Gainesville^ | 1 | 5 | 0.167 | ||||
![]() | 3 | 3 | 0.500 | 9 | 9 | 0.500 | L1 |
Osbourn^ | 0 | 6 | 0.000 | ||||
Osbourn Park^ | 2 | 4 | 0.333 | ||||
Patriot^ | 6 | 0 | 1.000 | ||||
Unity Reed^ | - | - |
Potomac District Boys Lacrosse
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 0.800 | 15 | 6 | 0.714 | L1 |
![]() | 3 | 2 | 0.600 | 13 | 6 | 0.684 | L1 |
![]() | 0 | 5 | 0.000 | 4 | 11 | 0.267 | L6 |
![]() | 5 | 0 | 1.000 | 20 | 1 | 0.952 | W16 |
![]() | 1 | 4 | 0.200 | 5 | 10 | 0.333 | L1 |
![]() | 2 | 3 | 0.400 | 6 | 11 | 0.353 | L2 |
Dulles District Boys Lacrosse
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 0.625 | 9 | 7 | 0.563 | L1 |
![]() | 8 | 0 | 1.000 | 14 | 5 | 0.737 | L1 |
![]() | 6 | 2 | 0.750 | 9 | 7 | 0.563 | L1 |
![]() | 2 | 6 | 0.250 | 2 | 13 | 0.133 | L1 |
![]() | 5 | 3 | 0.624 | 7 | 7 | 0.500 | L1 |
![]() | 6 | 2 | 0.749 | 14 | 5 | 0.737 | L1 |
![]() | 0 | 8 | 0.000 | 2 | 14 | 0.125 | L1 |
![]() | 1 | 7 | 0.125 | 1 | 14 | 0.067 | L3 |
![]() | 3 | 5 | 0.375 | 5 | 10 | 0.333 | L3 |
^This team has clinched or locked up its position in the standings
$Potomac District teams may play each other more than once this season, however, only the first time teams play each other will count towards the district standings (i.e. “the money game”)
$Dulles District teams may play each other more than once this season, however, only the last time teams play each other will count towards the district standings (i.e. “the money game”)