Cedar Run District Boys Basketball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield^ | 11 | 3 | 0.786 | ||||
![]() | 2 | 12 | 0.143 | 4 | 16 | 0.200 | W1 |
Gainesville^ | 2 | 12 | 0.143 | ||||
![]() | 11 | 3 | 0.785 | 15 | 7 | 0.682 | L2 |
Osbourn Park^ | 6 | 8 | 0.429 | ||||
Osbourn^ | 5 | 9 | 0.356 | ||||
Patriot^ | 14 | 0 | 1.000 | ||||
Unity Reed^ | 5 | 9 | 0.357 |
Potomac District Boys Basketball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 0.400 | 10 | 12 | 0.455 | L2 |
![]() | 7 | 3 | 0.700 | 16 | 6 | 0.727 | L2 |
![]() | 8 | 2 | 0.800 | 20 | 6 | 0.769 | L1 |
![]() | 4 | 6 | 0.400 | 19 | 11 | 0.633 | L1 |
![]() | 6 | 4 | 0.600 | 16 | 7 | 0.696 | L2 |
![]() | 1 | 9 | 0.100 | 8 | 14 | 0.364 | L7 |
Dulles District Boys Basketball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 9 | 6 | 0.600 | 12 | 11 | 0.522 | L1 |
![]() | 4 | 11 | 0.267 | 5 | 19 | 0.208 | L1 |
![]() | 3 | 12 | 0.200 | 4 | 19 | 0.174 | L7 |
![]() | 2 | 13 | 0.133 | 5 | 19 | 0.208 | L1 |
![]() | 13 | 2 | 0.867 | 23 | 7 | 0.767 | L1 |
![]() | 12 | 3 | 0.800 | 23 | 6 | 0.793 | L1 |
![]() | 0 | 8 | 0.000 | 7 | 16 | 0.304 | L3 |
![]() | 9 | 6 | 0.600 | 12 | 11 | 0.522 | L1 |
![]() | 12 | 3 | 0.800 | 12 | 8 | 0.600 | L1 |
^This team has clinched or locked up its position in the standings