Cedar Run District Baseball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield^ | 13 | 1 | 0.928 | ||||
![]() | 13 | 1 | 0.929 | 26 | 2 | 0.929 | W3 |
Gainesville^ | 6 | 8 | 0.428 | ||||
![]() | 2 | 12 | 0.143 | 4 | 16 | 0.200 | L5 |
Osbourn^ | 6 | 8 | 0.428 | ||||
Osbourn Park^ | 6 | 8 | 0.429 | ||||
Patriot^ | 10 | 4 | 0.714 | ||||
Unity Reed^ | 0 | 14 | 0.000 |
Potomac District Baseball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 0.300 | 6 | 12 | 0.333 | L1 |
![]() | 8 | 2 | 0.800 | 19 | 6 | 0.760 | L2 |
![]() | 0 | 10 | 0.000 | 2 | 16 | 0.111 | L11 |
![]() | 7 | 3 | 0.700 | 19 | 6 | 0.760 | L1 |
![]() | 6 | 4 | 0.600 | 15 | 9 | 0.625 | L1 |
![]() | 6 | 4 | 0.601 | 13 | 10 | 0.565 | L1 |
Dulles District Baseball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 9 | 5 | 0.643 | 13 | 9 | 0.591 | L1 |
![]() | 12 | 2 | 0.857 | 17 | 3 | 0.850 | L1 |
![]() | 7 | 7 | 0.500 | 13 | 10 | 0.565 | L1 |
![]() | 3 | 11 | 0.214 | 6 | 15 | 0.286 | L1 |
![]() | 4 | 10 | 0.286 | 5 | 13 | 0.278 | L8 |
![]() | 7 | 7 | 0.501 | 9 | 11 | 0.450 | L2 |
![]() | - | - | 1 | 18 | 0.053 | L18 | |
![]() | 1 | 13 | 0.071 | 2 | 16 | 0.111 | L2 |
![]() | 13 | 1 | 0.929 | 14 | 8 | 0.636 | L2 |
^This team has clinched or locked up its position in the standings