Date | Time | Away Team | Result | Home Team | Site |
---|---|---|---|---|---|
Tue 12/29 | 7:00P | John Champe | Patriot | Patriot | |
Wed 12/30 | 12:00P | Potomac Falls | Freedom | Freedom | |
Wed 12/30 | 2:30P | Stone Bridge | Freedom | Freedom | |
Thu 12/31 | 9:00A | Park View | Dominion | Dominion | |
Thu 12/31 | 9:00A | Lightridge | Heritage | Heritage | |
Thu 12/31 | 9:00A | Loudoun Valley | Heritage | Heritage | |
Thu 12/31 | 9:00A | Broad Run | Independence | Independence | |
Thu 12/31 | 6:00P | Loudoun County | Independence | Independence | |
Thu 12/31 | 9:00P | Tuscarora | Dominion | Dominion | |
Tue 1/5 | 6:00P | Heritage | Park View | Park View | |
Tue 1/5 | 6:00P | Independence | Park View | Park View | |
Tue 1/5 | 6:00P | Briar Woods | Rock Ridge | Rock Ridge | |
Tue 1/5 | 6:00P | Stone Bridge | Rock Ridge | Rock Ridge | |
Tue 1/5 | 6:00P | Freedom | Woodgrove | Woodgrove | |
Tue 1/5 | 6:00P | Riverside | Woodgrove | Woodgrove | |
Tue 1/5 | 6:00P | Potomac Falls | Woodgrove | Woodgrove | |
Wed 1/6 | 6:00P | Dominion | Loudoun Valley | Loudoun Valley | |
Wed 1/6 | 6:00P | Loudoun County | Loudoun Valley | Loudoun Valley | |
Wed 1/6 | 6:00P | Lightridge | Tuscarora | Tuscarora | |
Wed 1/6 | 6:00P | Broad Run | Tuscarora | Tuscarora | |
Thu 1/7 | 6:00P | Briar Woods | Riverside | Riverside | |
Thu 1/7 | 6:00P | Rock Ridge | Riverside | Riverside | |
Thu 1/7 | 6:00P | Potomac Falls | Riverside | Riverside | |
Thu 1/7 | 7:00P | John Champe | Osbourn Park | Osbourn Park | |
Fri 1/8 | 6:00P | Loudoun County | Heritage | Heritage | |
Fri 1/8 | 6:00P | Tuscarora | Heritage | Heritage | |
Fri 1/8 | 6:00P | Lightridge | Independence | Independence | |
Fri 1/8 | 6:00P | Dominion | Independence | Independence | |
Fri 1/8 | 6:00P | Broad Run | Park View | Park View | |
Fri 1/8 | 6:00P | Loudoun Valley | Park View | Park View | |
Sat 1/9 | 9:00A | Potomac Falls | Riverside | Riverside | |
Sat 1/9 | 10:00A | Briar Woods | Riverside | Riverside | |
Sat 1/9 | 10:00A | Rock Ridge | Riverside | Riverside | |
Sat 1/9 | 10:00A | Woodgrove | Stone Bridge | Stone Bridge | |
Sat 1/9 | 6:00P | Freedom | Stone Bridge | Stone Bridge | |
Tue 1/12 | 6:00P | Dominion | Broad Run | Broad Run | |
Tue 1/12 | 6:00P | Osbourn | John Champe | John Champe | |
Tue 1/12 | 6:00P | Lightridge | Loudoun County | Loudoun County | |
Tue 1/12 | 6:00P | Park View | Loudoun County | Loudoun County | |
Tue 1/12 | 6:00P | Independence | Tuscarora | Tuscarora | |
Tue 1/12 | 6:00P | Loudoun Valley | Tuscarora | Tuscarora | |
Tue 1/12 | 7:15P | Heritage | Broad Run | Broad Run | |
Wed 1/13 | 6:00P | Freedom | Briar Woods | Briar Woods | |
Wed 1/13 | 6:00P | Stone Bridge | Briar Woods | Briar Woods | |
Wed 1/13 | 6:00P | Woodgrove | Briar Woods | Briar Woods | |
Wed 1/13 | 6:00P | Riverside | Potomac Falls | Potomac Falls | |
Wed 1/13 | 6:00P | Rock Ridge | Potomac Falls | Potomac Falls | |
Fri 1/15 | 6:00P | Riverside | Briar Woods | Briar Woods | |
Fri 1/15 | 6:00P | Woodgrove | Briar Woods | Briar Woods | |
Fri 1/15 | 6:00P | Freedom | Rock Ridge | Rock Ridge | |
Fri 1/15 | 6:00P | Potomac Falls | Rock Ridge | Rock Ridge | |
Fri 1/15 | 6:00P | Stone Bridge | Rock Ridge | Rock Ridge | |
Sat 1/16 | 7:15A | Heritage | Independence | Independence | |
Sat 1/16 | 9:00A | Park View | Independence | Independence | |
Sat 1/16 | 9:00A | Dominion | Loudoun County | Loudoun County | |
Sat 1/16 | 9:00A | Loudoun Valley | Loudoun County | Loudoun County | |
Sat 1/16 | 9:00A | Lightridge | Tuscarora | Tuscarora | |
Sat 1/16 | 9:00A | Broad Run | Tuscarora | Tuscarora | |
Wed 1/20 | 6:00P | Independence | Broad Run | Broad Run | |
Wed 1/20 | 6:00P | Loudoun County | Broad Run | Broad Run | |
Wed 1/20 | 6:00P | Park View | Dominion | Dominion | |
Wed 1/20 | 6:00P | Tuscarora | Dominion | Dominion | |
Wed 1/20 | 6:00P | Lightridge | Loudoun Valley | Loudoun Valley | |
Wed 1/20 | 6:00P | Heritage | Loudoun Valley | Loudoun Valley | |
Wed 1/20 | 7:00P | John Champe | Unity Reed | Unity Reed | |
Thu 1/21 | 6:00P | Potomac Falls | Freedom | Freedom | |
Thu 1/21 | 6:00P | Rock Ridge | Freedom | Freedom | |
Thu 1/21 | 6:00P | Riverside | Stone Bridge | Stone Bridge | |
Thu 1/21 | 6:00P | Briar Woods | Stone Bridge | Stone Bridge | |
Thu 1/21 | 6:00P | Woodgrove | Stone Bridge | Stone Bridge | |
Fri 1/22 | 6:00P | Lightridge | Dominion | Dominion | |
Fri 1/22 | 6:00P | Independence | Dominion | Dominion | |
Fri 1/22 | 6:00P | Loudoun County | Heritage | Heritage | |
Fri 1/22 | 6:00P | Tuscarora | Heritage | Heritage | |
Fri 1/22 | 6:00P | Broad Run | Park View | Park View | |
Fri 1/22 | 6:00P | Loudoun Valley | Park View | Park View | |
Sat 1/23 | 10:00A | Rock Ridge | Freedom | Freedom | |
Sat 1/23 | 10:00A | Riverside | Freedom | Freedom | |
Sat 1/23 | 10:00A | Woodgrove | Freedom | Freedom | |
Tue 1/26 | 6:00P | Dominion | Broad Run | Broad Run | |
Tue 1/26 | 6:00P | Lightridge | Loudoun County | Loudoun County | |
Tue 1/26 | 6:00P | Park View | Loudoun County | Loudoun County | |
Tue 1/26 | 6:00P | Independence | Loudoun Valley | Loudoun Valley | |
Tue 1/26 | 6:00P | Tuscarora | Loudoun Valley | Loudoun Valley | |
Tue 1/26 | 7:00P | John Champe | Battlefield | Battlefield | |
Tue 1/26 | 7:15P | Heritage | Broad Run | Broad Run | |
Wed 1/27 | 6:00P | Briar Woods | Riverside | Riverside | |
Wed 1/27 | 6:00P | Freedom | Riverside | Riverside | |
Wed 1/27 | 6:00P | Stone Bridge | Riverside | Riverside | |
Wed 1/27 | 6:00P | Potomac Falls | Woodgrove | Woodgrove | |
Wed 1/27 | 6:00P | Rock Ridge | Woodgrove | Woodgrove | |
Fri 1/29 | 10:00A | Rock Ridge | Woodgrove | Woodgrove | |
Fri 1/29 | 6:00P | Riverside | Freedom | Freedom | |
Fri 1/29 | 6:00P | Briar Woods | Freedom | Freedom | |
Fri 1/29 | 6:00P | Potomac Falls | Woodgrove | Woodgrove | |
Fri 1/29 | 6:00P | Stone Bridge | Woodgrove | Woodgrove | |
Fri 2/5 | TBD | John Champe | Cedar Run District | Unity Reed | |
Sat 2/6 | 9:00A | Dulles District | Dulles District | Heritage | |
Sat 2/13 | 9:00A | Region 4C | Region 4C | Heritage | |
Sat 2/13 | 10:00A | John Champe | Region 6B | Battlefield | |
Sat 2/13 | 10:00A | Region 5C | Region 5C | Rock Ridge | |
Thu 2/18 | TBD | VHSL 4A State | VHSL 4A State | Liberty University | |
Fri 2/19 | TBD | VHSL 6A State | VHSL 6A State | TBD | |
Sat 2/20 | 10:00A | VHSL 5A State | VHSL 5A State | TBD | |
Sat 2/20 | TBD | VHSL 4A State | VHSL 4A State | Liberty University | |
Sat 2/20 | TBD | VHSL 6A State | VHSL 6A State | TBA |
The Winter Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.