Date | Time | Away Team | Result | Home Team | Site |
---|---|---|---|---|---|
Sat 3/19 | 11:00A | Freedom | Dominion | Dominion | |
Sat 3/19 | 10:00A | Loudoun County | Dominion | Dominion | |
Sat 3/19 | 9:00A | Park View | Dominion | Dominion | |
Wed 3/23 | 9:00A | Broad Run | Battlefield | Battlefield | |
Wed 3/23 | 5:30P | Independence | Briar Woods | Briar Woods | |
Wed 3/23 | 5:30P | Potomac Falls | Briar Woods | Briar Woods | |
Wed 3/23 | TBD | Woodgrove | Stone Bridge | Stone Bridge | |
Wed 3/23 | TBD | Riverside | Stone Bridge | Stone Bridge | |
Sat 3/26 | 9:00A | Briar Woods | Battlefield | Battlefield | |
Sat 3/26 | 9:00A | Freedom | Battlefield | Battlefield | |
Sat 3/26 | 9:00A | Woodgrove | Battlefield | Battlefield | |
Sat 3/26 | 9:00A | Park View | Battlefield | Battlefield | |
Sat 3/26 | TBD | Lightridge | Stafford | Stafford | |
Sat 3/26 | 10:30A | Loudoun County | Strasburg | Strasburg | |
Sat 3/26 | TBD | Loudoun Valley | TBD | TBD | |
Wed 3/30 | 5:30P | Woodgrove | Independence | Independence | |
Wed 3/30 | 5:30P | Riverside | Independence | Independence | |
Thu 3/31 | 3:00P | Tuscarora | Rock Ridge | Rock Ridge | |
Thu 3/31 | 5:30P | Park View | Rock Ridge | Rock Ridge | |
Fri 4/1 | 9:00A | Tuscarora | South Lakes | South Lakes | |
Sat 4/2 | 5:00P | Freedom | Colgan | Colgan | |
Sat 4/2 | TBD | Lightridge | Colgan | Colgan | |
Sat 4/2 | 9:00A | Woodgrove | Handley | Handley | |
Sat 4/2 | 9:00A | Broad Run | Handley | Handley | |
Sat 4/2 | 9:00A | Loudoun County | Handley | Handley | |
Sat 4/2 | 9:00A | Loudoun Valley | Handley | Handley | |
Sat 4/2 | 9:00A | Park View | Handley | Handley | |
Mon 4/4 | 5:30P | Heritage | Dominion | Dominion | |
Wed 4/6 | 5:30P | Broad Run | Dominion | Dominion | |
Wed 4/6 | 5:30P | Lightridge | Loudoun Valley | Loudoun Valley | |
Wed 4/6 | 5:30P | Loudoun County | Loudoun Valley | Loudoun Valley | |
Fri 4/8 | TBD | Independence | Woodbridge Senior | Woodbridge Senior | |
Sat 4/9 | TBD | Woodgrove | Mountain View | Mountain View | |
Sat 4/9 | TBD | Lightridge | Mountain View | Mountain View | |
Tue 4/19 | 5:30P | Independence | Stone Bridge | Stone Bridge | |
Tue 4/19 | TBD | Briar Woods | Woodgrove | Woodgrove | |
Tue 4/19 | TBD | Riverside | Woodgrove | Woodgrove | |
Wed 4/20 | 5:30P | Rock Ridge | Lightridge | Lightridge | |
Wed 4/20 | 5:30P | Dominion | Lightridge | Lightridge | |
Wed 4/20 | 5:30P | Broad Run | Loudoun County | Loudoun County | |
Wed 4/20 | 2:00P | Freedom | Patriot | Patriot | |
Wed 4/20 | 2:00P | John Champe | Patriot | Patriot | |
Wed 4/20 | 5:30P | Potomac Falls | Stone Bridge | Stone Bridge | |
Wed 4/20 | 3:00P | Briar Woods | Woodgrove | Woodgrove | |
Thu 4/21 | 5:30P | Park View | Loudoun County | Loudoun County | |
Sat 4/23 | 9:00A | Broad Run | James Wood | James Wood | |
Sat 4/23 | 9:00A | Woodgrove | James Wood | James Wood | |
Sat 4/23 | 9:00A | Loudoun County | James Wood | James Wood | |
Sat 4/23 | 9:00A | Loudoun Valley | James Wood | James Wood | |
Sat 4/23 | 9:00A | Freedom | Lightridge | Lightridge | |
Sat 4/23 | TBD | Independence | Lightridge | Lightridge | |
Sat 4/23 | 10:00A | John Champe | LIghtridge | LIghtridge | |
Sat 4/23 | 9:00A | Park View | Lightridge | Lightridge | |
Sat 4/23 | 10:30A | Tuscarora | Lightridge | Lightridge | |
Tue 4/26 | 3:30P | Dominion | Park View | Park View | |
Tue 4/26 | 3:00P | Loudoun Valley | Park View | Park View | |
Wed 4/27 | 2:00P | Freedom | Battlefield | Battlefield | |
Wed 4/27 | 5:30P | Independence | Briar Woods | Briar Woods | |
Wed 4/27 | 5:30P | Lightridge | Broad Run | Broad Run | |
Wed 4/27 | 3:00P | Tuscarora | Broad Run | Broad Run | |
Wed 4/27 | 2:00P | John Champe | Gainesville | Gainesville | |
Wed 4/27 | 5:30P | Rock Ridge | Heritage | Heritage | |
Wed 4/27 | 5:30P | Loudoun County | Heritage | Heritage | |
Wed 4/27 | 5:30P | Dominion | Park View | Park View | |
Wed 4/27 | 5:30P | Loudoun Valley | Park View | Park View | |
Wed 4/27 | 5:30P | Woodgrove | Riverside | Riverside | |
Wed 4/27 | 5:30P | Potomac Falls | Riverside | Riverside | |
Thu 4/28 | TBD | TBA | Loudoun Valley | Loudoun Valley | |
Fri 4/29 | 5:00P | Dominion | Fauquier | Fauquier | |
Fri 4/29 | 4:00P | Loudoun County | Fauquier | Fauquier | |
Fri 4/29 | 4:00P | Loudoun Valley | Fauquier | Fauquier | |
Sat 4/30 | 8:30A | Tuscarora | Chantilly | Chantilly | |
Sat 4/30 | 8:30A | Riverside | Chantilly | Chantilly | |
Sat 4/30 | 9:00A | Briar Woods | Gainesville | Gainesville | |
Sat 4/30 | 9:00A | Broad Run | Gainesville | Gainesville | |
Sat 4/30 | 9:00A | Park View | Stone Bridge | Stone Bridge | |
Wed 5/4 | 5:00P | Loudoun County | Dominion | Dominion | |
Wed 5/4 | 3:00P | Tuscarora | Dominion | Dominion | |
Wed 5/4 | 2:00P | John Champe | Freedom | Freedom | |
Wed 5/4 | 5:30P | Heritage | Lightridge | Lightridge | |
Wed 5/4 | 5:30P | Park View | Lightridge | Lightridge | |
Wed 5/4 | 5:30P | Rock Ridge | Loudoun Valley | Loudoun Valley | |
Wed 5/4 | 5:30P | Broad Run | Loudoun Valley | Loudoun Valley | |
Wed 5/4 | 3:00P | Briar Woods | Potomac Falls | Potomac Falls | |
Fri 5/6 | TBD | Tuscarora | Invitational | University of Virginia | |
Fri 5/6 | TBD | Broad Run | Park View | Park View | |
Fri 5/6 | TBD | Dominion | Park View | Park View | |
Fri 5/6 | TBD | Freedom | Park View | Park View | |
Fri 5/6 | TBD | Rock Ridge | Park View | Park View | |
Fri 5/6 | TBD | Heritage | Park View | Park View | |
Fri 5/6 | TBD | Independence | Park View | Park View | |
Fri 5/6 | TBD | John Champe | Park View | Park View | |
Fri 5/6 | TBD | Riverside | Woodgrove | Woodgrove | |
Fri 5/6 | TBD | Briar Woods | Woodgrove | Woodgrove | |
Fri 5/6 | TBD | Lightridge | Woodgrove | Woodgrove | |
Fri 5/6 | TBD | Loudoun County | Woodgrove | Woodgrove | |
Fri 5/6 | TBD | Loudoun Valley | Woodgrove | Woodgrove | |
Sat 5/7 | 11:00A | Freedom | Invitational | University of Virginia | |
Sat 5/7 | TBD | Loudoun Valley | Invitational | University of Virginia | |
Sat 5/7 | 9:00A | Tuscarora | Invitational | University of Virginia | |
Wed 5/11 | 5:30P | Heritage | Tuscarora | Tuscarora | |
Wed 5/11 | 3:00P | Loudoun Valley | Tuscarora | Tuscarora | |
Fri 5/13 | TBD | Independence | Harrisonburg | Harrisonburg | |
Fri 5/13 | TBD | Riverside | Millbrook | Millbrook | |
Fri 5/13 | TBD | Loudoun County | Millbrook | Millbrook | |
Fri 5/13 | TBD | Loudoun Valley | Millbrook | Millbrook | |
Sat 5/14 | 9:00A | Heritage | Millbrook | Millbrook | |
Sat 5/14 | 9:00A | Broad Run | Osbourn Park | Osbourn Park | |
Sat 5/14 | 8:00A | Freedom | Osbourn Park | Osbourn Park |
The LCPS Track & Field Schedule is published by the LoCoSports team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at [email protected].