Date | Time | Away Team | Result | Home Team | Site |
---|---|---|---|---|---|
Fri 12/3 | 6:00P | John Champe | Cedar Run Mini | Colgan | |
Fri 12/3 | 7:00P | Potomac Falls | Woodgrove | Ida Lee | |
Fri 12/3 | 9:00P | Heritage | Loudoun Valley | Ida Lee | |
Sat 12/4 | 1:00P | Independence | Briar Woods | South Riding | |
Sat 12/4 | 1:00P | Stone Bridge | Riverside | Claude Moore | |
Sat 12/4 | 3:00P | Broad Run | Rock Ridge | Claude Moore | |
Sat 12/4 | 5:00P | John Champe | Freedom | South Riding | |
Sat 12/4 | 5:00P | Freedom | John Champe | Dulles South | |
Sat 12/4 | 5:00P | Loudoun County | Lightridge | South Riding | |
Sat 12/4 | 5:00P | Dominion | Park View | Claude Moore | |
Sat 12/4 | 7:00P | Woodgrove | Tuscarora | Ida Lee | |
Sat 12/4 | 8:00P | Heritage | Potomac Falls | Ida Lee | |
Fri 12/10 | 7:00P | Woodgrove | Briar Woods | Ida Lee | |
Fri 12/10 | 9:00P | Rock Ridge | Tuscarora | Ida Lee | |
Sat 12/11 | 1:00P | Potomac Falls | Riverside | Claude Moore | |
Sat 12/11 | 1:00P | Independence | Stone Bridge | South Riding | |
Sat 12/11 | 3:00P | Lightridge | Heritage | South Riding | |
Sat 12/11 | 3:00P | Briar Woods | Loudoun County | Claude Moore | |
Sat 12/11 | 5:00P | Park View | Broad Run | Claude Moore | |
Sat 12/11 | 5:00P | Loudoun Valley | Dominion | South Riding | |
Sat 12/11 | 5:00P | Osbourn | John Champe | Colgan | |
Sat 12/11 | 7:00P | Freedom | Patriot | Freedom Aquatic Center | |
Fri 12/17 | 7:00P | Park View | Woodgrove | Ida Lee | |
Fri 12/17 | 8:00P | Osbourn | Freedom | Freedom Aquatic Center | |
Sat 12/18 | 8:30A | LCPS Championship | LCPS Championship | Claude Moore | |
Thu 1/6 | 1:00P | Lightridge | Loudoun Valley | South Riding | |
Fri 1/7 | 7:00P | Briar Woods | Stone Bridge | Ida Lee | |
Fri 1/7 | 7:30P | Gainesville | John Champe | Freedom Aquatic Center | |
Fri 1/7 | 9:00P | Tuscarora | Potomac Falls | Ida Lee | |
Sat 1/8 | 1:00P | Riverside | Woodgrove | Woodgrove | |
Sat 1/8 | 1:00P | Lightridge | Loudoun Valley | South Riding | |
Sat 1/8 | 3:00P | Rock Ridge | Heritage | South Riding | |
Sat 1/8 | 3:00P | Potomac Falls | Independence | Claude Moore | |
Sat 1/8 | 3:00P | Heritage | Rock Ridge | South Riding | |
Sat 1/8 | 5:00P | Freedom | Battlefield | Dulles South | |
Sat 1/8 | 5:00P | Dominion | Tuscarora | Claude Moore | |
Sat 1/8 | 6:00P | Broad Run | Briar Woods | Ida Lee | |
Sat 1/8 | 6:30P | John Champe | Unity Reed | Freedom Aquatic Center | |
Sat 1/8 | 8:00P | Loudoun County | Park View | Ida Lee | |
Fri 1/14 | 7:00P | Lightridge | Stone Bridge | Ida Lee | |
Fri 1/14 | 9:00P | Loudoun Valley | Rock Ridge | Ida Lee | |
Sat 1/15 | 1:00P | Riverside | Briar Woods | Claude Moore | |
Sat 1/15 | 1:00P | Rock Ridge | Dominion | South Riding | |
Sat 1/15 | 3:00P | Woodgrove | Independence | South Riding | |
Sat 1/15 | 3:00P | Stone Bridge | Potomac Falls | Claude Moore | |
Sat 1/15 | 5:00P | Tuscarora | Broad Run | Claude Moore | |
Sat 1/15 | 5:00P | John Champe | Patriot | South Riding | |
Sat 1/15 | 6:00P | Unity Reed | Freedom | Colgan | |
Sat 1/15 | 6:00P | Park View | Heritage | Ida Lee | |
Sat 1/15 | 8:00P | Loudoun Valley | Loudoun County | Ida Lee | |
Fri 1/21 | 6:00P | Freedom | Gainesville | Colgan | |
Fri 1/21 | 7:00P | Riverside | Independence | Ida Lee | |
Fri 1/21 | 7:30P | Battlefield | John Champe | Freedom Aquatic Center | |
Fri 1/21 | 9:00P | Tuscarora | Heritage | Ida Lee | |
Sat 1/22 | 1:00P | Independence | Lightridge | South Riding | |
Sat 1/22 | 1:00P | Heritage | Riverside | Claude Moore | |
Sat 1/22 | 3:00P | Briar Woods | Potomac Falls | Claude Moore | |
Sat 1/22 | 3:00P | Loudoun County | Rock Ridge | South Riding | |
Sat 1/22 | 5:00P | Broad Run | Dominion | Claude Moore | |
Sat 1/22 | 5:00P | Freedom | Osbourn Park | Dulles South | |
Sat 1/22 | 6:00P | Stone Bridge | Independence | Ida Lee | |
Sat 1/22 | 8:00P | Park View | Loudoun Valley | Ida Lee | |
Fri 1/28 | 5:00P | Cedar Run District | Cedar Run District | Freedom Aquatic Center | |
Fri 1/28 | 7:00P | Loudoun County | Dominion | Ida Lee | |
Fri 1/28 | 9:00P | Lightridge | Broad Run | Ida Lee | |
Sat 1/29 | 1:00P | Woodgrove | Lightridge | South Riding | |
Sat 1/29 | 1:00P | Potomac District | Potomac District | Claude Moore | |
Sat 1/29 | 3:00P | Dominion | Independence | Claude Moore | |
Sat 1/29 | 6:00P | Loudoun Valley | Tuscarora | Ida Lee | |
Sat 1/29 | 8:00P | Park View | Rock Ridge | Ida Lee | |
Sat 2/5 | 10:00A | VHSL Region 5D | VHSL Region 5D | Stafford | |
Sat 2/5 | 2:00P | Dulles District | Dulles District | Claude Moore | |
Sat 2/5 | TBD | VHSL Region 6B | VHSL Region 6B | Jeff Rouse Swim and Sport Center | |
Sat 2/12 | 7:30A | VHSL Region 4C | VHSL Region 4C | Claude Moore | |
Fri 2/18 | TBD | VHSL 4A State | VHSL 4A State | SwimRVA | |
Fri 2/18 | TBD | VHSL 6A State | VHSL 6A State | Jeff Rouse Swim & Sports Center | |
Sat 2/19 | TBD | VHSL 5A State | VHSL 5A State | Jeff Rouse Swim & Sports Center |
The Winter Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.