Date | Time | Away Team | Result | Home Team | Site |
---|---|---|---|---|---|
Mon 3/14 | 4:00P | Riverside | Lightridge | Lightridge | |
Mon 3/14 | 4:00P | John Champe | Osbourn | Osbourn | |
Mon 3/14 | 4:30P | Tuscarora | Potomac Falls | Potomac Falls | |
Mon 3/14 | 5:00P | Loudoun County | Briar Woods | Briar Woods | |
Mon 3/14 | 5:00P | Independence | Broad Run | Broad Run | |
Mon 3/14 | 5:00P | Battlefield | Freedom | Freedom | |
Mon 3/14 | 5:00P | Heritage | Stone Bridge | Stone Bridge | |
Mon 3/14 | 5:00P | Park View | Woodgrove | Woodgrove | |
Tue 3/15 | 4:30P | Lightridge | Woodgrove | Woodgrove | |
Tue 3/15 | 5:00P | Loudoun Valley | Briar Woods | Briar Woods | |
Tue 3/15 | 5:00P | Potomac Falls | Dominion | Dominion | |
Tue 3/15 | 5:00P | Independence | Park View | Park View | |
Tue 3/15 | 5:00P | Riverside | Rock Ridge | Rock Ridge | |
Tue 3/15 | 5:00P | Heritage | Sherando | Sherando | |
Tue 3/15 | 5:00P | Stone Bridge | Tuscarora | Tuscarora | |
Wed 3/16 | 4:30P | Loudoun County | Handley | Handley | |
Wed 3/16 | 5:00P | Sherando | Broad Run | Broad Run | |
Thu 3/17 | 4:00P | John Champe | Gainesville | Gainesville | |
Thu 3/17 | 4:00P | Freedom | Osbourn | Osbourn | |
Thu 3/17 | 4:30P | Tuscarora | Woodgrove | Woodgrove | |
Thu 3/17 | 5:00P | Briar Woods | Heritage | Heritage | |
Thu 3/17 | 5:00P | Dominion | Independence | Independence | |
Thu 3/17 | 5:00P | Potomac Falls | Independence | Independence | |
Thu 3/17 | 5:00P | Riverside | Loudoun Valley | Loudoun Valley | |
Thu 3/17 | 5:00P | Gar-Field | Park View | Park View | |
Thu 3/17 | 5:00P | Rock Ridge | Stone Bridge | Stone Bridge | |
Fri 3/18 | 4:00P | Lightridge | Meridian | Meridian | |
Mon 3/21 | 4:00P | Unity Reed | John Champe | John Champe | |
Mon 3/21 | 5:00P | Patriot | Freedom | Freedom | |
Mon 3/21 | 5:00P | Sherando | Loudoun County | Loudoun County | |
Tue 3/22 | 4:00P | Briar Woods | Rock Ridge | Rock Ridge | |
Tue 3/22 | 4:30P | Riverside | Tuscarora | Tuscarora | |
Tue 3/22 | 5:00P | Potomac Falls | Broad Run | Broad Run | |
Tue 3/22 | 5:00P | John Champe | Heritage | Heritage | |
Tue 3/22 | 5:00P | Lightridge | Independence | Independence | |
Tue 3/22 | 5:00P | Herndon | Park View | Park View | |
Tue 3/22 | 5:00P | Loudoun County | Stone Bridge | Stone Bridge | |
Tue 3/22 | 5:00P | Loudoun Valley | Woodgrove | Woodgrove | |
Wed 3/23 | 5:00P | Loudoun Valley | Freedom | Freedom | |
Wed 3/23 | 5:00P | Fauquier | Lightridge | Lightridge | |
Thu 3/24 | 4:00P | Dominion | Briar Woods | Briar Woods | |
Thu 3/24 | 4:00P | John Champe | Osbourn Park | Osbourn Park | |
Thu 3/24 | 4:00P | Freedom | Unity Reed | Unity Reed | |
Thu 3/24 | 4:30P | Tuscarora | Millbrook | Millbrook | |
Thu 3/24 | 5:00P | Heritage | Independence | Independence | |
Thu 3/24 | 5:00P | Woodgrove | Loudoun County | Loudoun County | |
Thu 3/24 | 5:00P | Rock Ridge | Potomac Falls | Potomac Falls | |
Thu 3/24 | 5:00P | Park View | Riverside | Riverside | |
Thu 3/24 | 5:00P | Broad Run | Stone Bridge | Stone Bridge | |
Fri 3/25 | 4:30P | Meridian | Tuscarora | Tuscarora | |
Fri 3/25 | 5:00P | Handley | Loudoun County | Loudoun County | |
Mon 3/28 | 4:00P | John Champe | Battlefield | Battlefield | |
Mon 3/28 | 4:30P | Millbrook | Tuscarora | Tuscarora | |
Mon 3/28 | 5:00P | Briar Woods | Broad Run | Broad Run | |
Mon 3/28 | 5:00P | Osbourn Park | Freedom | Freedom | |
Mon 3/28 | 5:00P | Dominion | Riverside | Riverside | |
Mon 3/28 | 5:00P | Heritage | Rock Ridge | Rock Ridge | |
Tue 3/29 | 4:00P | Rock Ridge | John Champe | John Champe | |
Tue 3/29 | 5:00P | Woodgrove | Heritage | Heritage | |
Tue 3/29 | 5:00P | Stone Bridge | Lightridge | Lightridge | |
Tue 3/29 | 5:00P | Freedom | Loudoun County | Loudoun County | |
Tue 3/29 | 5:00P | Independence | Loudoun Valley | Loudoun Valley | |
Tue 3/29 | 5:00P | Potomac Falls | Park View | Park View | |
Wed 3/30 | 5:30P | Broad Run | Mountain View | Mountain View | |
Thu 3/31 | 4:00P | Patriot | John Champe | John Champe | |
Thu 3/31 | 5:00P | Potomac Falls | Briar Woods | Briar Woods | |
Thu 3/31 | 5:00P | Gainesville | Freedom | Freedom | |
Thu 3/31 | 5:00P | John Champe | Heritage | Heritage | |
Thu 3/31 | 5:00P | Rock Ridge | Loudoun Valley | Loudoun Valley | |
Thu 3/31 | 5:00P | Independence | Riverside | Riverside | |
Thu 3/31 | 5:00P | Woodgrove | Stone Bridge | Stone Bridge | |
Fri 4/1 | 5:00P | Loudoun County | Sherando | Sherando | |
Mon 4/4 | 4:00P | Freedom | John Champe | John Champe | |
Tue 4/5 | 5:00P | Independence | Briar Woods | Briar Woods | |
Tue 4/5 | 5:00P | Broad Run | Dominion | Dominion | |
Tue 4/5 | 5:00P | Lightridge | Heritage | Heritage | |
Tue 4/5 | 5:00P | Park View | Loudoun County | Loudoun County | |
Tue 4/5 | 5:00P | Woodgrove | Potomac Falls | Potomac Falls | |
Tue 4/5 | 5:00P | Stone Bridge | Riverside | Riverside | |
Tue 4/5 | 5:00P | Loudoun Valley | Rock Ridge | Rock Ridge | |
Wed 4/6 | 5:00P | Dominion | Lightridge | Lightridge | |
Thu 4/7 | 4:00P | Freedom | Battlefield | Battlefield | |
Thu 4/7 | 4:00P | Osbourn | John Champe | John Champe | |
Thu 4/7 | 4:30P | Tuscarora | Loudoun Valley | Loudoun Valley | |
Thu 4/7 | 5:00P | Stone Bridge | Independence | Independence | |
Thu 4/7 | 5:00P | Heritage | Park View | Park View | |
Thu 4/7 | 5:00P | Rock Ridge | Potomac Falls | Potomac Falls | |
Thu 4/7 | 5:00P | Briar Woods | Woodgrove | Woodgrove | |
Mon 4/18 | 4:00P | Gainesville | John Champe | John Champe | |
Mon 4/18 | 5:00P | Osbourn | Freedom | Freedom | |
Tue 4/19 | 4:30P | Tuscarora | Dominion | Dominion | |
Tue 4/19 | 5:00P | Stone Bridge | Briar Woods | Briar Woods | |
Tue 4/19 | 5:00P | Loudoun Valley | Heritage | Heritage | |
Tue 4/19 | 5:00P | Potomac Falls | Independence | Independence | |
Tue 4/19 | 5:00P | Broad Run | Loudoun County | Loudoun County | |
Tue 4/19 | 5:00P | Lightridge | Park View | Park View | |
Tue 4/19 | 5:00P | Riverside | Woodgrove | Woodgrove | |
Thu 4/21 | 4:00P | Freedom | Patriot | Patriot | |
Thu 4/21 | 4:00P | John Champe | Unity Reed | Unity Reed | |
Thu 4/21 | 4:30P | Rock Ridge | Tuscarora | Tuscarora | |
Thu 4/21 | 5:00P | Heritage | Broad Run | Broad Run | |
Thu 4/21 | 5:00P | Loudoun County | Lightridge | Lightridge | |
Thu 4/21 | 5:00P | Dominion | Loudoun Valley | Loudoun Valley | |
Thu 4/21 | 5:00P | Briar Woods | Riverside | Riverside | |
Thu 4/21 | 5:00P | Potomac Falls | Stone Bridge | Stone Bridge | |
Thu 4/21 | 5:00P | Independence | Woodgrove | Woodgrove | |
Mon 4/25 | 4:00P | Osbourn Park | John Champe | John Champe | |
Mon 4/25 | 4:30P | Heritage | Tuscarora | Tuscarora | |
Tue 4/26 | 4:30P | Tuscarora | Loudoun County | Loudoun County | |
Tue 4/26 | 5:00P | Unity Reed | Freedom | Freedom | |
Tue 4/26 | 5:00P | Rock Ridge | Heritage | Heritage | |
Tue 4/26 | 5:00P | Riverside | Independence | Independence | |
Tue 4/26 | 5:00P | Broad Run | Lightridge | Lightridge | |
Tue 4/26 | 5:00P | Loudoun Valley | Park View | Park View | |
Tue 4/26 | 5:00P | Briar Woods | Potomac Falls | Potomac Falls | |
Tue 4/26 | 5:00P | Stone Bridge | Woodgrove | Woodgrove | |
Thu 4/28 | 4:00P | Battlefield | John Champe | John Champe | |
Thu 4/28 | 4:00P | Freedom | Osbourn Park | Osbourn Park | |
Thu 4/28 | 5:00P | Park View | Broad Run | Broad Run | |
Thu 4/28 | 5:00P | Lightridge | Fauquier | Fauquier | |
Thu 4/28 | 5:00P | Briar Woods | Independence | Independence | |
Thu 4/28 | 5:00P | Loudoun County | Loudoun Valley | Loudoun Valley | |
Thu 4/28 | 5:00P | Dominion | Rock Ridge | Rock Ridge | |
Thu 4/28 | 5:00P | Riverside | Stone Bridge | Stone Bridge | |
Thu 4/28 | 5:00P | Potomac Falls | Woodgrove | Woodgrove | |
Mon 5/2 | 4:00P | Freedom | Gainesville | Gainesville | |
Mon 5/2 | 4:00P | John Champe | Patriot | Patriot | |
Mon 5/2 | 4:30P | Tuscarora | Lightridge | Lightridge | |
Mon 5/2 | 5:00P | Woodgrove | Briar Woods | Briar Woods | |
Mon 5/2 | 5:00P | Loudoun Valley | Broad Run | Broad Run | |
Mon 5/2 | 5:00P | Dominion | Loudoun County | Loudoun County | |
Mon 5/2 | 5:00P | Rock Ridge | Park View | Park View | |
Mon 5/2 | 5:00P | Potomac Falls | Riverside | Riverside | |
Mon 5/2 | 5:00P | Independence | Stone Bridge | Stone Bridge | |
Tue 5/3 | 5:00P | Brentsville | Lightridge | Lightridge | |
Thu 5/5 | 4:30P | Park View | Tuscarora | Tuscarora | |
Thu 5/5 | 5:00P | Heritage | Dominion | Dominion | |
Thu 5/5 | 5:00P | John Champe | Freedom | Freedom | |
Thu 5/5 | 5:00P | Lightridge | Loudoun Valley | Loudoun Valley | |
Thu 5/5 | 5:00P | Independence | Potomac Falls | Potomac Falls | |
Thu 5/5 | 5:00P | Woodgrove | Riverside | Riverside | |
Thu 5/5 | 5:00P | Loudoun County | Rock Ridge | Rock Ridge | |
Thu 5/5 | 5:00P | Briar Woods | Stone Bridge | Stone Bridge | |
Tue 5/10 | 4:30P | Tuscarora | Broad Run | Broad Run | |
Tue 5/10 | 5:00P | Riverside | Briar Woods | Briar Woods | |
Tue 5/10 | 5:00P | Park View | Dominion | Dominion | |
Tue 5/10 | 5:00P | Loudoun County | Heritage | Heritage | |
Tue 5/10 | 5:00P | Woodgrove | Independence | Independence | |
Tue 5/10 | 5:00P | Stone Bridge | Potomac Falls | Potomac Falls | |
Tue 5/10 | 5:00P | Lightridge | Rock Ridge | Rock Ridge |
The LCPS Girls Tennis Schedule is published by the LoCoSports team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at [email protected].