Date | Time | Away | Score | Home | Venue |
---|---|---|---|---|---|
Tue 3/12 | 7:00P | Heritage | 4-18 | Briar Woods | Briar Woods |
Tue 3/12 | 7:15P | Dominion | 12-9 | Freedom | Freedom |
Tue 3/12 | 7:15P | John Champe | 16-4 | Broad Run | Broad Run |
Tue 3/12 | 7:15P | Loudoun County | 6-10 | Potomac Falls | Potomac Falls |
Tue 3/12 | 7:15P | Stone Bridge | 14-12 | Loudoun Valley | Loudoun Valley |
Tue 3/12 | 7:15P | Bishop O' Connell | 14-10 | George Mason | George Mason |
Wed 3/13 | 6:30P | Woodgrove | 12-2 | Tuscarora | Tuscarora |
Thu 3/14 | 4:15P | George Mason | 8-16 | Sidwell Friends | Sidwell Friends |
Thu 3/14 | 6:00P | Gar-Field | 16-18 | Park View | Park View |
Thu 3/14 | 7:15P | Dominion | 18-2 | Broad Run | Broad Run |
Thu 3/14 | 7:15P | Patriot | 12-9 | John Champe | John Champe |
Fri 3/15 | 6:00P | Rock Ridge | 20-2 | Heritage | Heritage |
Fri 3/15 | 6:30P | Loudoun County | 14-3 | Tuscarora | Tuscarora |
Fri 3/15 | 7:00P | Potomac Falls | 3-15 | Riverside | Riverside |
Fri 3/15 | 7:15P | Freedom | 11-13 | Colgan | Colgan |
Fri 3/15 | 7:15P | Kettle Run | 6-18 | Loudoun Valley | Loudoun Valley |
Fri 3/15 | 7:30P | Woodgrove | 19-9 | Stone Bridge | Stone Bridge |
Sat 3/16 | 1:00P | Atlee | 11-1 | Potomac Falls | Rock Ridge |
Sat 3/16 | 10:00A | Atlee | 17-6 | Rock Ridge | Rock Ridge |
Mon 3/18 | 7:15P | Brentsville | 15-14 | John Champe | John Champe |
Mon 3/18 | 7:30P | Stone Bridge | 4-21 | Langley | Langley |
Tue 3/19 | 6:00P | Osbourn | 0-18 | Loudoun Valley | Loudoun Valley |
Tue 3/19 | 6:00P | Tuscarora | 17-5 | Heritage | Heritage |
Tue 3/19 | 7:00P | Briar Woods | 10-9 | Loudoun County | Loudoun County |
Tue 3/19 | 7:00P | Fauquier | 12-11 | John Champe | John Champe |
Tue 3/19 | 7:30P | George Mason | 16-10 | Stone Bridge | Stone Bridge |
Wed 3/20 | 6:00P | Stonewall Jackson | 2-16 | Park View | Park View |
Wed 3/20 | 7:00P | Broad Run | 0-22 | Battlefield | Battlefield |
Wed 3/20 | 7:00P | John Champe | 10-7 | Liberty | Liberty |
Wed 3/20 | 7:00P | Potomac Falls | 13-10 | Woodgrove | Woodgrove |
Wed 3/20 | 7:15P | Rock Ridge | 16-1 | Wakefield | Wakefield |
Fri 3/22 | 6:00P | Osbourn | 1-17 | Tuscarora | Tuscarora |
Fri 3/22 | 6:00P | Heritage | 0-18 | Brentsville | Brentsville |
Fri 3/22 | 6:30P | Centreville | 11-8 | Broad Run | Broad Run |
Fri 3/22 | 7:00P | Briar Woods | 18-1 | Loudoun Valley | Loudoun Valley |
Fri 3/22 | 7:15P | Battlefield | 7-18 | Dominion | Dominion |
Fri 3/22 | 7:15P | Rock Ridge | 12-10 | Loudoun County | Loudoun County |
Mon 3/25 | 6:00P | Osbourn | 0-10 | Heritage | Heritage |
Tue 3/26 | 6:30P | Loudoun Valley | 16-7 | Tuscarora | Tuscarora |
Tue 3/26 | 7:00P | Riverside | 19-5 | Briar Woods | Briar Woods |
Tue 3/26 | 7:15P | John Champe | 12-4 | Kettle Run | Kettle Run |
Tue 3/26 | 7:15P | Patriot | 6-13 | Freedom | Freedom |
Tue 3/26 | 7:15P | Rock Ridge | 4-18 | Dominion | Dominion |
Tue 3/26 | 7:15P | Woodgrove | 18-2 | Broad Run | Broad Run |
Wed 3/27 | 6:00P | Osbourn | 9-13 | Park View | Park View |
Wed 3/27 | 7:00P | Freedom | 18-6 | Osbourn Park | Osbourn Park |
Wed 3/27 | 7:00P | Briar Woods | 13-8 | Westfield | Westfield |
Thu 3/28 | 6:00P | Tuscarora | 8-11 | Brentsville | Brentsville |
Thu 3/28 | 7:15P | Stone Bridge | 3-19 | Dominion | Dominion |
Thu 3/28 | 7:15P | Culpeper County | 0-19 | George Mason | George Mason |
Fri 3/29 | 6:00P | Woodgrove | 4-11 | Freedom | Freedom |
Fri 3/29 | 7:00P | Riverside | 18-5 | Patriot | Patriot |
Fri 3/29 | 7:15P | Potomac Falls | 3-19 | Dominion | Dominion |
Fri 3/29 | 7:15P | Rock Ridge | 18-7 | Broad Run | Broad Run |
Fri 3/29 | 7:15P | Eastern View | 0-18 | George Mason | George Mason |
Mon 4/1 | 7:15P | Broad Run | 2-20 | Herndon | Herndon |
Mon 4/1 | 7:15P | McLean | 5-16 | George Mason | George Mason |
Tue 4/2 | 4:00P | John Champe | 15-16 | Foxcroft | Foxcroft |
Tue 4/2 | 6:00P | Heritage | 4-17 | Freedom | Freedom |
Tue 4/2 | 6:00P | Middleburg | 9-10 | Park View | Park View |
Tue 4/2 | 7:00P | Dominion | 23-9 | Briar Woods | Briar Woods |
Tue 4/2 | 7:15P | Loudoun County | 5-18 | Stone Bridge | Stone Bridge |
Tue 4/2 | 7:15P | Loudoun Valley | 6-17 | Potomac Falls | Potomac Falls |
Tue 4/2 | 7:15P | Woodgrove | 12-9 | Rock Ridge | Rock Ridge |
Tue 4/2 | 7:15P | Wakefield | 0-17 | Riverside | Riverside |
Wed 4/3 | 5:30P | Park View | 9-3 | Osbourn | Osbourn |
Wed 4/3 | 7:15P | Broad Run | 0-16 | Riverside | Riverside |
Wed 4/3 | 7:30P | George Mason | 6-15 | South County | South County |
Fri 4/5 | 6:00P | Potomac Falls | 16-0 | Heritage | Heritage |
Fri 4/5 | 7:15P | Freedom | 6-16 | Riverside | Riverside |
Fri 4/5 | 7:15P | Loudoun Valley | 13-11 | Rock Ridge | Rock Ridge |
Fri 4/5 | 7:15P | Woodgrove | 6-5 | Loudoun County | Loudoun County |
Mon 4/8 | 6:00P | Tuscarora | 7-14 | Fauquier | Fauquier |
Mon 4/8 | 7:15P | Loudoun Valley | 7-17 | George Mason | George Mason |
Mon 4/8 | 7:15P | Stonewall Jackson | 3-14 | Park View | Park View |
Tue 4/9 | 6:00P | Dominion | 19-0 | Heritage | Heritage |
Tue 4/9 | 6:00P | Riverside | 18-0 | Park View | Park View |
Tue 4/9 | 7:00P | Briar Woods | 10-13 | Potomac Falls | Potomac Falls |
Tue 4/9 | 7:15P | Battlefield | 9-10 | Woodgrove | Woodgrove |
Tue 4/9 | 7:15P | Edison | 15-8 | Broad Run | Broad Run |
Tue 4/9 | 7:15P | John Champe | 11-10 | Loudoun County | Loudoun County |
Wed 4/10 | 7:15P | Freedom | 12-10 | Potomac Falls | Potomac Falls |
Thu 4/11 | 6:00P | Heritage | 2-23 | George Mason | George Mason |
Thu 4/11 | 6:00P | Woodgrove | 20-2 | Park View | Park View |
Thu 4/11 | 7:15P | Riverside | 19-3 | Loudoun Valley | Loudoun Valley |
Thu 4/11 | 7:30P | Loudoun County | 2-18 | Dominion | Dominion |
Fri 4/12 | 6:00P | Park View | 4-18 | Loudoun Valley | Loudoun Valley |
Fri 4/12 | 7:00P | Broad Run | 2-22 | Briar Woods | Briar Woods |
Fri 4/12 | 7:15P | Fauquier | 7-16 | Loudoun County | Loudoun County |
Fri 4/12 | 7:15P | Freedom | 17-7 | Tuscarora | Tuscarora |
Fri 4/12 | 7:15P | John Champe | 5-16 | Potomac Falls | Potomac Falls |
Fri 4/12 | 7:15P | Stone Bridge | 15-14 | Rock Ridge | Rock Ridge |
Mon 4/22 | 6:00P | Park View | 3-24 | George Mason | George Mason |
Tue 4/23 | 6:00P | Riverside | 16-1 | Heritage | Heritage |
Tue 4/23 | 7:00P | Freedom | 13-10 | Briar Woods | Briar Woods |
Tue 4/23 | 7:00P | Potomac Falls | 21-3 | Broad Run | Broad Run |
Tue 4/23 | 7:15P | Loudoun Valley | 13-7 | Loudoun County | Loudoun County |
Tue 4/23 | 7:15P | Rock Ridge | 9-14 | John Champe | John Champe |
Tue 4/23 | 7:30P | Dominion | 18-5 | Woodgrove | Woodgrove |
Tue 4/23 | 7:30P | Tuscarora | 2-17 | Stone Bridge | Stone Bridge |
Wed 4/24 | 6:45P | Battlefield | 7-16 | Riverside | Riverside |
Thu 4/25 | 7:15P | Loudoun County | 5-20 | Riverside | Riverside |
Thu 4/25 | 7:30P | Dominion | 18-5 | George Mason | George Mason |
Tue 4/30 | 6:00P | Park View | 12-13 | Heritage | Heritage |
Tue 4/30 | 6:00P | Tuscarora | 13-12 | Broad Run | Broad Run |
Tue 4/30 | 7:00P | Briar Woods | 13-10 | John Champe | John Champe |
Tue 4/30 | 7:00P | Potomac Falls | 15-10 | Stone Bridge | Stone Bridge |
Tue 4/30 | 7:15P | Riverside | 18-5 | Woodgrove | Woodgrove |
Tue 4/30 | 7:15P | Rock Ridge | 6-17 | Freedom | Freedom |
Tue 4/30 | 7:30P | Loudoun Valley | 5-19 | Dominion | Dominion |
Wed 5/1 | 6:30P | John Champe | 13-4 | Tuscarora | Tuscarora |
Wed 5/1 | 7:00P | Stone Bridge | 18-13 | Briar Woods | Briar Woods |
Thu 5/2 | 7:15P | Woodgrove | 6-20 | George Mason | George Mason |
Fri 5/3 | 6:00P | Park View | 2-17 | Loudoun County | Loudoun County |
Fri 5/3 | 7:15P | Freedom | 11-8 | Stone Bridge | Stone Bridge |
Fri 5/3 | 7:15P | Heritage | 4-17 | Loudoun Valley | Loudoun Valley |
Fri 5/3 | 7:15P | Rock Ridge | 14-5 | Tuscarora | Tuscarora |
Fri 5/3 | 7:30P | Dominion | 14-16 | Riverside | Riverside |
Mon 5/6 | 7:30P | Westfield | 13-24 | Stone Bridge | Stone Bridge |
Tue 5/7 | 6:00P | Heritage | 7-17 | Loudoun County | Loudoun County |
Tue 5/7 | 6:00P | Park View | 0-18 | Dominion | Dominion |
Tue 5/7 | 7:00P | Potomac Falls | 16-7 | Rock Ridge | Rock Ridge |
Tue 5/7 | 7:00P | Tuscarora | 11-23 | Briar Woods | Briar Woods |
Tue 5/7 | 7:15P | Broad Run | 2-14 | Freedom | Freedom |
Tue 5/7 | 7:15P | Stone Bridge | 14-6 | John Champe | John Champe |
Tue 5/7 | 7:15P | Woodgrove | 13-9 | Loudoun Valley | Loudoun Valley |
Tue 5/7 | 7:15P | George Mason | 8-20 | Riverside | Riverside |
Wed 5/8 | 6:00P | Fauquier | 17-5 | Park View | Park View |
Thu 5/9 | 7:15P | Heritage | 1-17 | Woodgrove | Woodgrove |
Fri 5/10 | 6:00P | George Mason | 17-7 | Loudoun County | Loudoun County |
Fri 5/10 | 6:00P | John Champe | 4-12 | Freedom | Freedom |
Fri 5/10 | 7:00P | Briar Woods | 14-8 | Rock Ridge | Rock Ridge |
Fri 5/10 | 7:00P | Tuscarora | 2-11 | Potomac Falls | Potomac Falls |
Fri 5/10 | 7:15P | Broad Run | 4-19 | Stone Bridge | Stone Bridge |
Mon 5/13 | 6:00P | Broad Run | 1-16 | Freedom | Rock Ridge |
Mon 5/13 | 6:00P | Tuscarora | 6-17 | Potomac Falls | Potomac Falls |
Mon 5/13 | 6:00P | Rock Ridge | 11-14 | Stone Bridge | Stone Bridge |
Mon 5/13 | 6:00P | John Champe | 6-17 | Briar Woods | Briar Woods |
Mon 5/13 | 6:00P | Loudoun County | 3-20 | George Mason | George Mason |
Tue 5/14 | 5:30P | Park View | 1-17 | Riverside | Riverside |
Tue 5/14 | 6:00P | Heritage | 0-18 | Dominion | Dominion |
Tue 5/14 | 6:00P | Loudoun Valley | 12-11 | Woodgrove | Woodgrove |
Wed 5/15 | 6:00P | Briar Woods | 5-13 | Freedom | Freedom |
Wed 5/15 | 6:00P | Stone Bridge | 11-12 | Potomac Falls | Potomac Falls |
Fri 5/17 | 6:00P | Potomac Falls | 8-7 | Freedom | Rock Ridge |
Tue 5/21 | 5:30P | Loudoun Valley | 4-20 | Riverside | Riverside |
Tue 5/21 | 6:00P | George Mason | 8-20 | Dominion | Dominion |
Tue 5/21 | 6:00P | John Champe | 8-16 | Potomac Falls | Potomac Falls |
Tue 5/21 | 6:00P | Briar Woods | 16-3 | Falls Church | Falls Church |
Tue 5/21 | 6:00P | Edison | 7-13 | Freedom | John Champe |
Tue 5/21 | 6:00P | Stone Bridge | 16-7 | Thomas Jefferson | Thomas Jefferson |
Thu 5/23 | 6:00P | Dominion | 7-10 | Riverside | Riverside |
Thu 5/23 | 6:00P | Stone Bridge | 9-16 | Potomac Falls | Potomac Falls |
Thu 5/23 | 6:00P | Briar Woods | 13-14 | Freedom | John Champe |
Tue 5/28 | 6:00P | Freedom | 14-13 | Potomac Falls | Potomac Falls |
Wed 5/29 | 7:00P | Dominion | 19-9 | Brentsville | Brentsville |
Fri 5/31 | 5:30P | James Monroe | 2-19 | Riverside | Riverside |
Fri 5/31 | 5:30P | Potomac Falls | 10-11 | Patrick Henry | Patrick Henry |
Tue 6/4 | 5:30P | Dominion | 10-8 | Riverside | Riverside |
Tue 6/4 | 6:00P | Patrick Henry | 10-13 | Freedom | John Champe |
Sat 6/8 | 11:00A | Western Albemarle | 11-15 | Dominion | Salem HS |
Sat 6/8 | 5:15P | Atlee | 10-11 | Freedom | Douglas Freeman HS |
The LCPS Girls Lacrosse Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.