Date | Time | Away Team | Result | Home Team | Site |
---|---|---|---|---|---|
Mon 12/21 | 7:15P | Independence | 19-38 | Tuscarora | Tuscarora |
Mon 12/21 | 7:15P | Loudoun Valley | 48-28 | Broad Run | Broad Run |
Mon 12/21 | 7:30P | Briar Woods | 54-32 | Freedom | Freedom |
Mon 12/21 | 8:00P | Loudoun County | 43-46 | Dominion | Dominion |
Mon 12/21 | 8:00P | Stone Bridge | 50-6 | Rock Ridge | Rock Ridge |
Tue 12/22 | 7:15P | Broad Run | 45-29 | Loudoun County | Loudoun County |
Tue 12/22 | 7:30P | Potomac Falls | 42-39 | Riverside | Riverside |
Tue 12/22 | 7:30P | Briar Woods | 43-48 | John Champe | John Champe |
Tue 12/22 | 7:30P | Woodgrove | 54-35 | Stone Bridge | Stone Bridge |
Tue 12/22 | 8:15P | Lightridge | 4-71 | Loudoun Valley | Loudoun Valley |
Wed 12/23 | 7:15P | Dominion | 30-35 | Tuscarora | Tuscarora |
Wed 12/23 | 8:00P | Riverside | 46-49 | Woodgrove | Woodgrove |
Mon 12/28 | 7:30P | John Champe | 34-38 | Potomac Falls | Potomac Falls |
Mon 12/28 | 7:30P | Freedom | 38-60 | Stone Bridge | Stone Bridge |
Mon 12/28 | 8:00P | Rock Ridge | 32-76 | Woodgrove | Woodgrove |
Mon 12/28 | 8:00P | Riverside | 44-55 | Briar Woods | Briar Woods |
Tue 12/29 | 12:15P | Lightridge | 16-58 | Loudoun County | Loudoun County |
Tue 12/29 | 12:15P | Loudoun Valley | 57-10 | Independence | Independence |
Tue 12/29 | 7:15P | Broad Run | 32-45 | Tuscarora | Tuscarora |
Tue 12/29 | 8:00P | Briar Woods | 31-67 | Woodgrove | Woodgrove |
Tue 12/29 | 8:00P | Dominion | 52-38 | Heritage | Heritage |
Wed 12/30 | 12:15P | Independence | 43-20 | Lightridge | Lightridge |
Wed 12/30 | 12:15P | Loudoun Valley | 66-31 | Loudoun County | Loudoun County |
Wed 12/30 | 1:30P | Tuscarora | 43-23 | Heritage | Heritage |
Wed 12/30 | 4:00P | Freedom | 19-49 | John Champe | John Champe |
Wed 12/30 | 7:30P | Potomac Falls | 46-49 | Stone Bridge | Stone Bridge |
Wed 12/30 | 8:00P | Broad Run | 52-43 | Dominion | Dominion |
Wed 12/30 | 8:00P | Riverside | 56-30 | Rock Ridge | Rock Ridge |
Sat 1/2 | 12:30P | Rock Ridge | 32-56 | John Champe | John Champe |
Mon 1/4 | 7:30P | Rock Ridge | 13-46 | Potomac Falls | Potomac Falls |
Mon 1/4 | 7:30P | Stone Bridge | 53-47 | Riverside | Riverside |
Mon 1/4 | 7:30P | Woodgrove | 69-37 | Freedom | Freedom |
Tue 1/5 | 7:15P | Independence | 26-59 | Broad Run | Broad Run |
Tue 1/5 | 7:15P | Tuscarora | 43-47 | Loudoun County | Loudoun County |
Tue 1/5 | 7:30P | John Champe | 63-42 | Battlefield | Battlefield |
Tue 1/5 | 8:00P | Lightridge | 24-59 | Dominion | Dominion |
Tue 1/5 | 8:15P | Heritage | 38-69 | Loudoun Valley | Loudoun Valley |
Wed 1/6 | 5:45P | Lightridge | 32-22 | Park View | Park View |
Wed 1/6 | 7:30P | Freedom | 35-37 | Riverside | Riverside |
Wed 1/6 | 8:00P | Potomac Falls | 38-52 | Woodgrove | Woodgrove |
Wed 1/6 | 8:00P | Stone Bridge | 52-34 | Briar Woods | Briar Woods |
Thu 1/7 | 8:15P | Tuscarora | 28-57 | Loudoun Valley | Loudoun Valley |
Thu 1/7 | 8:15P | Loudoun County | 38-36 | Heritage | Heritage |
Fri 1/8 | 7:30P | Rock Ridge | 28-43 | Freedom | Freedom |
Fri 1/8 | 7:30P | Patriot | 57-40 | John Champe | John Champe |
Sat 1/9 | 11:00A | Broad Run | 55-18 | Park View | Park View |
Sat 1/9 | 12:15P | Loudoun County | 31-40 | Tuscarora | Tuscarora |
Sat 1/9 | 1:30P | Independence | 18-68 | Loudoun Valley | Loudoun Valley |
Mon 1/11 | 6:45P | Independence | 35-37 | Park View | Park View |
Mon 1/11 | 7:30P | Osbourn Park | 57-32 | John Champe | John Champe |
Mon 1/11 | 7:15P | Heritage | 12-46 | Tuscarora | Tuscarora |
Tue 1/12 | 7:30P | Riverside | 44-33 | Potomac Falls | Potomac Falls |
Tue 1/12 | 7:30P | Rock Ridge | 9-47 | Stone Bridge | Stone Bridge |
Tue 1/12 | 8:00P | Freedom | 25-43 | Briar Woods | Briar Woods |
Wed 1/13 | 6:30P | Loudoun County | 55-25 | Park View | Park View |
Wed 1/13 | 8:15P | Loudoun Valley | 54-19 | Heritage | Heritage |
Thu 1/14 | 7:15P | Briar Woods | 55-13 | Rock Ridge | Rock Ridge |
Thu 1/14 | 7:30P | Potomac Falls | 40-34 | Freedom | Freedom |
Fri 1/15 | 6:45P | Park View | 33-36 | Heritage | Heritage |
Fri 1/15 | 7:15P | Broad Run | 35-67 | Loudoun Valley | Loudoun Valley |
Sat 1/16 | 11:00A | Manassas Park | 28-42 | Park View | Park View |
Sat 1/16 | 1:00P | Stone Bridge | 43-25 | Freedom | Freedom |
Mon 1/18 | 8:00P | Rock Ridge | 25-58 | Riverside | Riverside |
Tue 1/19 | 7:15P | Independence | 38-35 | Heritage | Heritage |
Tue 1/19 | 7:30P | Battlefield | 34-54 | John Champe | John Champe |
Tue 1/19 | 7:30P | Stone Bridge | 42-27 | Potomac Falls | Potomac Falls |
Tue 1/19 | 8:15P | Loudoun Valley | 55-36 | Tuscarora | Tuscarora |
Wed 1/20 | 7:30P | Park View | 32-21 | Lightridge | Lightridge |
Wed 1/20 | 7:30P | Riverside | 39-54 | Stone Bridge | Stone Bridge |
Wed 1/20 | 8:00P | Potomac Falls | 45-28 | Rock Ridge | Rock Ridge |
Thu 1/21 | 6:30P | Tuscarora | 54-27 | Park View | Park View |
Thu 1/21 | 7:15P | Loudoun County | 23-49 | Loudoun Valley | Loudoun Valley |
Thu 1/21 | 7:15P | Broad Run | 54-19 | Independence | Independence |
Thu 1/21 | 8:15P | Heritage | 23-38 | Dominion | Dominion |
Fri 1/22 | 7:30P | Riverside | 34-39 | Freedom | Freedom |
Fri 1/22 | 7:30P | John Champe | 48-58 | Patriot | Patriot |
Fri 1/22 | 8:00P | Briar Woods | 35-45 | Stone Bridge | Stone Bridge |
Fri 1/22 | 8:00P | Woodgrove | 42-36 | Potomac Falls | Potomac Falls |
Sat 1/23 | 12:15P | Loudoun County | 43-52 | Broad Run | Broad Run |
Sat 1/23 | 12:15P | Tuscarora | 44-11 | Independence | Independence |
Sat 1/23 | 1:30P | Dominion | 42-25 | Lightridge | Lightridge |
Sat 1/23 | 1:30P | Loudoun Valley | 63-12 | Park View | Park View |
Tue 1/26 | 6:00P | Woodgrove | 64-34 | Riverside | Riverside |
Tue 1/26 | 6:45P | Park View | 43-45 | Dominion | Dominion |
Tue 1/26 | 7:30P | Potomac Falls | 33-29 | Briar Woods | Briar Woods |
Tue 1/26 | 7:30P | Freedom | 38-13 | Rock Ridge | Rock Ridge |
Wed 1/27 | 7:15P | Independence | 20-35 | Loudoun County | Loudoun County |
Wed 1/27 | 7:15P | Tuscarora | 52-34 | Dominion | Dominion |
Wed 1/27 | 8:15P | Loudoun Valley | 74-20 | Lightridge | Lightridge |
Wed 1/27 | 8:15P | Heritage | 32-57 | Broad Run | Broad Run |
Thu 1/28 | 6:00P | Briar Woods | 33-38 | Potomac Falls | Potomac Falls |
Thu 1/28 | 6:00P | Woodgrove | 55-21 | Rock Ridge | Rock Ridge |
Thu 1/28 | 8:00P | Dominion | 32-52 | Loudoun County | Loudoun County |
Fri 1/29 | 7:15P | Lightridge | 24-27 | Independence | Independence |
Fri 1/29 | 7:15P | Briar Woods | 57-41 | Riverside | Riverside |
Fri 1/29 | 7:15P | Tuscarora | 51-37 | Broad Run | Broad Run |
Fri 1/29 | 7:30P | Freedom | 14-58 | Woodgrove | Woodgrove |
Fri 1/29 | 7:30P | Unity Reed | 32-54 | John Champe | John Champe |
Fri 1/29 | 8:15P | Heritage | 27-33 | Loudoun County | Loudoun County |
Sat 1/30 | 12:15P | Park View | 28-46 | Independence | Independence |
Sat 1/30 | 12:30P | Woodgrove | 61-54 | Stone Bridge | Stone Bridge |
Sat 1/30 | 1:00P | Freedom | 25-50 | Potomac Falls | Potomac Falls |
Sat 1/30 | 8:00P | Rock Ridge | 24-48 | Briar Woods | Briar Woods |
Wed 2/3 | 6:00P | Park View | 15-46 | Tuscarora | Tuscarora |
Wed 2/3 | 6:00P | Heritage | 27-60 | Broad Run | Broad Run |
Wed 2/3 | 6:00P | Dominion | 30-34 | Loudoun County | Loudoun County |
Wed 2/3 | 8:00P | Woodgrove | 62-42 | Briar Woods | Briar Woods |
Thu 2/4 | 6:00P | Loudoun County | 27-46 | Loudoun Valley | Loudoun Valley |
Thu 2/4 | 6:00P | Rock Ridge | 30-34 | Park View | Park View |
Thu 2/4 | 7:00P | Broad Run | 40-47 | Tuscarora | Tuscarora |
Fri 2/5 | 5:30P | Loudoun County | 31-58 | Broad Run | Loudoun Valley |
Fri 2/5 | 7:30P | Tuscarora | 44-47 | Loudoun Valley | Loudoun Valley |
Mon 2/8 | 5:30P | Briar Woods | 70-39 | Thomas Jefferson | Thomas Jefferson |
Mon 2/8 | 5:30P | Potomac Falls | 67-37 | J.R. Lewis | J.R. Lewis |
Mon 2/8 | 6:00P | Freedom | 28-59 | Woodgrove | Woodgrove |
Mon 2/8 | 6:00P | Riverside | 36-60 | Stone Bridge | Stone Bridge |
Mon 2/8 | 6:00P | Independence | 2-0 | William Monroe | William Monroe |
Mon 2/8 | 7:00P | John Champe | 33-63 | Colgan | Colgan |
Tue 2/9 | 6:00P | Dominion | 42-52 | Broad Run | Broad Run |
Tue 2/9 | 6:00P | Kettle Run | 20-62 | Loudoun Valley | Loudoun Valley |
Tue 2/9 | 6:00P | Tuscarora | 34-22 | Fauquier | Fauquier |
Tue 2/9 | 6:00P | Potomac Falls | 38-36 | Woodgrove | Woodgrove |
Tue 2/9 | 6:00P | Independence | 34-58 | James Monroe | James Monroe |
Tue 2/9 | 7:30P | Briar Woods | 48-50 | Stone Bridge | Stone Bridge |
Wed 2/10 | 5:30P | Tuscarora | 33-45 | Loudoun Valley | Loudoun Valley |
Fri 2/12 | 6:00P | Potomac Falls | 32-28 | Stone Bridge | Stone Bridge |
Wed 2/17 | 4:30P | Potomac Falls | 37-61 | Patrick Henry | Patrick Henry |
Wed 2/17 | 7:00P | Loudoun Valley | 39-41 | Pulaski County | Pulaski County |
$Dulles District teams may play each other more than once this season, however, only the last times team play each other will count towards the district standings (i.e. “the money game”)
The Winter Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.