Loudoun County Football Schedule & Results
Date | Time | Away Team | Result | Home Team | Site |
---|---|---|---|---|---|
Date | Time | Away Team | Result | Home Team | Site |
Thu 8/25 | 7:00P | Independence | 44-7 | Fauquier | Fauquier |
Fri 8/26 | 7:00P | Briar Woods | 42-13 | Broad Run | Broad Run |
Fri 8/26 | 7:00P | Freedom | 0-28 | Loudoun Valley | Loudoun Valley |
Fri 8/26 | 7:00P | Lightridge | 68-7 | Park View | Park View |
Fri 8/26 | 7:00P | Riverside | 7-27 | Tuscarora | Tuscarora |
Fri 8/26 | 7:00P | Woodgrove | 42-34 | John Champe | John Champe |
Fri 8/26 | 7:00P | Kettle Run | 27-14 | Heritage | Heritage |
Fri 8/26 | 7:00P | Luray | 48-14 | Rock Ridge | Rock Ridge |
Fri 8/26 | 7:00P | Stone Bridge | 17-16 | James Madison | James Madison |
Fri 8/26 | 7:00P | Dominion | 7-41 | Potomac Falls | Potomac Falls |
Thu 9/1 | 7:00P | Broad Run | 42-19 | Dominion | Dominion |
Thu 9/1 | 7:00P | Heritage | 21-42 | Freedom | Freedom |
Thu 9/1 | 7:00P | Independence | 28-18 | Riverside | Riverside |
Thu 9/1 | 7:00P | Potomac Falls | 6-7 | Lightridge | Lightridge |
Thu 9/1 | 7:00P | Centreville | 15-22 | Stone Bridge | Stone Bridge |
Thu 9/1 | 7:00P | Colonial Forge | 14-20 | Tuscarora | Tuscarora |
Thu 9/1 | 7:00P | Millbrook | 14-34 | Loudoun County | Loudoun County |
Thu 9/1 | 7:00P | Richard Wright | 0-19 | Park View | Park View |
Thu 9/1 | 7:00P | John Champe | 36-25 | Briar Woods | Briar Woods |
Fri 9/2 | 7:00P | Forest Park | 40-14 | Woodgrove | Woodgrove |
Fri 9/2 | 4:30P | Loudoun Valley | 42-6 | Annapolis Area Christian | Annapolis Area Christian |
Fri 9/2 | 7:00P | Rock Ridge | 22-44 | East Rockingham | East Rockingham |
Thu 9/8 | 7:00P | Stone Bridge | 13-36 | Freedom-Woodbridge | Freedom-Woodbridge |
Fri 9/9 | 7:00P | Dominion | 0-35 | Lightridge | Lightridge |
Fri 9/9 | 7:00P | Loudoun County | 26-0 | Potomac Falls | Potomac Falls |
Fri 9/9 | 7:00P | Bishop Ireton | 7-43 | Independence | Independence |
Fri 9/9 | 7:00P | Brooke Point | 15-28 | Riverside | Riverside |
Fri 9/9 | 7:00P | C.D. Hylton | 7-48 | Briar Woods | Briar Woods |
Fri 9/9 | 7:00P | Episcopal | 33-20 | Loudoun Valley | Loudoun Valley |
Fri 9/9 | 7:00P | Freedom | 28-7 | Colgan | Colgan |
Fri 9/9 | 7:00P | Rock Ridge | 42-3 | Hampshire | Hampshire |
Fri 9/9 | 7:00P | Heritage | 0-42 | Woodgrove | Woodgrove |
Fri 9/16 | 7:00P | Loudoun Valley | 55-7 | Dominion | Dominion |
Fri 9/16 | 7:00P | Tuscarora | 32-0 | Heritage | Heritage |
Fri 9/16 | 7:00P | Briar Woods | 36-35 | Forest Park | Forest Park |
Fri 9/16 | 7:00P | Colgan | 29-49 | John Champe | John Champe |
Fri 9/16 | 7:00P | Gainesville | 13-47 | Freedom | Freedom |
Fri 9/16 | 7:00P | Park View | 0-49 | Hampshire | Hampshire |
Fri 9/16 | 7:00P | Potomac Falls | 28-14 | Millbrook | Millbrook |
Fri 9/16 | 7:00P | Riverside | 0-31 | Kettle Run | Kettle Run |
Fri 9/16 | 7:00P | Stone Bridge | 20-14 | Colonial Forge | Mountain View |
Fri 9/16 | 7:00P | Washington | 7-49 | Independence | Independence |
Fri 9/16 | 7:00P | Broad Run | 6-27 | Loudoun County | Loudoun County |
Thu 9/22 | 7:00P | Stone Bridge | 59-7 | Riverside | Riverside |
Fri 9/23 | 7:00P | Dominion | 0-54 | Independence | Independence |
Fri 9/23 | 7:00P | Lightridge | 21-29 | Heritage | Heritage |
Fri 9/23 | 7:00P | Loudoun Valley | 14-42 | Loudoun County | Loudoun County |
Fri 9/23 | 7:00P | Woodgrove | 54-18 | Broad Run | Broad Run |
Fri 9/23 | 7:00P | Brunswick | 61-34 | Rock Ridge | Rock Ridge |
Fri 9/23 | 7:00P | Potomac Falls | 20-24 | Gainesville | Gainesville |
Fri 9/23 | 7:00P | Unity Reed | 22-53 | John Champe | John Champe |
Fri 9/23 | 7:00P | Washington | 74-20 | Park View | Park View |
Fri 9/23 | 7:00P | Tuscarora | 22-20 | Briar Woods | Briar Woods |
Thu 9/29 | 7:00P | Park View | 3-52 | Armstrong | Armstrong |
Fri 9/30 | 7:00P | Broad Run | 6-62 | Stone Bridge | Stone Bridge |
Fri 9/30 | 7:00P | Heritage | 14-42 | Loudoun Valley | Loudoun Valley |
Fri 9/30 | 7:00P | Independence | 33-21 | Potomac Falls | Potomac Falls |
Fri 9/30 | 7:00P | Rock Ridge | 7-2 | Dominion | Dominion |
Fri 9/30 | 7:00P | Woodgrove | 7-34 | Briar Woods | Briar Woods |
Fri 9/30 | 7:00P | Clarke County | 21-7 | Lightridge | Lightridge |
Fri 9/30 | 7:00P | Freedom | 0-37 | Battlefield | Battlefield |
Fri 9/30 | 7:00P | Osbourn Park | 0-58 | John Champe | John Champe |
Fri 9/30 | 7:00P | Sherando | 39-21 | Riverside | Riverside |
Fri 9/30 | 7:00P | Loudoun County | 20-14 | Tuscarora | Tuscarora |
Fri 10/7 | 7:00P | Dominion | 6-63 | Loudoun County | Loudoun County |
Fri 10/7 | 7:00P | Lightridge | 21-25 | Broad Run | Broad Run |
Fri 10/7 | 7:00P | Loudoun Valley | 7-8 | Tuscarora | Tuscarora |
Fri 10/7 | 7:00P | Rock Ridge | 48-6 | Park View | Park View |
Fri 10/7 | 7:00P | Stone Bridge | 35-0 | Briar Woods | Briar Woods |
Fri 10/7 | 7:00P | John Champe | 27-28 | Battlefield | Battlefield |
Fri 10/7 | 7:00P | Osbourn | 24-22 | Freedom | Freedom |
Fri 10/7 | 7:00P | Riverside | 13-20 | Woodgrove | Woodgrove |
Fri 10/14 | 7:00P | Briar Woods | 21-12 | Independence | Independence |
Fri 10/14 | 7:00P | Heritage | 45-8 | Dominion | Dominion |
Fri 10/14 | 7:00P | Loudoun County | 27-7 | Lightridge | Lightridge |
Fri 10/14 | 7:00P | Potomac Falls | 14-35 | Woodgrove | Woodgrove |
Fri 10/14 | 7:00P | Tuscarora | 55-6 | Rock Ridge | Rock Ridge |
Fri 10/14 | 7:00P | John Champe | 49-14 | Gainesville | Gainesville |
Fri 10/14 | 7:00P | Freedom | 15-0 | Osbourn Park | Osbourn Park |
Fri 10/14 | 7:00P | Thomas Jefferson | 35-57 | Park View | Park View |
Fri 10/14 | 7:00P | Broad Run | 21-27 | Loudoun Valley | Loudoun Valley |
Thu 10/20 | 7:00P | Park View | 28-34 | Meridian | Meridian |
Fri 10/21 | 7:00P | Briar Woods | 21-6 | Potomac Falls | Potomac Falls |
Fri 10/21 | 7:00P | Dominion | 16-61 | Tuscarora | Tuscarora |
Fri 10/21 | 7:00P | Independence | 21-27 | Loudoun County | Loudoun County |
Fri 10/21 | 7:00P | Lightridge | 34-35 | Loudoun Valley | Loudoun Valley |
Fri 10/21 | 7:00P | Woodgrove | 28-49 | Stone Bridge | Stone Bridge |
Fri 10/21 | 7:00P | Freedom | 6-63 | Patriot | Patriot |
Fri 10/21 | 7:00P | John Paul the Great | 20-28 | Rock Ridge | Rock Ridge |
Fri 10/21 | 7:00P | Osbourn | 32-34 | John Champe | John Champe |
Fri 10/21 | 7:00P | Riverside | 14-28 | Brentsville | Brentsville |
Fri 10/21 | 7:00P | Broad Run | 14-31 | Heritage | Heritage |
Fri 10/28 | 7:00P | Briar Woods | 7-0 | Riverside | Riverside |
Fri 10/28 | 7:00P | Loudoun County | 28-0 | Broad Run | Broad Run |
Fri 10/28 | 7:00P | Heritage | 46-18 | Park View | Park View |
Fri 10/28 | 7:00P | Potomac Falls | 7-50 | Stone Bridge | Stone Bridge |
Fri 10/28 | 7:00P | Rock Ridge | 26-33 | Warren County | Warren County |
Fri 10/28 | 7:00P | Tuscarora | 51-13 | Lightridge | Lightridge |
Fri 10/28 | 7:00P | John Champe | 59-76 | Patriot | Patriot |
Fri 10/28 | 7:00P | Unity Reed | 25-20 | Freedom | Freedom |
Fri 10/28 | 7:00P | Independence | 7-28 | Woodgrove | Woodgrove |
Fri 11/4 | 7:00P | Lightridge | 35-34 | Rock Ridge | Rock Ridge |
Fri 11/4 | 7:00P | Loudoun County | 28-0 | Heritage | Heritage |
Fri 11/4 | 7:00P | Loudoun Valley | 21-49 | Woodgrove | Woodgrove |
Fri 11/4 | 7:00P | Park View | 22-25 | Dominion | Dominion |
Fri 11/4 | 7:00P | Riverside | 14-7 | Potomac Falls | Potomac Falls |
Fri 11/4 | 7:00P | Stone Bridge | 56-7 | Independence | Independence |
Fri 11/4 | 7:00P | Tuscarora | 48-7 | Broad Run | Broad Run |
Fri 11/4 | 7:00P | John Champe | 53-7 | Freedom | Freedom |
Thu 11/10 | 7:00P | Millbrook | 14-13 | Tuscarora | Tuscarora |
Thu 11/10 | 7:00P | Loudoun Valley | 23-40 | Sherando | Sherando |
Thu 11/10 | 7:00P | Heritage | 7-38 | Kettle Run | Kettle Run |
Thu 11/10 | 7:00P | Woodgrove | 14-21 | Riverbend | Riverbend |
Fri 11/11 | 7:00P | William Fleming | 7-38 | Stone Bridge | Stone Bridge |
Fri 11/11 | 7:00P | Forest Park | 25-44 | John Champe | John Champe |
Sat 11/12 | 1:00P | Handley | 13-42 | Loudoun County | Loudoun County |
Sat 11/12 | 2:00P | Briar Woods | 14-28 | Patrick Henry | Patrick Henry |
Fri 11/18 | 7:00P | Sherando | 28-49 | Loudoun County | Loudoun County |
Fri 11/18 | 7:00P | Riverbend | 29-50 | Stone Bridge | Stone Bridge |
Fri 11/18 | 7:00P | John Champe | 35-70 | Freedom-Woodbridge | Freedom-Woodbridge |
Fri 11/25 | 2:00P | Mountain View | 42-0 | Stone Bridge | Stone Bridge |
Sat 11/26 | 1:00P | Kettle Run | 35-34 | Loudoun County | Loudoun County |
Sat 12/3 | 3:00P | Stone Bridge | 14-19 | Highland Springs | Highland Springs |
*The game on 9/16 between Broad Run and Loudoun County does NOT count towards either team’s Dulles District record. Their game against each other on 10/28 WILL count towards each team’s Dulles District record.
The Football Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at [email protected].