Date | Time | Away Team | Result | Home Team | Site |
---|---|---|---|---|---|
Mon 3/1 | TBD | Stone Bridge | Rock Ridge | Rock Ridge | |
Wed 3/3 | 3:30P | Lightridge | Dominion | Algonkian | |
Wed 3/3 | 3:30P | Loudoun Valley | Dominion | Algonkian | |
Wed 3/3 | 3:30P | Independence | Heritage | Ida Lee | |
Wed 3/3 | 3:30P | Loudoun County | Heritage | Ida Lee | |
Wed 3/3 | 3:30P | Park View | Heritage | Ida Lee | |
Wed 3/3 | 3:30P | Tuscarora | Heritage | Ida Lee | |
Wed 3/3 | 3:30P | Broad Run | Riverside | Oatlands | |
Wed 3/3 | 4:00P | Briar Woods | Freedom | Freedom | |
Wed 3/3 | 4:00P | Freedom | Riverside | Oatlands | |
Wed 3/3 | 4:00P | Potomac Falls | Riverside | Oatlands | |
Mon 3/8 | 4:00P | Freedom | Potomac Falls | Algonkian | |
Mon 3/8 | TBD | Rock Ridge | Briar Woods | Briar Woods | |
Wed 3/10 | 3:30P | Dominion | Loudoun County | Algonkian | |
Wed 3/10 | 3:30P | Tuscarora | Loudoun Valley | Franklin Park | |
Wed 3/10 | 3:30P | Broad Run | Tuscarora | Oatlands | |
Wed 3/10 | 3:30P | Lightridge | Tuscarora | Oatlands | |
Wed 3/10 | 4:00P | Briar Woods | Rock Ridge | Rock Ridge | |
Mon 3/15 | TBD | Woodgrove | Rock Ridge | Rock Ridge | |
Wed 3/17 | 4:00P | Freedom | Briar Woods | Rock Ridge | |
Wed 3/17 | 4:00P | Riverside | Briar Woods | Rock Ridge | |
Wed 3/17 | 5:30P | Dominion | Lightridge | Lightridge | |
Wed 3/17 | 5:30P | Park View | Tuscarora | Morven Park | |
Wed 3/17 | 5:30P | Loudoun Valley | Loudoun County | Oatlands | |
Wed 3/17 | 5:30P | Broad Run | Loudoun Valley | Oatlands | |
Wed 3/17 | 5:30P | Stone Bridge | Briar Woods | TBA | |
Sat 3/20 | 10:00A | Independence | Loudoun County | Ida Lee | |
Mon 3/22 | TBD | Riverside | Rock Ridge | Rock Ridge | |
Tue 3/23 | 4:00P | Potomac Falls | Stone Bridge | Stone Bridge | |
Tue 3/23 | 4:00P | Briar Woods | Woodgrove | Woodgrove | |
Tue 3/23 | 4:00P | Freedom | Woodgrove | Woodgrove | |
Tue 3/23 | 5:30P | Dominion | Loudoun Valley | Oatlands | |
Wed 3/24 | 5:30P | Loudoun County | Lightridge | Lightridge | |
Wed 3/24 | 5:30P | Tuscarora | Lightridge | Lightridge | |
Thu 3/25 | 4:00P | Rock Ridge | Potomac Falls | Algonkian | |
Sat 3/27 | 9:00A | Broad Run | Dominion | Algonkian | |
Sat 3/27 | 9:00A | Tuscarora | Dominion | Algonkian | |
Sat 3/27 | 9:00A | Loudoun Valley | Loudoun Valley | Franklin Park | |
Sat 3/27 | 10:00A | Park View | Loudoun Valley | Franklin Park | |
Sat 3/27 | 1:00P | Lightridge | Loudoun Valley | Franklin Park | |
Sat 3/27 | TBD | Rock Ridge | Potomac Falls | Potomac Falls | |
Mon 3/29 | 10:30A | Independence | Broad Run | Oatlands | |
Mon 3/29 | 10:30A | Park View | Broad Run | Oatlands | |
Mon 3/29 | 5:30P | Dominion | Loudoun County | Oatlands | |
Mon 3/29 | 5:30P | Lightridge | Loudoun County | Oatlands | |
Mon 3/29 | 5:30P | Tuscarora | Loudoun County | Oatlands | |
Tue 3/30 | 5:30P | Loudoun Valley | Loudoun Valley | Morven Park | |
Mon 4/5 | 4:00P | Briar Woods | Potomac Falls | Potomac Falls | |
Mon 4/5 | TBD | Rock Ridge | Freedom | Freedom | |
Tue 4/6 | TBD | Dulles District | Dulles District | Morven Park | |
Wed 4/7 | 4:00P | Freedom | Rock Ridge | Rock Ridge | |
Tue 4/13 | 1:00P | VHSL Region 4C Championship | VHSL Region 4C Championship | Morven Park | |
Tue 4/13 | 4:00P | VHSL Region 3B Championships | VHSL Region 3B Championships | Central | |
Wed 4/14 | TBD | VHSL Region 5C Championship | VHSL Region 5C Championship | Woodgrove | |
Fri 4/23 | 2:00P | VHSL 5A State | VHSL 5A State | TBA | |
Fri 4/23 | TBD | VHSL 4A State | VHSL 4A State | TBA |
The Cross Country Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.