Date | Time | Away Team | Home Team | Site |
---|---|---|---|---|
Sat 8/28 | 9:00A | Dominion | Great Meadow Invite | Great Meadow |
Sat 8/28 | 9:00A | John Champe | Great Meadow Invite | Great Meadow |
Sat 8/28 | 9:00A | Lightridge | Great Meadow Invite | Great Meadow |
Sat 8/28 | 9:00A | Loudoun County | Great Meadow Invite | Great Meadow |
Sat 8/28 | 9:00A | Loudoun Valley | Great Meadow Invite | Great Meadow |
Wed 9/1 | 5:00P | Potomac Falls | Dominion | Algonkian |
Wed 9/1 | 5:00P | Broad Run | Tuscarora | Morven Park |
Wed 9/1 | 5:00P | Lightridge | Tuscarora | Morven Park |
Wed 9/8 | 2:30P | Freedom | Cedar Run Mini | Nokesville Park |
Wed 9/8 | 3:30P | John Champe | Cedar Run Mini | Nokesville Park |
Wed 9/8 | 4:00P | Potomac Falls | Briar Woods | Briar Woods |
Wed 9/8 | 4:30P | Dominion | Loudoun Valley | Oatlands |
Wed 9/8 | 4:30P | Park View | Loudoun Valley | Oatlands |
Wed 9/8 | 5:00P | Independence | Riverside | Oatlands |
Wed 9/8 | 5:00P | Stone Bridge | Riverside | Oatlands |
Wed 9/8 | 5:00P | Woodgrove | Riverside | Oatlands |
Wed 9/8 | 5:00P | Heritage | Rock Ridge | Othello Regional |
Wed 9/8 | 5:00P | Loudoun County | Rock Ridge | Othello Regional |
Sat 9/11 | 9:00A | Briar Woods | Oatlands Invite | Oatlands |
Sat 9/11 | 9:00A | Dominion | Oatlands Invite | Oatlands |
Sat 9/11 | 9:00A | Heritage | Oatlands Invite | Oatlands |
Sat 9/11 | 9:00A | Independence | Oatlands Invite | Oatlands |
Sat 9/11 | 9:00A | John Champe | Oatlands Invite | Oatlands |
Sat 9/11 | 9:00A | Lightridge | Oatlands Invite | Oatlands |
Sat 9/11 | 9:00A | Loudoun County | Oatlands Invite | Oatlands |
Sat 9/11 | 9:00A | Loudoun Valley | Oatlands Invite | Oatlands |
Sat 9/11 | 9:00A | Park View | Oatlands Invite | Oatlands |
Sat 9/11 | 9:00A | Potomac Falls | Oatlands Invite | Oatlands |
Sat 9/11 | 9:00A | Riverside | Oatlands Invite | Oatlands |
Sat 9/11 | 9:00A | Rock Ridge | Oatlands Invite | Oatlands |
Sat 9/11 | 9:00A | Tuscarora | Oatlands Invite | Oatlands |
Wed 9/15 | 5:30P | Lightridge | Rock Ridge | Rock Ridge |
Sat 9/18 | 9:00A | Dominion | Lake Braddock | Lake Braddock |
Sat 9/18 | 9:00A | Heritage | Rock Ridge | Rock Ridge |
Sat 9/18 | 9:00A | Lightridge | Rock Ridge | Rock Ridge |
Sat 9/18 | 9:00A | Loudoun County | Rock Ridge | Rock Ridge |
Sat 9/18 | 9:00A | Park View | Rock Ridge | Rock Ridge |
Sat 9/18 | TBD | John Champe | Rock Ridge | Rock Ridge |
Sat 9/18 | TBD | TBD | Stone Bridge | Oatlands |
Wed 9/22 | 2:30P | Freedom | Cedar Run Mini | Nokesville Park |
Wed 9/22 | 3:30P | John Champe | Cedar Run Mini | Nokesville Park |
Wed 9/22 | 4:00P | Briar Woods | Woodgrove | Woodgrove |
Wed 9/22 | 4:00P | Riverside | Woodgrove | Woodgrove |
Wed 9/22 | 5:00P | Independence | Dominion | Algonkian |
Wed 9/22 | 5:00P | Potomac Falls | Dominion | Algonkian |
Wed 9/22 | 5:00P | Heritage | Loudoun County | Ida Lee |
Wed 9/22 | 5:30P | Stone Bridge | Dominion | Algonkian |
Wed 9/22 | 5:30P | Lightridge | Loudoun County | Ida Lee |
Wed 9/22 | 5:30P | Loudoun Valley | Loudoun County | Ida Lee |
Wed 9/22 | 5:30P | Park View | Rock Ridge | Rock Ridge |
Wed 9/22 | 5:30P | Tuscarora | Rock Ridge | Rock Ridge |
Sat 9/25 | 9:00A | Briar Woods | Rock Ridge | Rock Ridge |
Sat 9/25 | TBD | Loudoun Valley | Carlisle Invite | Woodgrove |
Wed 9/29 | 5:00P | Independence | Potomac Falls | Algonkian |
Wed 9/29 | 5:00P | Riverside | Woodgrove | Woodgrove |
Wed 9/29 | 5:00P | Stone Bridge | Woodgrove | Woodgrove |
The Cross Country Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.