Date | Time | Away | Home | Venue |
---|---|---|---|---|
Sat 8/25 | 9:00A | Dominion | Great Meadows | Great Meadows |
Sat 8/25 | 9:00A | Freedom | Great Meadows | Great Meadows |
Sat 8/25 | 9:00A | Loudoun County | Great Meadows | Great Meadows |
Sat 8/25 | 9:00A | Loudoun Valley | Great Meadows | Great Meadows |
Sat 8/25 | 9:00A | Potomac Falls | Great Meadows | Great Meadows |
Sat 8/25 | 9:00A | Rock Ridge | Great Meadows | Great Meadows |
Sat 8/25 | 9:00A | Tuscarora | Great Meadows | Great Meadows |
Sat 9/1 | 8:45A | Potomac Falls | Chancellor | Chancellor |
Wed 9/5 | 5:30P | Heritage | Dominion | Algonkian |
Wed 9/5 | 5:30P | Loudoun Valley | Dominion | Algonkian |
Wed 9/5 | 0.7291666667 | Park View | Dominion | Algonkian |
Wed 9/5 | 5:30P | Riverside | Loudoun County | Ida Lee |
Wed 9/5 | 5:30P | Woodgrove | Loudoun County | Ida Lee |
Wed 9/5 | 5:00P | Broad Run | Rock Ridge | Rock Ridge |
Wed 9/5 | 5:00P | Freedom | Rock Ridge | Rock Ridge |
Wed 9/5 | 5:00P | Stone Bridge | Rock Ridge | Rock Ridge |
Wed 9/5 | 5:00P | Briar Woods | Tuscarora | Tuscarora |
Wed 9/5 | 5:00P | Potomac Falls | Tuscarora | Tuscarora |
Wed 9/5 | TBD | John Champe | Tuscarora | Tuscarora |
Sat 9/8 | 9:00A | Briar Woods | Handley | Kernstown Battlefield |
Sat 9/8 | 9:00A | Dominion | Handley | Kernstown Battlefield |
Sat 9/8 | 9:00A | Loudoun County | Handley | Kernstown Battlefield |
Sat 9/8 | 9:00P | Potomac Falls | Handley | Kernstown Battlefield |
Sat 9/8 | 9:00A | Freedom | Invitational | Pole Green Park |
Sat 9/8 | 8:30A | Stone Bridge | Invitational | Pole Green Park |
Sat 9/8 | TBD | John Champe | Mechanicsville | Mechanicsville |
Wed 9/12 | 5:00P | Broad Run | Briar Woods | Briar Woods |
Wed 9/12 | 5:00P | John Champe | Briar Woods | Briar Woods |
Wed 9/12 | 5:00P | Tuscarora | Briar Woods | Briar Woods |
Wed 9/12 | 5:00P | Riverside | Dulles District Mini | Oatlands |
Wed 9/12 | 5:00P | Heritage | Dulles District Mini | Oatlands |
Wed 9/12 | 5:00P | Loudoun County | Dulles District Mini | Oatlands |
Wed 9/12 | 5:00P | Park View | Dulles District Mini | Oatlands |
Wed 9/12 | 5:00P | Dominion | Dulles District Mini | Oatlands |
Wed 9/12 | 5:00P | Woodgrove | Dulles District Mini | Oatlands |
Wed 9/12 | 5:30P | Loudoun Valley | Dulles District Mini | Oatlands |
Wed 9/12 | 5:00P | Freedom | Stone Bridge | Oatlands |
Wed 9/12 | 5:00P | Potomac Falls | Stone Bridge | Oatlands |
Wed 9/12 | 5:00P | Rock Ridge | Stone Bridge | Oatlands |
Thu 9/13 | 5:00P | Stone Bridge | Freedom | Oatlands |
Thu 9/13 | 5:00P | Potomac Falls | Freedom | Oatlands |
Thu 9/13 | 5:00P | Rock Ridge | Freedom | Oatlands |
Sat 9/15 | 9:00A | Briar Woods | Oatlands Invite | Oatlands |
Sat 9/15 | 9:00A | Heritage | Oatlands Invite | Oatlands |
Sat 9/15 | 9:00A | Woodgrove | Oatlands Invite | Oatlands |
Sat 9/15 | 9:00A | Park View | Oatlands Invite | Oatlands |
Sat 9/15 | 9:00A | John Champe | Oatlands Invite | Oatlands |
Sat 9/15 | 9:00A | Rock Ridge | Oatlands Invite | Oatlands |
Sat 9/15 | 9:00A | Stone Bridge | Oatlands Invite | Oatlands |
Sat 9/15 | 9:00A | Dominion | Oatlands Invite | Oatlands |
Sat 9/15 | 9:00A | Freedom | Oatlands Invite | Oatlands |
Sat 9/15 | 9:00A | Loudoun County | Oatlands Invite | Oatlands |
Sat 9/15 | 9:00A | Loudoun Valley | Oatlands Invite | Oatlands |
Sat 9/15 | 9:00A | Potomac Falls | Oatlands Invite | Oatlands |
Sat 9/15 | 9:00A | Tuscarora | Oatlands Invite | Oatlands |
Sat 9/15 | 9:00A | Riverside | Oatlands Invite | Oatlands |
Sat 9/22 | 4:30P | Freedom | Invitational | Pole Green Park |
Sat 9/22 | 9:00A | Rock Ridge | Invitational | Pole Green Park |
Sat 9/22 | 4:30P | Dominion | Invitational | Pole Green Park |
Sat 9/22 | 9:00A | LCPS Championships | LCPS Championships | Rock Ridge |
Tue 9/25 | 5:30P | Riverside | Park View | Claude Moore |
Wed 9/26 | 5:00P | Rock Ridge | Broad Run | Broad Run |
Wed 9/26 | 5:00P | Stone Bridge | Broad Run | Broad Run |
Wed 9/26 | 5:00P | Briar Woods | Broad Run | Broad Run |
Wed 9/26 | 5:00P | Freedom | Tuscarora | Morven Park |
Wed 9/26 | 5:00P | John Champe | Tuscarora | Morven Park |
Wed 9/26 | 5:00P | Potomac Falls | Tuscarora | Morven Park |
Wed 9/26 | 5:30P | Heritage | Woodgrove | Woodgrove |
Wed 9/26 | 5:30P | Loudoun County | Woodgrove | Woodgrove |
Wed 9/26 | 5:30P | Loudoun Valley | Woodgrove | Woodgrove |
Wed 9/26 | 5:30P | Dominion | Woodgrove | Woodgrove |
Fri 9/28 | TBD | Stone Bridge | Carlisle | Carlisle |
Fri 9/28 | TBD | Rock Ridge | Carlisle | Carlisle |
Sat 9/29 | 9:00A | Potomac Falls | Dulaney | Dulaney |
Sat 9/29 | 9:00A | Stone Bridge | Invitational | Carlisle |
Sat 9/29 | 9:00A | Rock Ridge | Invitational | Carlisle |
Sat 9/29 | 9:00A | John Champe | Invitational | Kenilworth Park |
Sat 9/29 | 9:00A | Tuscarora | Invitational | Keniworth Park |
Sat 9/29 | 9:00A | Riverside | Invitational | Great Meadows |
Sat 9/29 | 9:00A | Riverside | Invitational | Carlisle |
Sat 9/29 | 9:00A | Heritage | Octoberfest | Great Meadows |
Sat 9/29 | 9:00A | Briar Woods | Octoberfest | Great Meadows |
Sat 9/29 | 9:00A | Loudoun Valley | Octoberfest | Great Meadows |
Sat 9/29 | 9:00A | Rock Ridge | Octoberfest | Great Meadows |
Wed 10/3 | 5:30P | Heritage | Loudoun County | Oatlands |
Wed 10/3 | 5:30P | Park View | Loudoun County | Oatlands |
Wed 10/3 | 5:30P | Riverside | Loudoun County | Oatlands |
Wed 10/3 | 5:30P | Dominion | Loudoun Valley | Franklin Park |
Wed 10/3 | 5:30P | Woodgrove | Loudoun Valley | Franklin Park |
Wed 10/3 | 5:00P | John Champe | Potomac Falls | Algonkian |
Wed 10/3 | 5:00P | Briar Woods | Rock Ridge | Rock Ridge |
Wed 10/3 | 5:00P | Freedom | Stone Bridge | Oatlands |
Wed 10/3 | 5:00P | Broad Run | Stone Bridge | Oatlands |
Wed 10/3 | 5:00P | Tuscarora | Stone Bridge | Oatlands |
Sat 10/6 | 9:00A | Dominion | Glory Days Invite | Bull Run |
Sat 10/6 | 9:00A | Rock Ridge | Glory Days Invite | Bull Run |
Sat 10/6 | 10:30A | Stone Bridge | Glory Days Invite | Bull Run |
Sat 10/6 | 9:00A | Loudoun County | Glory Days Invite | Bull Run |
Sat 10/6 | 9:00A | Loudoun Valley | Glory Days Invite | Bull Run |
Sat 10/6 | TBA | Riverside | Woodberry Forest | Woodberry Forest |
Sat 10/13 | 9:00A | John Champe | Albemarle | Panorama Farms |
Sat 10/13 | 9:00A | Freedom | Pole Green Park | Pole Green Park |
Sat 10/13 | 9:00A | Loudoun Valley | Third Battle Invite | Kernstown Battlefield |
Sat 10/13 | 9:00A | Dominion | Third Battle Invite | Kernstown Battlefield |
Sat 10/13 | 9:00A | Loudoun County | Third Battle Invite | Kernstown Battlefield |
Sat 10/13 | 9:00A | Rock Ridge | Third Battle Invite | Kernstown Battlefield |
Sat 10/13 | 9:00A | Stone Bridge | Third Battle Invite | Kernstown Battlefield |
Sat 10/13 | 9:00A | Tuscarora | Third Battle Invite | Kernstown Battlefield |
Sat 10/13 | 9:00A | Briar Woods | Third Battle Invite | Kernstown Battlefield |
Sat 10/13 | 9:00A | Riverside | Third Battle Invite | Kernstown Battlefield |
Wed 10/24 | 5:00P | Dulles District | Dulles District | Oatlands |
Wed 10/24 | 5:00P | Potomac District | Potomac District | Rock Ridge |
The Cross Country Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.