Date | Time | Away Team | Result | Home Team | Site |
---|---|---|---|---|---|
Mon 3/14 | 4:00P | Freedom | Battlefield | Battlefield | |
Mon 3/14 | 4:00P | Osbourn | John Champe | John Champe | |
Mon 3/14 | 4:00P | Briar Woods | Loudoun County | Loudoun County | |
Mon 3/14 | 5:00P | Stone Bridge | Heritage | Heritage | |
Mon 3/14 | 5:00P | Broad Run | Independence | Independence | |
Mon 3/14 | 5:00P | Woodgrove | Park View | Park View | |
Mon 3/14 | 5:00P | Lightridge | Riverside | Riverside | |
Mon 3/14 | 5:00P | Potomac Falls | Tuscarora | Tuscarora | |
Tue 3/15 | 4:30P | Woodgrove | Lightridge | Lightridge | |
Tue 3/15 | 4:30P | Tuscarora | Stone Bridge | Stone Bridge | |
Tue 3/15 | 5:00P | Park View | Independence | Independence | |
Tue 3/15 | 5:00P | Briar Woods | Loudoun Valley | Loudoun Valley | |
Tue 3/15 | 5:00P | Dominion | Potomac Falls | Potomac Falls | |
Tue 3/15 | 5:00P | Rock Ridge | Riverside | Riverside | |
Wed 3/16 | 5:00P | Handley | Loudoun County | Loudoun County | |
Wed 3/16 | 5:00P | Broad Run | Sherando | Sherando | |
Thu 3/17 | 3:30P | Park View | Garfield | Garfield | |
Thu 3/17 | 4:00P | Gainesville | John Champe | John Champe | |
Thu 3/17 | 4:30P | Woodgrove | Tuscarora | Tuscarora | |
Thu 3/17 | 5:00P | Heritage | Briar Woods | Briar Woods | |
Thu 3/17 | 5:00P | Independence | Dominion | Dominion | |
Thu 3/17 | 5:00P | Osbourn | Freedom | Freedom | |
Thu 3/17 | 5:00P | Meridian | Lightridge | Lightridge | |
Thu 3/17 | 5:00P | Loudoun County | Potomac Falls | Potomac Falls | |
Thu 3/17 | 5:00P | Loudoun Valley | Riverside | Riverside | |
Thu 3/17 | 5:00P | Stone Bridge | Rock Ridge | Rock Ridge | |
Mon 3/21 | 4:00P | Freedom | Patriot | Patriot | |
Mon 3/21 | 4:00P | John Champe | Unity Reed | Unity Reed | |
Mon 3/21 | 5:00P | Rock Ridge | Broad Run | Broad Run | |
Mon 3/21 | 5:00P | Loudoun County | Sherando | Sherando | |
Tue 3/22 | 4:00P | Rock Ridge | Briar Woods | Briar Woods | |
Tue 3/22 | 4:00P | Heritage | John Champe | John Champe | |
Tue 3/22 | 4:30P | Tuscarora | Riverside | Riverside | |
Tue 3/22 | 5:00P | Park View | Herndon | Herndon | |
Tue 3/22 | 5:00P | Independence | Lightridge | Lightridge | |
Tue 3/22 | 5:00P | Stone Bridge | Loudoun County | Loudoun County | |
Tue 3/22 | 5:00P | Woodgrove | Loudoun Valley | Loudoun Valley | |
Tue 3/22 | 5:00P | Broad Run | Potomac Falls | Potomac Falls | |
Wed 3/23 | 5:00P | Lightridge | Fauquier | Fauquier | |
Wed 3/23 | 5:00P | Freedom | Loudoun Valley | Loudoun Valley | |
Thu 3/24 | 4:00P | Osbourn Park | John Champe | John Champe | |
Thu 3/24 | 4:00P | Freedom | Unity Reed | Unity Reed | |
Thu 3/24 | 4:30P | Millbrook | Tuscarora | Tuscarora | |
Thu 3/24 | 5:00P | Stone Bridge | Broad Run | Broad Run | |
Thu 3/24 | 5:00P | Briar Woods | Dominion | Dominion | |
Thu 3/24 | 5:00P | Independence | Heritage | Heritage | |
Thu 3/24 | 5:00P | Riverside | Park View | Park View | |
Thu 3/24 | 5:00P | Potomac Falls | Rock Ridge | Rock Ridge | |
Thu 3/24 | 5:00P | Loudoun County | Woodgrove | Woodgrove | |
Fri 3/25 | 4:30P | Loudoun County | Handley | Handley | |
Fri 3/25 | 4:30P | Tuscarora | Meridian | Meridian | |
Mon 3/28 | 4:00P | Battlefield | John Champe | John Champe | |
Mon 3/28 | 4:00P | Freedom | Osbourn Park | Osbourn Park | |
Mon 3/28 | 4:30P | Tuscarora | Millbrook | Millbrook | |
Mon 3/28 | 5:00P | Broad Run | Briar Woods | Briar Woods | |
Mon 3/28 | 5:00P | Riverside | Dominion | Dominion | |
Mon 3/28 | 5:00P | Rock Ridge | Heritage | Heritage | |
Tue 3/29 | 4:00P | John Champe | Rock Ridge | Rock Ridge | |
Tue 3/29 | 5:00P | Loudoun County | Freedom | Freedom | |
Tue 3/29 | 5:00P | Loudoun Valley | Independence | Independence | |
Tue 3/29 | 5:00P | Park View | Potomac Falls | Potomac Falls | |
Tue 3/29 | 5:00P | Lightridge | Stone Bridge | Stone Bridge | |
Tue 3/29 | 5:00P | Heritage | Woodgrove | Woodgrove | |
Thu 3/31 | 4:00P | Freedom | Gainesville | Gainesville | |
Thu 3/31 | 4:00P | John Champe | Patriot | Patriot | |
Thu 3/31 | 5:00P | Riverside | Independence | Independence | |
Thu 3/31 | 5:00P | Heritage | John Champe | John Champe | |
Thu 3/31 | 5:00P | Briar Woods | Potomac Falls | Potomac Falls | |
Thu 3/31 | 5:00P | Loudoun Valley | Rock Ridge | Rock Ridge | |
Thu 3/31 | 5:00P | Stone Bridge | Woodgrove | Woodgrove | |
Thu 3/31 | 5:30P | Broad Run | Mountain View | Mountain View | |
Fri 4/1 | 5:00P | Sherando | Loudoun County | Loudoun County | |
Mon 4/4 | 4:00P | John Champe | Freedom | Freedom | |
Tue 4/5 | 5:00P | Dominion | Broad Run | Broad Run | |
Tue 4/5 | 5:00P | Briar Woods | Independence | Independence | |
Tue 4/5 | 5:00P | Heritage | Lightridge | Lightridge | |
Tue 4/5 | 5:00P | Rock Ridge | Loudoun Valley | Loudoun Valley | |
Tue 4/5 | 5:00P | Loudoun County | Park View | Park View | |
Tue 4/5 | 5:00P | Riverside | Stone Bridge | Stone Bridge | |
Tue 4/5 | 5:00P | Potomac Falls | Woodgrove | Woodgrove | |
Wed 4/6 | 5:00P | Lightridge | Dominion | Dominion | |
Thu 4/7 | 4:00P | John Champe | Osbourn | Osbourn | |
Thu 4/7 | 4:30P | Loudoun Valley | Tuscarora | Tuscarora | |
Thu 4/7 | 5:00P | Woodgrove | Briar Woods | Briar Woods | |
Thu 4/7 | 5:00P | Battlefield | Freedom | Freedom | |
Thu 4/7 | 5:00P | Park View | Heritage | Heritage | |
Thu 4/7 | 5:00P | Broad Run | Rock Ridge | Rock Ridge | |
Thu 4/7 | 5:00P | Independence | Stone Bridge | Stone Bridge | |
Mon 4/18 | 4:00P | John Champe | Gainesville | Gainesville | |
Mon 4/18 | 4:00P | Freedom | Osbourn | Osbourn | |
Tue 4/19 | 5:00P | Loudoun County | Broad Run | Broad Run | |
Tue 4/19 | 5:00P | Park View | Lightridge | Lightridge | |
Tue 4/19 | 5:00P | Heritage | Loudoun Valley | Loudoun Valley | |
Tue 4/19 | 5:00P | Independence | Potomac Falls | Potomac Falls | |
Tue 4/19 | 5:00P | Woodgrove | Riverside | Riverside | |
Tue 4/19 | 5:00P | Briar Woods | Stone Bridge | Stone Bridge | |
Tue 4/19 | 5:00P | Dominion | Tuscarora | Tuscarora | |
Thu 4/21 | 4:00P | Unity Reed | John Champe | John Champe | |
Thu 4/21 | 4:30P | Tuscarora | Rock Ridge | Rock Ridge | |
Thu 4/21 | 5:00P | Riverside | Briar Woods | Briar Woods | |
Thu 4/21 | 5:00P | Loudoun Valley | Dominion | Dominion | |
Thu 4/21 | 5:00P | Patriot | Freedom | Freedom | |
Thu 4/21 | 5:00P | Broad Run | Heritage | Heritage | |
Thu 4/21 | 5:00P | Woodgrove | Independence | Independence | |
Thu 4/21 | 5:00P | Lightridge | Loudoun County | Loudoun County | |
Thu 4/21 | 5:00P | Stone Bridge | Potomac Falls | Potomac Falls | |
Mon 4/25 | 4:00P | John Champe | Osbourn Park | Osbourn Park | |
Tue 4/26 | 4:00P | Unity Reed | Freedom | Freedom | |
Tue 4/26 | 4:30P | Loudoun County | Tuscarora | Tuscarora | |
Tue 4/26 | 5:00P | Potomac Falls | Briar Woods | Briar Woods | |
Tue 4/26 | 5:00P | Lightridge | Broad Run | Broad Run | |
Tue 4/26 | 5:00P | Park View | Loudoun Valley | Loudoun Valley | |
Tue 4/26 | 5:00P | Independence | Riverside | Riverside | |
Tue 4/26 | 5:00P | Heritage | Rock Ridge | Rock Ridge | |
Tue 4/26 | 5:00P | Woodgrove | Stone Bridge | Stone Bridge | |
Thu 4/28 | 4:00P | John Champe | Battlefield | Battlefield | |
Thu 4/28 | 4:30P | Tuscarora | Heritage | Heritage | |
Thu 4/28 | 5:00P | Independence | Briar Woods | Briar Woods | |
Thu 4/28 | 5:00P | Rock Ridge | Dominion | Dominion | |
Thu 4/28 | 5:00P | Osbourn Park | Freedom | Freedom | |
Thu 4/28 | 5:00P | Fauquier | Lightridge | Lightridge | |
Thu 4/28 | 5:00P | Loudoun Valley | Loudoun County | Loudoun County | |
Thu 4/28 | 5:00P | Broad Run | Park View | Park View | |
Thu 4/28 | 5:00P | Woodgrove | Potomac Falls | Potomac Falls | |
Thu 4/28 | 5:00P | Stone Bridge | Riverside | Riverside | |
Mon 5/2 | 4:00P | Patriot | John Champe | John Champe | |
Mon 5/2 | 4:30P | Lightridge | Tuscarora | Tuscarora | |
Mon 5/2 | 5:00P | Loudoun County | Dominion | Dominion | |
Mon 5/2 | 5:00P | Gainesville | Freedom | Freedom | |
Mon 5/2 | 5:00P | Stone Bridge | Independence | Independence | |
Mon 5/2 | 5:00P | Broad Run | Loudoun Valley | Loudoun Valley | |
Mon 5/2 | 5:00P | Riverside | Potomac Falls | Potomac Falls | |
Mon 5/2 | 5:00P | Park View | Rock Ridge | Rock Ridge | |
Mon 5/2 | 5:00P | Briar Woods | Woodgrove | Woodgrove | |
Tue 5/3 | 5:00P | Lightridge | Brentsville | Brentsville | |
Thu 5/5 | 4:00P | Freedom | John Champe | John Champe | |
Thu 5/5 | 5:00P | Stone Bridge | Briar Woods | Briar Woods | |
Thu 5/5 | 5:00P | Dominion | Heritage | Heritage | |
Thu 5/5 | 5:00P | Potomac Falls | Independence | Independence | |
Thu 5/5 | 5:00P | Loudoun Valley | Lightridge | Lightridge | |
Thu 5/5 | 5:00P | Rock Ridge | Loudoun County | Loudoun County | |
Thu 5/5 | 5:00P | Tuscarora | Park View | Park View | |
Thu 5/5 | 5:00P | Riverside | Woodgrove | Woodgrove | |
Tue 5/10 | 5:00P | Rock Ridge | Lightridge | Lightridge | |
Tue 5/10 | 5:00P | Heritage | Loudoun County | Loudoun County | |
Tue 5/10 | 5:00P | Dominion | Park View | Park View | |
Tue 5/10 | 5:00P | Briar Woods | Riverside | Riverside | |
Tue 5/10 | 5:00P | Potomac Falls | Stone Bridge | Stone Bridge | |
Tue 5/10 | 5:00P | Broad Run | Tuscarora | Tuscarora | |
Tue 5/10 | 5:00P | Independence | Woodgrove | Woodgrove |
The LCPS Boys Tennis Schedule is published by the LoCoSports team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at [email protected].