LCPS Boys Lacrosse Schedule & Results
Date | Time | Away Team | Result | Home Team | Site |
---|---|---|---|---|---|
Mon 3/13 | 4:00P | John Champe | Bishop O'Connell | Bishop O'Connell | |
Tue 3/14 | 7:30P | Loudoun Valley | 3-15 | Riverside | Riverside |
Tue 3/14 | 6:15P | Freedom | 10-11 | Briar Woods | Briar Woods |
Tue 3/14 | 7:30P | Park View | JR Lewis | JR Lewis | |
Tue 3/14 | 7:30P | Justice | Rock Ridge | Rock Ridge | |
Wed 3/15 | 6:15P | John Champe | 5-8 | Briar Woods | Briar Woods |
Wed 3/15 | 7:15P | Stone Bridge | 12-4 | Lightridge | Lightridge |
Wed 3/15 | 7:00P | Freedom | 20-2 | Osbourn Park | Osbourn Park |
Thu 3/16 | 7:30P | Heritage | 2-18 | Fauquier | Fauquier |
Thu 3/16 | 7:15P | St. Albans | 19-5 | Riverside | Riverside |
Thu 3/16 | 7:30P | Woodgrove | 23-5 | Osbourn Park | Osbourn Park |
Fri 3/17 | 7:15P | Liberty | 7-17 | Loudoun County | Loudoun County |
Fri 3/17 | 6:00P | Battlefield | 13-2 | Independence | Independence |
Fri 3/17 | 6:00P | Osbourn | Park View | Park View | |
Mon 3/20 | 7:00P | Patriot | 9-11 | Freedom | Freedom |
Mon 3/20 | 6:00P | Park View | Unity Reed | Unity Reed | |
Tue 3/21 | 7:15P | Loudoun County | 3-17 | Riverside | Riverside |
Tue 3/21 | 7:15P | Kettle Run | 11-7 | Lightridge | Lightridge |
Tue 3/21 | 7:30P | Independence | 17-6 | Loudoun Valley | Loudoun Valley |
Tue 3/21 | 6:15P | Potomac Falls | 10-11 | Tuscarora | Tuscarora |
Tue 3/21 | 7:15P | Heritage | Stone Bridge | Stone Bridge | |
Tue 3/21 | 7:30P | Annandale | Rock Ridge | Rock Ridge | |
Tue 3/21 | 7:30P | Broad Run | Woodgrove | Woodgrove | |
Wed 3/22 | 6:15P | Potomac Falls | 3-21 | Freedom | Freedom |
Wed 3/22 | 7:15P | Fauquier | 4-16 | Independence | Independence |
Wed 3/22 | 7:15P | Woodgrove | 8-9 | Stone Bridge | Stone Bridge |
Wed 3/22 | 7:30P | Yorktown | Dominion | Dominion | |
Thu 3/23 | 7:30P | Broad Run | John Champe | John Champe | |
Thu 3/23 | 7:30P | Loudoun Valley | Kettle Run | Kettle Run | |
Fri 3/24 | 6:15P | Potomac Falls | Dominion | Dominion | |
Fri 3/24 | 7:15P | Independence | Heritage | Heritage | |
Fri 3/24 | 7:15P | Woodgrove | Lightridge | Lightridge | |
Fri 3/24 | 7:15P | Briar Woods | Loudoun County | Loudoun County | |
Fri 3/24 | 7:15P | Handley | Tuscarora | Tuscarora | |
Fri 3/24 | 7:30P | Riverside | Broad Run | Broad Run | |
Fri 3/24 | 7:30P | Jefferson Forest | Rock Ridge | Rock Ridge | |
Sat 3/25 | 1:00P | Jefferson Forest | Briar Woods | Rock Ridge | |
Mon 3/27 | 7:00P | Cheyenne Mountain | Freedom | Freedom | |
Mon 3/27 | 7:15P | Broad Run | Dominion | Dominion | |
Tue 3/28 | 6:00P | Freedom | Park View | Park View | |
Tue 3/28 | 6:15P | Heritage | Briar Woods | Briar Woods | |
Tue 3/28 | 6:15P | Lightridge | Potomac Falls | Potomac Falls | |
Tue 3/28 | 6:30P | Independence | Broad Run | Broad Run | |
Tue 3/28 | 7:15P | Stone Bridge | Loudoun Valley | Loudoun Valley | |
Wed 3/29 | 7:00P | Forest Park | Freedom | Freedom | |
Wed 3/29 | 7:15P | Riverside | John Champe | John Champe | |
Thu 3/30 | 6:15P | Broad Run | Briar Woods | Briar Woods | |
Thu 3/30 | 6:15P | Potomac Falls | Rock Ridge | Rock Ridge | |
Thu 3/30 | 7:00P | Freedom | Independence | Independence | |
Thu 3/30 | 7:15P | Tuscarora | Riverside | Riverside | |
Thu 3/30 | 7:15P | Dominion | Stone Bridge | Stone Bridge | |
Thu 3/30 | 7:30P | Loudoun Valley | Woodgrove | Woodgrove | |
Mon 4/10 | 5:30P | Potomac Falls | Loudoun Valley | Loudoun Valley | |
Mon 4/10 | 6:00P | Osbourn | Lightridge | Lightridge | |
Tue 4/11 | 6:15P | Potomac Falls | Heritage | Heritage | |
Tue 4/11 | 6:30P | Stone Bridge | Broad Run | Broad Run | |
Tue 4/11 | 7:15P | Riverside | Dominion | Dominion | |
Tue 4/11 | 7:15P | Woodgrove | Loudoun County | Loudoun County | |
Tue 4/11 | 7:15P | Briar Woods | Park View | Park View | |
Tue 4/11 | 7:30P | Fauquier | Loudoun Valley | Loudoun Valley | |
Wed 4/12 | 7:15P | Loudoun County | Stone Bridge | Stone Bridge | |
Wed 4/12 | 6:30P | Freedom | Colonial Forge | Colonial Forge | |
Wed 4/12 | 7:15P | Tuscarora | Woodgrove | Woodgrove | |
Thu 4/13 | 7:00P | Freedom | Battlefield | Battlefield | |
Thu 4/13 | 7:00P | Osbourn | John Champe | John Champe | |
Fri 4/14 | 6:00P | Park View | Loudoun County | Loudoun County | |
Fri 4/14 | 6:15P | Briar Woods | Potomac Falls | Potomac Falls | |
Fri 4/14 | 7:15P | Lightridge | Heritage | Heritage | |
Fri 4/14 | 7:15P | Independence | Tuscarora | Tuscarora | |
Fri 4/14 | 7:30P | Loudoun Valley | Rock Ridge | Rock Ridge | |
Mon 4/17 | 7:00P | Osbourn | Freedom | Freedom | |
Mon 4/17 | 7:15P | John Champe | Gainesville | Gainesville | |
Tue 4/18 | 6:15P | Woodgrove | Potomac Falls | Potomac Falls | |
Tue 4/18 | 6:00P | Heritage | Park View | Park View | |
Tue 4/18 | 6:30P | Rock Ridge | Broad Run | Broad Run | |
Tue 4/18 | 7:15P | Loudoun County | Independence | Independence | |
Tue 4/18 | 7:15P | Dominion | Lightridge | Lightridge | |
Tue 4/18 | 7:15P | Tuscarora | Loudoun Valley | Loudoun Valley | |
Wed 4/19 | 7:15P | Meridian | Independence | Independence | |
Wed 4/19 | 7:15P | Tuscarora | Fauquier | Fauquier | |
Wed 4/19 | 6:00P | John Champe | Unity Reed | Unity Reed | |
Wed 4/19 | 6:15P | Dominion | Briar Woods | Briar Woods | |
Wed 4/19 | 7:00P | Freedom | Patriot | Patriot | |
Wed 4/19 | 7:30P | Park View | Broad Run | Broad Run | |
Wed 4/19 | 7:30P | Loudoun Valley | Heritage | Heritage | |
Wed 4/19 | 7:30P | Stone Bridge | Rock Ridge | Rock Ridge | |
Fri 4/21 | 6:15P | John Champe | Potomac Falls | Potomac Falls | |
Mon 4/24 | 7:00P | Unity Reed | Freedom | Freedom | |
Mon 4/24 | 7:15P | John Champe | Osbourn Park | Osbourn Park | |
Tue 4/25 | 6:30P | Park View | Potomac Falls | Potomac Falls | |
Tue 4/25 | 7:15P | Loudoun County | Lightridge | Lightridge | |
Tue 4/25 | 7:15P | Dominion | Loudoun Valley | Loudoun Valley | |
Tue 4/25 | 7:15P | Rock Ridge | Tuscarora | Tuscarora | |
Tue 4/25 | 7:30P | Heritage | Broad Run | Broad Run | |
Tue 4/25 | 7:30P | Potomac Falls | Park View | Park View | |
Wed 4/26 | 6:15P | Briar Woods | Meridian | Meridian | |
Wed 4/26 | 7:15P | Woodgrove | John Champe | John Champe | |
Wed 4/26 | 7:15P | Broad Run | Loudoun County | Loudoun County | |
Thu 4/27 | 7:00P | Battlefield | John Champe | John Champe | |
Fri 4/28 | 6:00P | Lightridge | Park View | Park View | |
Fri 4/28 | 7:15P | Tuscarora | Dominion | Dominion | |
Fri 4/28 | 7:15P | Riverside | Independence | Independence | |
Fri 4/28 | 7:15P | Stone Bridge | Woodgrove | Woodgrove | |
Mon 5/1 | 7:00P | Freedom | Gainesville | Gainesville | |
Mon 5/1 | 7:00P | John Champe | Patriot | Patriot | |
Tue 5/2 | 6:00P | Loudoun Valley | Park View | Park View | |
Tue 5/2 | 6:15P | Potomac Falls | Woodgrove | Woodgrove | |
Tue 5/2 | 6:30P | Broad Run | Lightridge | Lightridge | |
Tue 5/2 | 7:15P | Briar Woods | Independence | Independence | |
Tue 5/2 | 7:15P | Tuscarora | Loudoun County | Loudoun County | |
Tue 5/2 | 7:15P | Riverside | Stone Bridge | Stone Bridge | |
Tue 5/2 | 7:30P | Rock Ridge | Heritage | Heritage | |
Thu 5/4 | 7:00P | John Champe | Freedom | Freedom | |
Thu 5/4 | 7:15P | John Champe | Freedom | Freedom | |
Fri 5/5 | 6:15P | Potomac Falls | Riverside | Riverside | |
Fri 5/5 | 6:15P | Briar Woods | Woodgrove | Woodgrove | |
Fri 5/5 | 7:15P | Loudoun County | Loudoun Valley | Loudoun Valley | |
Fri 5/5 | 7:15P | Dominion | Rock Ridge | Rock Ridge | |
Fri 5/5 | 7:15P | Independence | Stone Bridge | Stone Bridge | |
Fri 5/5 | 7:15P | Heritage | Tuscarora | Tuscarora | |
Fri 5/5 | 7:30P | Woodgrove | Briar Woods | Briar Woods | |
Fri 5/5 | 7:30P | Gar-Field | Park View | Park View | |
Tue 5/9 | 6:30P | Loudoun Valley | Broad Run | Broad Run | |
Tue 5/9 | 7:15P | Tuscarora | Lightridge | Lightridge | |
Tue 5/9 | 7:15P | Dominion | Loudoun County | Loudoun County | |
Tue 5/9 | 7:15P | Independence | Potomac Falls | Potomac Falls | |
Tue 5/9 | 7:15P | Briar Woods | Stone Bridge | Stone Bridge | |
Tue 5/9 | 7:30P | Rock Ridge | Park View | Park View | |
Tue 5/9 | 7:30P | Woodgrove | Riverside | Riverside | |
Wed 5/10 | 6:00P | Park View | Tuscarora | Tuscarora | |
Wed 5/10 | 7:15P | Lightridge | Tuscarora | Tuscarora | |
Thu 5/11 | 6:15P | Riverside | Briar Woods | Briar Woods | |
Fri 5/12 | 7:15P | Heritage | Dominion | Dominion | |
Fri 5/12 | 7:15P | Woodgrove | Independence | Independence | |
Fri 5/12 | 7:15P | Lightridge | Loudoun Valley | Loudoun Valley | |
Fri 5/12 | 7:15P | Stone Bridge | Potomac Falls | Potomac Falls | |
Fri 5/12 | 7:15P | Loudoun County | Rock Ridge | Rock Ridge | |
Mon 5/15 | 6:15P | Stone Bridge | Potomac Falls | Potomac Falls | |
Tue 5/16 | 6:00P | Park View | Dominion | Dominion | |
Tue 5/16 | 7:15P | Loudoun County | Heritage | Heritage | |
Tue 5/16 | 7:15P | Lightridge | Rock Ridge | Rock Ridge | |
Tue 5/16 | 7:15P | Broad Run | Tuscarora | Tuscarora | |
Lightridge | Liberty | Liberty |
$Dulles District teams may play each other more than once this season, however, only the last time teams play each other will count towards the district standings (i.e. “the money game”)
The LCPS Boys Lacrosse Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at [email protected].