Date | Time | Away | Score | Home | Venue |
---|---|---|---|---|---|
Mon 3/12 | 7:15P | Culpeper County | 2-18 | Freedom | Freedom |
Mon 3/12 | 7:15P | Brentsville | 7-11 | John Champe | John Champe |
Mon 3/12 | 4:30P | Trinity School | 13-2 | Park View | Park View |
Mon 3/12 | 7:30P | Flint Hill | 12-3 | Woodgrove | Woodgrove |
Tue 3/13 | 7:30P | Heritage | 2-17 | Briar Woods | Briar Woods |
Tue 3/13 | 7:30P | Stone Bridge | 13-7 | Loudoun Valley | Loudoun Valley |
Tue 3/13 | 7:15P | Tuscarora | 12-8 | Mount Vernon | Mount Vernon |
Tue 3/13 | 7:00P | Loudoun County | 12-2 | Potomac Falls | Potomac Falls |
Tue 3/13 | 7:00P | Kettle Run | 12-9 | Rock Ridge | Rock Ridge |
Tue 3/13 | 6:15P | George Mason | 3-6 | Sidwell Friends | Sidwell Friends |
Wed 3/14 | 7:15P | John Champe | 17-6 | Heritage | Heritage |
Wed 3/14 | 7:00P | Potomac Falls | 2-13 | Woodgrove | Woodgrove |
Thu 3/15 | 6:00P | Park View | 7-3 | Gar-Field | Gar-Field |
Thu 3/15 | 7:15P | Stone Bridge | 15-6 | Langley | Langley |
Fri 3/16 | 7:15P | Loudoun Valley | 7-11 | Freedom | Freedom |
Fri 3/16 | 7:15P | Tuscarora | 5-8 | George Mason | George Mason |
Fri 3/16 | 7:00P | Potomac Falls | 2-15 | Riverside | Riverside |
Fri 3/16 | 7:30P | Heritage | 9-11 | Rock Ridge | Rock Ridge |
Sat 3/17 | 7:15P | Tuscarora | 6-11 | Handley | Shenandoah |
Sat 3/17 | 11:20A | Dominion | 12-9 | Yorktown | Indian Creek |
Mon 3/19 | 7:00P | Riverside | 10-11 | Oakton | Oakton |
Mon 3/19 | 19:00 | Loudoun Valley | 13-5 | Potomac Falls | Potomac Falls |
Fri 3/23 | 7:30P | Rock Ridge | 7-11 | Loudoun County | Loudoun County |
Fri 3/23 | 7:30P | Briar Woods | 15-5 | Loudoun Valley | Loudoun Valley |
Fri 3/23 | 7:30P | Heritage | 13-6 | Tuscarora | Tuscarora |
Fri 3/23 | 7:15P | Freedom | 15-3 | Woodgrove | Woodgrove |
Sat 3/24 | 6:00P | Stone Bridge | 15-12 | South County | Robinson |
Sat 3/24 | 11:00A | Dominion | 4-16 | Yorktown Central | Johns Hopkins |
Mon 4/2 | 7:15P | Briar Woods | 14-4 | Loudoun County | Loudoun County |
Tue 4/3 | 7:30P | Dominion | 8-15 | Briar Woods | Briar Woods |
Tue 4/3 | 7:15P | Heritage | 4-17 | Freedom | Freedom |
Tue 4/3 | 7:30P | Potomac Falls | 5-13 | Loudoun Valley | Loudoun Valley |
Tue 4/3 | 6:00P | Broad Run | 4-12 | Riverside | Riverside |
Tue 4/3 | 7:15P | Tuscarora | 8-7 | Stonewall Jackson | Stonewall Jackson |
Tue 4/3 | 7:15P | Washington-Lee | 6-16 | George Mason | George Mason |
Wed 4/4 | 6:00P | Broad Run | 12-3 | Heritage | Heritage |
Wed 4/4 | 7:15P | Patriot | 8-13 | John Champe | John Champe |
Wed 4/4 | 7:00P | Park View | 7-4 | Osbourn | Osbourn |
Wed 4/4 | 7:00P | Woodgrove | 13-2 | Rock Ridge | Rock Ridge |
Wed 4/4 | 7:30P | Loudoun County | 6-8 | Stone Bridge | Stone Bridge |
Thu 4/5 | 6:00P | Middleburg Academy | 8-1 | Park View | Park View |
Fri 4/6 | 7:15P | Wakefield | 6-7 | Park View | Park View |
Fri 4/6 | 7:15P | Loudoun County | 9-8 | Brentsville | Brentsville |
Fri 4/6 | 7:00P | Riverside | 10-5 | Briar Woods | Briar Woods |
Fri 4/6 | 6:00P | John Champe | 13-6 | Broad Run | Broad Run |
Fri 4/6 | 7:15P | Freedom | 9-4 | Kettle Run | Kettle Run |
Fri 4/6 | 7:00P | Rock Ridge | 13-12 | Potomac Falls | Potomac Falls |
Mon 4/9 | 7:30P | Dominion | 5-7 | Robinson | Robinson |
Mon 4/9 | 7:15P | Freedom | 17-6 | Edison | Edison |
Mon 4/9 | 7:00P | Riverside | 8-5 | Langley | Langley |
Mon 4/9 | 7:15P | Tuscarora | 14-2 | Wakefield | Wakefield |
Mon 4/9 | 6:00P | George Mason | 15-2 | James Monroe | James Monroe |
Tue 4/10 | 7:15P | Stonewall Jackson | 6-10 | Freedom | Freedom |
Tue 4/10 | 6:00P | Woodgrove | 3-4 | Broad Run | Broad Run |
Tue 4/10 | 7:15P | John Champe | 7-6 | Loudoun County | Loudoun County |
Tue 4/10 | 7:15P | Stone Bridge | 7-12 | Oakton | Oakton |
Tue 4/10 | 7:00P | Heritage | 20-8 | Potomac Falls | Potomac Falls |
Wed 4/11 | 7:00P | Westfield | 3-14 | Briar Woods | Briar Woods |
Wed 4/11 | 7:00P | Park View | 1-5 | Freedom-Woodbridge | Freedom |
Wed 4/11 | 7:00P | George Mason | 17-5 | Eastern View | Eastern View |
Wed 4/11 | 7:15P | Osbourn | 0-15 | John Champe | John Champe |
Wed 4/11 | 7:15P | Rock Ridge | 5-12 | Kettle Run | Kettle Run |
Wed 4/11 | 7:30P | Riverside | 13-7 | Loudoun Valley | Loudoun Valley |
Fri 4/13 | 7:00P | Potomac Falls | 2-19 | Battlefield | Battlefield |
Fri 4/13 | 7:30P | Stone Bridge | 9-13 | Briar Woods | Briar Woods |
Fri 4/13 | 7:15P | Fauquier | 11-12 | Loudoun County | Loudoun County |
Fri 4/13 | 7:30P | Culpeper County | 4-17 | Loudoun Valley | Loudoun Valley |
Fri 4/13 | 7:30P | Broad Run | 8-4 | Rock Ridge | Rock Ridge |
Fri 4/13 | 7:30P | Colgan | 5-16 | Riverside | Riverside |
Fri 4/13 | 7:30P | Kettle Run | 7-5 | Woodgrove | Woodgrove |
Sat 4/14 | 12:00P | Dominion | 10-18 | E.C. Glass | Blue Ridge |
Sat 4/14 | 4:00P | Loudoun Valley | 12-14 | Patrick Henry | Bridgewater |
Mon 4/16 | 19:00 | Loudoun Valley | 12-7 | George Mason | George Mason |
Mon 4/16 | 19:00 | Riverside | 14-6 | Patriot | Patriot |
Tue 4/17 | 6:00P | Patriot | 11-8 | Broad Run | Broad Run |
Tue 4/17 | 7:15 PM | Wakefield | 7-14 | Rock Ridge | Rock Ridge |
Tue 4/17 | 7:15P | Dominion | 21-8 | Heritage | Heritage |
Tue 4/17 | 7:15P | Woodgrove | 4-8 | Loudoun County | Loudoun County |
Tue 4/17 | 7:15P | Park View | 0-18 | Riverside | Riverside |
Tue 4/17 | 7:30P | Westfield | 14-10 | Stone Bridge | Stone Bridge |
Tue 4/17 | 7:30P | Loudoun Valley | 18-8 | Tuscarora | Tuscarora |
Wed 4/18 | 7:30P | Culpeper County | 3-11 | George Mason | George Mason |
Wed 4/18 | 7:00P | John Champe | 16-8 | Fauquier | Fauquier |
Fri 4/20 | 6:00P | Broad Run | 9-16 | Briar Woods | Briar Woods |
Fri 4/20 | 7:15P | Loudoun County | 9-14 | Dominion | Dominion |
Fri 4/20 | 7:30P | George Mason | 14-8 | Heritage | Heritage |
Fri 4/20 | 7:15P | John Champe | 16-5 | Potomac Falls | Potomac Falls |
Fri 4/20 | 7:30P | Stone Bridge | 22-7 | Rock Ridge | Rock Ridge |
Fri 4/20 | 7:15P | Freedom | 11-3 | Tuscarora | Tuscarora |
Tue 4/24 | 6:00P | Potomac Falls | 3-13 | Broad Run | Broad Run |
Tue 4/24 | 7:15P | Woodgrove | 7-16 | Dominion | Dominion |
Tue 4/24 | 6:00P | Rock Ridge | 8-18 | John Champe | John Champe |
Tue 4/24 | 7:30P | Loudoun Valley | 11-9 | Loudoun County | Loudoun County |
Tue 4/24 | 7:15P | George Mason | 16-2 | Park View | Park View |
Tue 4/24 | 7:30P | Tuscarora | 6-21 | Stone Bridge | Stone Bridge |
Wed 4/25 | 7:15P | Briar Woods | 17-5 | West Springfield | West Springfield |
Wed 4/25 | 6:00P | Herndon | 6-12 | Broad Run | Broad Run |
Wed 4/25 | 7:15P | Freedom | 22-4 | Potomac Falls | Potomac Falls |
Thu 4/26 | 7:15P | Briar Woods | 8-5 | Freedom | Freedom |
Thu 4/26 | 7:30P | Riverside | 14-2 | Heritage | Heritage |
Thu 4/26 | 7:15P | Dominion | 15-2 | George Mason | George Mason |
Fri 4/27 | 7:30P | Park View | 1-18 | Loudoun Valley | Loudoun Valley |
Fri 4/27 | 7:15P | Loudoun County | 4-11 | Riverside | Riverside |
Fri 4/27 | 7:15P | John Champe | 18-6 | Tuscarora | Tuscarora |
Fri 4/27 | 7:30P | Heritage | 7-12 | Woodgrove | Woodgrove |
Sat 4/28 | 1:00P | Dominion | 13-9 | Patrick Henry | UVA |
Tue 5/1 | 6:00P | Tuscarora | 4-9 | Broad Run | Broad Run |
Tue 5/1 | 7:15P | Loudoun Valley | 14-15 | Dominion | Dominion |
Tue 5/1 | 7:15P | Rock Ridge | 4-15 | Freedom | Freedom |
Tue 5/1 | 7:15P | Park View | 1-19 | Heritage | Heritage |
Tue 5/1 | 7:15P | Briar Woods | 13-8 | John Champe | John Champe |
Tue 5/1 | 7:15P | George Mason | 4-10 | Loudoun County | Loudoun County |
Tue 5/1 | 7:00P | Potomac Falls | 2-20 | Stone Bridge | Stone Bridge |
Tue 5/1 | 7:00P | Riverside | 16-1 | Woodgrove | Woodgrove |
Wed 5/2 | 7:30P | Woodgrove | 11-12 | Stone Bridge | Stone Bridge |
Wed 5/2 | 6:00P | Broad Run | 21-1 | Wakefield | Wakefield |
Thu 5/3 | 7:30P | Woodgrove | 9-8 | George Mason | George Mason |
Fri 5/4 | 7:15P | Park View | 1-20 | Loudoun County | Loudoun County |
Fri 5/4 | 7:30P | Heritage | 8-21 | Loudoun Valley | Loudoun Valley |
Fri 5/4 | 7:00P | Briar Woods | 15-1 | Potomac Falls | Potomac Falls |
Fri 5/4 | 7:15P | Dominion | 11-14 | Riverside | Riverside |
Fri 5/4 | 7:15P | Freedom | 4-8 | Stone Bridge | Stone Bridge |
Fri 5/4 | 6:30P | Rock Ridge | 6-10 | Tuscarora | Tuscarora |
Mon 5/7 | 2:30P | George Mason | 7-6 | John Paul the Great | John Paul the Great |
Tue 5/8 | 7:15P | Tuscarora | 7-19 | Briar Woods | Briar Woods |
Tue 5/8 | 6:00P | Broad Run | 4-11 | Freedom | Freedom |
Tue 5/8 | 7:15P | Stone Bridge | 10-11 | John Champe | John Champe |
Tue 5/8 | 7:30P | Heritage | 6-13 | Loudoun County | Loudoun County |
Tue 5/8 | 7:30P | Woodgrove | 10-16 | Loudoun Valley | Loudoun Valley |
Tue 5/8 | 7:15P | Dominion | 17-1 | Park View | Park View |
Tue 5/8 | 7:00P | George Mason | 3-12 | Riverside | Riverside |
Tue 5/8 | 7:00P | Potomac Falls | 4-6 | Rock Ridge | Rock Ridge |
Wed 5/9 | 7:15P | Park View | 1-14 | Woodgrove | Woodgrove |
Fri 5/11 | 7:15P | Fauquier | 9-16 | Dominion | Dominion |
Fri 5/11 | 7:15P | Freedom | 7-12 | John Champe | John Champe |
Fri 5/11 | 7:00P | Tuscarora | 11-10 | Potomac Falls | Potomac Falls |
Fri 5/11 | 7:00P | Briar Woods | 18-4 | Rock Ridge | Rock Ridge |
Fri 5/11 | 6:00P | Broad Run | 9-18 | Stone Bridge | Stone Bridge |
Mon 5/14 | 7:00P | Potomac Falls | 3-19 | Briar Woods | Briar Woods |
Mon 5/14 | 7:00P | Broad Run | 5-6 | Freedom | Freedom |
Mon 5/14 | 7:00P | Tuscarora | 7-9 | Stone Bridge | Stone Bridge |
Mon 5/14 | 7:00P | Rock Ridge | 3-12 | John Champe | John Champe |
Tue 5/15 | 7:00P | Park View | 1-18 | Riverside | Riverside |
Tue 5/15 | 7:00P | Woodgrove | 8-9 | Loudoun County | Loudoun County |
Tue 5/15 | 7:00P | George Mason | 6-5 | Loudoun Valley | Loudoun Valley |
Tue 5/15 | 7:00P | Heritage | 10-20 | Dominion | Dominion |
Wed 5/16 | 7:00P | Freedom | 5-14 | Briar Woods | Briar Woods |
Wed 5/16 | 7:00P | Stone Bridge | 12-5 | John Champe | John Champe |
Fri 5/18 | 7:00P | Stone Bridge | 7-19 | Briar Woods | Briar Woods |
Tue 5/22 | 7:00P | Loudoun County | 7-16 | Riverside | Riverside |
Tue 5/22 | 7:00P | George Mason | 8-17 | Dominion | Dominion |
Tue 5/22 | 7:00P | Broad Run | 4-13 | Briar Woods | Briar Woods |
Tue 5/22 | 7:00P | John Champe | 16-9 | Falls Church | Falls Church |
Tue 5/22 | 7:00P | Thomas Jefferson | 3-20 | Stone Bridge | Stone Bridge |
Wed 5/23 | 7:00P | Freedom | 16-5 | Edison | Edison |
Thu 5/24 | 7:00P | John Champe | 2-18 | Briar Woods | Briar Woods |
Thu 5/24 | 7:00P | Freedom | 5-12 | Stone Bridge | Stone Bridge |
Fri 5/25 | 7:00P | Dominion | 13-19 | Riverside | Riverside |
Tue 5/29 | 7:00P | Stone Bridge | 11-15 | Briar Woods | Briar Woods |
Fri 6/1 | 7:00P | Dominion | 21-6 | Kettle Run | Kettle Run |
Fri 6/1 | 7:00P | Fauquier | 8-14 | Riverside | Riverside |
Fri 6/1 | 7:00P | Douglas Freeman | 4-15 | Briar Woods | Briar Woods |
Fri 6/1 | 7:00P | North Stafford | 5-16 | Stone Bridge | Stone Bridge |
Tue 6/5 | 7:00P | Dominion | 12-11 | Riverside | Salem |
Tue 6/5 | 7:00P | Briar Woods | 8-7 | Atlee | Deep Run |
Tue 6/5 | 7:00P | Stone Bridge | 15-9 | Patrick Henry | Deep Run |
Sat 6/9 | 7:00P | Dominion | 8-12 | E.C. Glass | Salem |
Sat 6/9 | 7:00P | Briar Woods | 16-9 | Stone Bridge | Deep Run |
The LCPS Boys Lacrosse Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.