Date | Time | Away Team | Result | Home Team | Site |
---|---|---|---|---|---|
Mon 12/21 | 7:30P | Rock Ridge | 51-57 | Stone Bridge | Stone Bridge |
Mon 12/21 | 8:00P | Tuscarora | 63-69 | Independence | Independence |
Mon 12/21 | 8:15P | Dominion | 55-50 | Loudoun County | Loudoun County |
Mon 12/21 | 8:15P | Broad Run | 66-59 | Loudoun Valley | Loudoun Valley |
Tue 12/22 | 7:30P | Riverside | 38-47 | Potomac Falls | Potomac Falls |
Tue 12/22 | 8:00P | John Champe | 61-52 | Briar Woods | Briar Woods |
Tue 12/22 | 8:00P | Stone Bridge | 78-38 | Woodgrove | Woodgrove |
Tue 12/22 | 8:15P | Loudoun County | 54-63 | Broad Run | Broad Run |
Tue 12/22 | 8:15P | Loudoun Valley | 63-35 | Lightridge | Lightridge |
Wed 12/23 | 8:00P | Woodgrove | 32-61 | Riverside | Riverside |
Wed 12/23 | 8:15P | Tuscarora | 46-45 | Dominion | Dominion |
Mon 12/28 | 7:30P | Stone Bridge | 67-33 | Freedom | Freedom |
Mon 12/28 | 7:30P | Potomac Falls | 56-76 | John Champe | John Champe |
Mon 12/28 | 8:00P | Briar Woods | 54-72 | Riverside | Riverside |
Mon 12/28 | 8:00P | Woodgrove | 54-80 | Rock Ridge | Rock Ridge |
Tue 12/29 | 1:30P | Loudoun County | 73-30 | Lightridge | Lightridge |
Tue 12/29 | 1:30P | Independence | 35-50 | Loudoun Valley | Loudoun Valley |
Tue 12/29 | 8:00P | Woodgrove | 38-58 | Briar Woods | Briar Woods |
Tue 12/29 | 8:00P | Heritage | 48-76 | Dominion | Dominion |
Tue 12/29 | 8:15P | Tuscarora | 47-63 | Broad Run | Broad Run |
Wed 12/30 | 1:30P | Lightridge | 27-74 | Independence | Independence |
Wed 12/30 | 1:30P | Loudoun County | 57-41 | Loudoun Valley | Loudoun Valley |
Wed 12/30 | 6:00P | Freedom | 39-68 | John Champe | John Champe |
Wed 12/30 | 7:30P | Stone Bridge | 58-47 | Potomac Falls | Potomac Falls |
Wed 12/30 | 8:00P | Rock Ridge | 47-44 | Riverside | Riverside |
Wed 12/30 | 8:15P | Dominion | 58-61 | Broad Run | Broad Run |
Wed 12/30 | 8:15P | Heritage | 70-68 | Tuscarora | Tuscarora |
Sat 1/2 | 1:00P | John Champe | 65-60 | Rock Ridge | Rock Ridge |
Mon 1/4 | 7:30P | Riverside | 38-52 | Stone Bridge | Stone Bridge |
Mon 1/4 | 8:00P | Potomac Falls | 52-72 | Rock Ridge | Rock Ridge |
Mon 1/4 | 8:00P | Freedom | 52-35 | Woodgrove | Woodgrove |
Tue 1/5 | 7:00P | Broad Run | 64-40 | Independence | Independence |
Tue 1/5 | 7:30P | Battlefield | 55-64 | John Champe | John Champe |
Tue 1/5 | 8:00P | Dominion | 69-23 | Lightridge | Lightridge |
Tue 1/5 | 8:15P | Loudoun Valley | 52-49 | Heritage | Heritage |
Tue 1/5 | 8:15P | Loudoun County | 58-57 | Tuscarora | Tuscarora |
Wed 1/6 | 7:15P | Lightridge | 39-46 | Park View | Park View |
Wed 1/6 | 7:30P | Riverside | 51-46 | Freedom | Freedom |
Wed 1/6 | 7:30P | Woodgrove | 34-72 | Potomac Falls | Potomac Falls |
Wed 1/6 | 7:30P | Briar Woods | 55-69 | Stone Bridge | Stone Bridge |
Thu 1/7 | 8:00P | Independence | 48-65 | Dominion | Dominion |
Thu 1/7 | 8:15P | Broad Run | 73-42 | Lightridge | Lightridge |
Thu 1/7 | 8:15P | Heritage | 51-77 | Loudoun County | Loudoun County |
Thu 1/7 | 8:15P | Loudoun Valley | 66-52 | Tuscarora | Tuscarora |
Fri 1/8 | 7:30P | Potomac Falls | 59-50 | Briar Woods | Briar Woods |
Fri 1/8 | 7:30P | John Champe | 74-79 | Patriot | Patriot |
Fri 1/8 | 8:00P | Freedom | 25-54 | Rock Ridge | Rock Ridge |
Sat 1/9 | 1:30P | Loudoun Valley | 44-45 | Independence | Independence |
Sat 1/9 | 1:30P | Heritage | 82-51 | Lightridge | Lightridge |
Sat 1/9 | 1:30P | Park View | 35-72 | Broad Run | Broad Run |
Sat 1/9 | 1:30P | Tuscarora | 45-51 | Loudoun County | Loudoun County |
Mon 1/11 | 7:30P | John Champe | 69-39 | Osbourn Park | Osbourn Park |
Mon 1/11 | 8:15P | Lightridge | 49-82 | Broad Run | Broad Run |
Mon 1/11 | 8:15P | Independence | 60-24 | Park View | Park View |
Mon 1/11 | 8:15P | Loudoun Valley | 41-46 | Dominion | Dominion |
Mon 1/11 | 8:15P | Tuscarora | 71-66 | Heritage | Heritage |
Tue 1/12 | 7:30P | Potomac Falls | 31-58 | Riverside | Riverside |
Tue 1/12 | 8:00P | Briar Woods | 53-48 | Freedom | Freedom |
Tue 1/12 | 8:00P | Stone Bridge | 59-60 | Rock Ridge | Rock Ridge |
Wed 1/13 | 8:15P | Tuscarora | 67-30 | Lightridge | Lightridge |
Wed 1/13 | 8:15P | Broad Run | 43-53 | Dominion | Dominion |
Wed 1/13 | 8:15P | Park View | 24-55 | Loudoun County | Loudoun County |
Wed 1/13 | 8:15P | Heritage | 71-67 | Loudoun Valley | Loudoun Valley |
Thu 1/14 | 7:30P | Freedom | 60-59 | Potomac Falls | Potomac Falls |
Thu 1/14 | 8:00P | Rock Ridge | 61-45 | Briar Woods | Briar Woods |
Fri 1/15 | 7:30P | Unity Reed | 58-89 | John Champe | John Champe |
Fri 1/15 | 8:15P | Lightridge | 45-77 | Loudoun County | Loudoun County |
Fri 1/15 | 8:15P | Loudoun Valley | 48-68 | Broad Run | Broad Run |
Fri 1/15 | 8:15P | Heritage | 66-12 | Park View | Park View |
Sat 1/16 | 1:00P | Freedom | 53-55 | Stone Bridge | Stone Bridge |
Mon 1/18 | 1:30P | Park View | 36-51 | Lightridge | Lightridge |
Mon 1/18 | 1:30P | Riverside | 55-50 | Rock Ridge | Rock Ridge |
Tue 1/19 | 7:30P | John Champe | 84-53 | Battlefield | Battlefield |
Tue 1/19 | 7:30P | Potomac Falls | 53-56 | Stone Bridge | Stone Bridge |
Tue 1/19 | 8:00P | Heritage | 66-70 | Independence | Independence |
Tue 1/19 | 8:15P | Tuscarora | 62-48 | Loudoun Valley | Loudoun Valley |
Wed 1/20 | 7:30P | Rock Ridge | 43-55 | Potomac Falls | Potomac Falls |
Wed 1/20 | 7:30P | Stone Bridge | 63-60 | Riverside | Riverside |
Wed 1/20 | 8:00P | Woodgrove | 52-47 | Freedom | Freedom |
Thu 1/21 | 8:00P | Independence | 65-52 | Broad Run | Broad Run |
Thu 1/21 | 8:15P | Lightridge | 51-90 | Heritage | Heritage |
Thu 1/21 | 8:15P | Loudoun Valley | 35-50 | Loudoun County | Loudoun County |
Thu 1/21 | 8:15P | Park View | 17-58 | Tuscarora | Tuscarora |
Fri 1/22 | 7:30P | Stone Bridge | 59-47 | Briar Woods | Briar Woods |
Fri 1/22 | 7:30P | Patriot | 59-67 | John Champe | John Champe |
Fri 1/22 | 7:30P | Freedom | 53-64 | Riverside | Riverside |
Fri 1/22 | 8:00P | Potomac Falls | 65-38 | Woodgrove | Woodgrove |
Sat 1/23 | 1:30P | Independence | 74-55 | Tuscarora | Tuscarora |
Sat 1/23 | 1:30P | Broad Run | 57-63 | Loudoun County | Loudoun County |
Sat 1/23 | 1:30P | Park View | 16-50 | Loudoun Valley | Loudoun Valley |
Tue 1/26 | 7:30P | Briar Woods | 69-58 | Potomac Falls | Potomac Falls |
Tue 1/26 | 8:00P | Rock Ridge | 59-48 | Freedom | Freedom |
Tue 1/26 | 8:00P | Riverside | 56-41 | Woodgrove | Woodgrove |
Tue 1/26 | 8:15P | Dominion | 50-11 | Park View | Park View |
Wed 1/27 | 7:30P | Osbourn | 49-65 | John Champe | John Champe |
Wed 1/27 | 8:00P | Riverside | 47-44 | Briar Woods | Briar Woods |
Wed 1/27 | 8:00P | Loudoun County | 44-32 | Independence | Independence |
Wed 1/27 | 8:15P | Lightridge | 20-66 | Loudoun Valley | Loudoun Valley |
Wed 1/27 | 8:15P | Broad Run | 81-67 | Heritage | Heritage |
Wed 1/27 | 8:15P | Dominion | 59-51 | Tuscarora | Tuscarora |
Thu 1/28 | 7:15P | Rock Ridge | 65-41 | Woodgrove | Woodgrove |
Thu 1/28 | 7:30P | Riverside | 51-48 | Potomac Falls | Potomac Falls |
Thu 1/28 | 7:30P | John Champe | 78-63 | Unity Reed | Unity Reed |
Thu 1/28 | 8:00P | Freedom | 36-51 | Briar Woods | Briar Woods |
Thu 1/28 | 8:15P | Loudoun County | 54-43 | Dominion | Dominion |
Fri 1/29 | 8:00P | Independence | 65-45 | Lightridge | Lightridge |
Fri 1/29 | 8:15P | Loudoun County | 56-46 | Heritage | Heritage |
Fri 1/29 | 8:15P | Broad Run | 67-59 | Tuscarora | Tuscarora |
Sat 1/30 | 12:30P | Stone Bridge | 80-46 | Woodgrove | Woodgrove |
Sat 1/30 | 1:00P | Potomac Falls | 60-45 | Freedom | Freedom |
Sat 1/30 | 1:30P | Park View | 21-75 | Independence | Park View |
Sat 1/30 | 8:00P | Briar Woods | 40-43 | Rock Ridge | Rock Ridge |
Wed 2/3 | 6:00P | Park View | 24-62 | Dominion | Dominion |
Wed 2/3 | 6:00P | Briar Woods | 59-45 | Woodgrove | Woodgrove |
Wed 2/3 | 7:30P | Loudoun Valley | 69-63 | Broad Run | Broad Run |
Wed 2/3 | 7:30P | Heritage | 61-75 | Tuscarora | Tuscarora |
Wed 2/3 | 7:30P | John Champe | 53-62 | Osbourn | Osbourn |
Thu 2/4 | 6:00P | Tuscarora | 49-54 | Loudoun County | Loudoun County |
Thu 2/4 | 6:00P | Loudoun Valley | 39-48 | Dominion | Dominion |
Thu 2/4 | 7:30P | Lightridge | 57-48 | Park View | Park View |
Sat 2/6 | 12:00P | Loudoun Valley | 71-73 | Tuscarora | Loudoun County |
Sat 2/6 | 1:30P | Dominion | 42-58 | Loudoun County | Loudoun County |
Mon 2/8 | 6:00P | Lightridge | 39-75 | Skyline | Skyline |
Mon 2/8 | 6:00P | George Mason | 35-77 | Independence | Independence |
Mon 2/8 | 7:00P | Briar Woods | 44-43 | Rock Ridge | Rock Ridge |
Mon 2/8 | 7:30P | Freedom | 37-64 | Stone Bridge | Stone Bridge |
Mon 2/8 | 7:30P | Potomac Falls | 73-41 | J.R. Lewis | J.R. Lewis |
Mon 2/8 | 7:30P | Riverside | 69-35 | Thomas Jefferson | Thomas Jefferson |
Mon 2/8 | 8:30P | John Champe | 50-43 | Riverbend | Riverbend |
Tue 2/9 | 6:00P | Culpeper County | 22-68 | Loudoun County | Loudoun County |
Tue 2/9 | 6:00P | Dominion | 37-55 | Handley | Handley |
Tue 2/9 | 6:00P | Manassas Park | 37-73 | Independence | Independence |
Tue 2/9 | 6:00P | Briar Woods | 55-62 | Potomac Falls | Potomac Falls |
Tue 2/9 | 6:00P | Riverside | 55-72 | Stone Bridge | Stone Bridge |
Wed 2/10 | 4:00P | John Champe | 63-70 | Potomac | Potomac |
Thu 2/11 | 6:00P | Loudoun County | 53-55 | Handley | Handley |
Fri 2/12 | 6:00P | Independence | 107-102 | Skyline | Skyline |
Fri 2/12 | 7:30P | Potomac Falls | 61-88 | Stone Bridge | Stone Bridge |
Wed 2/17 | 7:00P | Stone Bridge | 67-66 | Patrick Henry | Patrick Henry |
Wed 2/17 | 7:00P | Independence | 44-71 | Hopewell | Hopewell |
Sat 2/20 | 7:00P | Green Run | 78-86 | Stone Bridge | Stone Bridge |
$Dulles District teams may play each other more than once this season, however, only the last times team play each other will count towards the district standings (i.e. “the money game”)
The Winter Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.