You are at:Home»Boys Cross Country: Loudoun County Boys Top Times
Boys Cross Country Top Times
Time | Athlete | School | Event |
14:55.60 | Carlos Shultz | Loudoun Valley | Great American |
15:13.00 | Taylor Ney | Loudoun Valley | Great American |
15:23.10 | Kellen Hasle | Loudoun Valley | Great American |
15:30.40 | Mateo Barreto | Loudoun Valley | Great American |
15:40.00 | Matthew Smith | Loudoun Valley | Dulles Distict |
15:40.47 | Tristan Brodie | Stone Bridge | VHSL Region 5C |
15:47.00 | Kevin Carlson | Loudoun Valley | Albemarle Invitational |
15:49.00 | Jeremiah Mussmon | Loudoun Valley | VHSL 4A State |
15:51.11 | Ryan Borden | Freedom | VHSL Region 5C |
15:52.45 | Clark Smith | Freedom | VHSL Region 5C |
15:55.00 | Josh Walker | Loudoun Valley | Dulles Distict |
15:58.40 | Aidan Nathan | Briar Woods | Third Battle |
16:00.00 | Ryan Pendergast | Heritage | Dulles Distict |
16:02.00 | Daniel Gittelman | Freedom | VHSL 5A State |
16:04.55 | Johnathan Cobb | Rock Ridge | VHSL Region 5C |
16:06.05 | Ronan Stone | Rock Ridge | VHSL Region 5C |
16:07.00 | Christian Arellano | Loudoun Valley | Dulles Distict |
16:09.79 | Joseph O'Such | Riverside | VHSL Region 5C |
16:11.30 | George Alexander | Stone Bridge | Great American |
16:12.20 | Charlie Blundell | Independence | VHSL 3A State |
16:16.67 | Kyle Habibelahy | Potomac Falls | VHSL Region 5C |
16:20.50 | Kyle Lauffenberger | John Champe | Great American |
16:23.16 | William Hagenlock | Rock Ridge | VHSL Region 5C |
16:24.00 | Graham Mussmon | Loudoun Valley | Dulles Distict |
16:28.90 | William Gay | John Champe | Great American |
16:30.39 | Travis Nguyen | Freedom | VHSL Region 5C |
16:31.27 | Ricardo Talbot | Stone Bridge | VHSL Region 5C |
16:33.00 | Essa Elhaij | Loudoun Valley | Dulles Distict |
16:33.00 | Zach Mitchell | Briar Woods | Octoberfest |
16:34.00 | Anthony Panagides | Potomac Falls | Glory Days |
16:34.43 | Sumedh Julapalli | Freedom | VHSL Region 5C |
16:35.00 | Benjamin Moseman | Loudoun Valley | Dulles Distict |
16:35.93 | Theodore Williamson | Riverside | VHSL Region 5C |
16:36.80 | Sean Rombach | Loudoun County | Third Battle |
16:40.30 | Luke Miller | Dominion | Third Battle |
16:40.70 | Braden Sturman | Independence | Third Battle |
16:40.89 | Alexander Ryan | Stone Bridge | VHSL Region 5C |
16:42.10 | Amir Aougab | Dominion | Third Battle |
16:45.07 | Ziyad Hassan | Broad Run | LCPS |
16:45.70 | Mitchell Palmer | Stone Bridge | Great American |
16:47.65 | Subodh Julapalli | Freedom | VHSL Region 5C |
16:49.93 | Griffin Barley | Riverside | VHSL Region 5C |
16:50.00 | Gregory Dalla | John Champe | VHSL Region 6B |
16:50.00 | Ryan French | Loudoun Valley | Dulles Distict |
16:52.00 | Joshua Gittelman | Freedom | VHSL 5A State |
16:55.00 | Joshua Bernstein | Loudoun County | Dulles Distict |
16:56.00 | Troy Ellis | Heritage | Dulles Distict |
16:57.80 | Matthew Flynn | Briar Woods | VHSL Region 5C |
16:58.00 | Rand Lichtman | Broad Run | Dulles Distict |
16:58.55 | Eric Nelson | Woodgrove | VHSL Region 5C |
17:00.00 | Ethan Stansbury | Loudoun County | Dulles Distict |
17:00.00 | Ian Whitfield | Dominion | Glory Days |
17:00.00 | John Gibson | Tuscarora | Dulles Distict |
17:00.90 | Truman Abbe | Loudoun Valley | Great American |
17:02.00 | Kevin Aviles | Freedom | MileStat.com |
17:03.27 | Nicholas McDonough | Potomac Falls | VHSL Region 5C |
17:04.40 | Lucas Lee | Stone Bridge | Great American |
17:04.46 | Dylan Byer | Riverside | VHSL Region 5C |
17:05.80 | Gabriel Gallagher | Briar Woods | Third Battle |
17:07.00 | Saikiran Chandramouli | Freedom | MileStat.com |
17:11.00 | Connor Mock | Loudoun Valley | Third Battle |
17:13.40 | Jack Buchanan | John Champe | Third Battle |
17:14.00 | Jacob Wolfson | Heritage | Dulles Distict |
17:14.40 | Jason Sangiuliano | Loudoun County | Third Battle |
17:15.00 | Mason Roberts | Woodgrove | Third Battle |
17:15.69 | Christian Sporre | Riverside | VHSL Region 5C |
17:15.89 | Ryan Fedei | Potomac Falls | VHSL Region 5C |
17:17.20 | Cameron Jordan | Loudoun Valley | Third Battle |
17:17.90 | Nicolas Iman | Heritage | Third Battle |
17:17.95 | Andrew Kuo | Rock Ridge | VHSL Region 5C |
17:18.41 | Benjamin Skeen | Rock Ridge | VHSL Region 5C |
17:20.03 | Saish Koneru | Rock Ridge | VHSL Region 5C |
17:20.70 | Jett Cooper | Rock Ridge | VHSL Region 5C |
17:21.00 | Benjamin Char | Briar Woods | VHSL Region 5C |
17:21.00 | Nicholas Sibley | Dominion | Dulles Distict |
17:24.00 | Nolan Pettit | Woodgrove | Carlisle Invite |
17:24.30 | Brady Thoden | John Champe | Third Battle |
17:24.40 | JC Coello | Stone Bridge | Great American |
17:25.47 | Zachary McDonough | Freedom | 9/11 Quad |
17:26.00 | Justin Park | Freedom | MileStat.com |
17:26.60 | Daniel Gribbin | Loudoun County | Third Battle |
17:26.90 | Aidan Murray | Independence | Third Battle |
17:26.90 | Matthew Fedorko | Potomac Falls | Third Battle |
17:28.19 | Ishaan Shah | Riverside | VHSL Region 5C |
17:29.00 | Nicholas Danilowicz | Heritage | Dulles Distict |
17:30.90 | Joseph Vilorio | Dominion | Third Battle |
17:31.70 | Clay McKinley | Loudoun Valley | Third Battle |
17:33.00 | Hasni Bachir-Bouiadjra | Dominion | Glory Days |
17:33.00 | Matthew Kane | Freedom | MileStat.com |
17:33.80 | Noah Maze | John Champe | Great American |
17:35.00 | Jake Beyer | Freedom | MileStat.com |
17:37.00 | Jasveer Athwal | Tuscarora | Dulles Distict |
17:38.00 | Nicholas Crabb | Briar Woods | Octoberfest |
17:38.30 | Kadin Ali | Briar Woods | Third Battle |
17:38.40 | Aidan Soto | Loudoun Valley | Third Battle |
17:38.40 | Max Mancuso | Dominion | Third Battle |
17:40.70 | Jake Rimmel | Loudoun Valley | Third Battle |
17:41.00 | Sean Scott | John Champe | VHSL 6A State |
17:41.00 | Kyle Foster | Dominion | Third Battle |
17:42.63 | Julian Rocha | Riverside | VHSL Region 5C |
17:43.30 | Joseph Ungerleider | Independence | Third Battle |
17:43.49 | Alexander Arriza | Freedom | 9/11 Quad |
17:44.00 | Ty Nishiyama | John Champe | VHSL Region 6B |
17:46.51 | Luis Hernandez | Rock Ridge | 9/25 Quad |
17:48.10 | Connor McMichael | Stone Bridge | Great American |
17:49.00 | Andrew Weatherly | Freedom | MileStat.com |
17:49.40 | Bradley Meech | Stone Bridge | Great American |
17:50.00 | Ajani Nembhard | Heritage | Dulles Distict |
17:50.00 | Niklas Becker | Freedom | MileStat.com |
17:50.00 | Ryan Dehler | Loudoun Valley | 10/7 Quad |
17:50.20 | Kalen Tussey | Stone Bridge | Great American |
17:51.00 | Arnav Sareen | Dominion | 10/7 Quad |
17:51.80 | Scott Mogensen | Potomac Falls | Third Battle |
17:52.00 | Benjamin Comeau | Freedom | MileStat.com |
17:52.00 | Yanis Yelsi | Park View | Dulles Distict |
17:52.20 | Josh Drinkwine | John Champe | Great American |
17:52.91 | Heman Burre | Freedom | 9/11 Quad |
17:53.20 | Brantley Hart | Stone Bridge | Great American |
17:53.50 | Faisal Alseikhan | John Champe | Great American |
17:54.50 | Joshua Swift | Heritage | Third Battle |
17:55.50 | Oliver Baumann | Briar Woods | Third Battle |
17:56.44 | Hudson Barth | Potomac Falls | VHSL Region 5C |
17:59.00 | Garrett Vigil | Broad Run | Dulles Distict |
17:59.10 | Patrick Lenahan | Stone Bridge | Great American |
18:00.30 | Siddharth Madireddy | John Champe | Third Battle |
18:02.00 | Ethan Jeffries | Tuscarora | Dulles Distict |
18:02.30 | Logan Duncan | Stone Bridge | Albemarle Invitational |
18:03.00 | Matthew Ryan | Stone Bridge | Great American |
18:03.10 | Bryce Ward | Briar Woods | Third Battle |
18:03.40 | Charleston Schemm | John Champe | Great American |
18:03.90 | Luke Blair | Loudoun Valley | Third Battle |
18:05.00 | Lukas Clites | Loudoun Valley | 10/7 Quad |
18:05.70 | John Monseur | Park View | Third Battle |
18:06.00 | Samuel Hall | Riverside | MileStat.com |
18:06.30 | Heath Evers | Dominion | Third Battle |
18:07.70 | Emilio Cortez | Dominion | Third Battle |
18:08.34 | Brendan Szabo | Woodgrove | VHSL Region 5C |
18:09.30 | Mitchell Cheng | Stone Bridge | Great American |
18:11.00 | Griffin Cook | Riverside | MileStat.com |
18:11.08 | William Sibley | Heritage | LCPS |
18:11.30 | Gabe Templeton | Stone Bridge | Great American |
18:11.72 | Chris Green | Woodgrove | VHSL Region 5C |
18:12.36 | Nathan Jones | Rock Ridge | 9/25 Quad |
18:12.40 | Aaron Foster | Dominion | Third Battle |
18:12.40 | Andrew Abbott | Loudoun County | Third Battle |
18:13.60 | John Lecker | John Champe | Great American |
18:14.00 | Imtinan Rehman | Briar Woods | Octoberfest |
18:14.40 | Tyler Whitfield | Dominion | Third Battle |
18:15.07 | Brennan Wood | Freedom | LCPS |
18:16.00 | Daniel Bruno | Tuscarora | Dulles Distict |
18:18.80 | Tyler Saville | Heritage | Third Battle |
18:19.08 | Jacob Neale | Freedom | 9/11 Quad |
18:19.60 | Jacob Grady | Independence | Third Battle |
18:20.00 | Ashaz Ahmed | John Champe | VHSL Region 6B |
18:20.00 | Wyatt Losty | Heritage | Third Battle |
18:21.00 | Jackson Murray | John Champe | Great American |
18:21.50 | Jake Mancuso | Dominion | Third Battle |
18:22.00 | Diego Barbara | Tuscarora | Dulles Distict |
18:23.00 | Ethan Bienick | Riverside | MileStat.com |
18:23.70 | William Ables | Potomac Falls | Third Battle |
18:25.00 | Brandon Forte | Broad Run | Dulles Distict |
18:25.06 | Ryan Blough | Dominion | LCPS |
18:25.34 | Joel Viola | Rock Ridge | 9/25 Quad |
18:25.40 | Eric Tapia | Heritage | Third Battle |
18:26.07 | Jake Gunessever | Heritage | LCPS |
18:26.20 | Sam Little | Stone Bridge | Third Battle |
18:26.96 | Anders Arvik | Woodgrove | VHSL Region 5C |
18:27.00 | Thomas Bonina | Riverside | Oatlands |
18:27.30 | Joaquin Gutierrez | Heritage | Third Battle |
18:27.60 | Sean Rockett | Woodgrove | VHSL Region 5C |
18:29.00 | Carter Brobst | Tuscarora | Octoberfest |
18:31.00 | Mihir Ganguli | Dominion | Glory Days |
18:31.20 | Evan Broughton | Independence | Third Battle |
18:31.30 | Blake Hartzel | Dominion | Third Battle |
18:31.70 | Ben Hawkins | Stone Bridge | Albemarle Invitational |
18:31.80 | Daniel Farmer | Potomac Falls | Third Battle |
18:32.20 | Connor Smith | Heritage | Third Battle |
18:32.40 | Josh Frye | Heritage | Third Battle |
18:33.20 | Essam Allibahl-Mawani | Potomac Falls | Third Battle |
18:33.40 | Kenan Seremet | Broad Run | Third Battle |
18:33.50 | George Degn | Loudoun Valley | Third Battle |
18:34.20 | Nick Nappi | Loudoun Valley | Third Battle |
18:34.57 | Sam Park | Freedom | 9/18 Tri |
18:35.00 | Evan Logan | Riverside | MileStat.com |
18:35.00 | Michael Kettish | Loudoun County | Dulles Distict |
18:35.01 | Matthew Carter | Freedom | 9/11 Quad |
18:36.00 | Joseph (Rohan) Kettish | Heritage | Octoberfest |
18:37.00 | Aidan Powers | Tuscarora | Dulles Distict |
18:37.03 | Justin Pendergast | Heritage | LCPS |
18:38.00 | Adam Omar | Riverside | MileStat.com |
18:38.00 | Jacob Wesoky | Dominion | Glory Days |
18:38.00 | Josh Yiarga | Riverside | MileStat.com |
18:38.00 | Yusuf Sharif | Broad Run | Dulles Distict |
18:38.47 | Thomas Leipzig | Potomac Falls | 9/18 Tri |
18:40.00 | Arun Mantena | Dominion | Third Battle |
18:40.30 | Fernando Mendieta | Heritage | Third Battle |
18:41.00 | Malik Kurtz | Dominion | Octoberfest |
18:42.00 | Noah Henriques | Riverside | MileStat.com |
18:42.00 | Nolan Moore | Riverside | MileStat.com |
18:42.00 | Ryan Erny | Broad Run | Albemarle Invitational |
18:42.00 | Ryan Lee | Heritage | Third Battle |
18:42.03 | Reagan Gary | Freedom | 9/11 Quad |
18:43.00 | Tyler Brown | John Champe | Octoberfest |
18:43.02 | Albert Umana | Rock Ridge | LCPS |
18:43.07 | Nathan Ayestas | Rock Ridge | 9/18 Tri |
18:43.20 | Zachary Dunn | Independence | Third Battle |
18:43.30 | Stephen Economou | Dominion | Third Battle |
18:43.50 | Danny Flynn | Briar Woods | Third Battle |
18:43.90 | Christian Giannos | Loudoun County | Third Battle |
18:44.00 | Cameron Sisbarro | Freedom | MileStat.com |
18:45.00 | Will McGroddy | Loudoun Valley | 10/7 Quad |
18:45.70 | Micah Smith | Potomac Falls | Third Battle |
18:45.90 | Ryan Demangos | Dominion | Third Battle |
18:48.00 | Charlie Steinman | Riverside | MileStat.com |
18:48.00 | Ryan Theiss | Briar Woods | Octoberfest |
18:49.00 | Quinn Redick | Riverside | MileStat.com |
18:49.50 | Spencer Sherry | Dominion | Third Battle |
18:49.60 | Patrick Kavanagh | Loudoun Valley | Third Battle |
18:50.00 | David Bruno | Tuscarora | Octoberfest |
18:50.00 | Will Murphy | Tuscarora | Dulles Distict |
18:50.10 | Jack Davis | Loudoun County | Third Battle |
18:51.60 | John Lutz | Potomac Falls | Third Battle |
18:52.00 | Matthew Gailbreth | Briar Woods | Third Battle |
18:52.30 | Caleb Ramey | Independence | Third Battle |
18:54.60 | Samuel Macy | Woodgrove | Third Battle |
18:55.00 | Lago White | Loudoun Valley | Oatlands |
18:55.50 | Jacob Grimm | Broad Run | Third Battle |
18:56.40 | Josh Martin | Briar Woods | Third Battle |
18:57.00 | Darsh Ravada | Independence | Third Battle |
18:57.80 | Patrick Smith | Heritage | Third Battle |
18:57.90 | Colby Koenig | Loudoun County | Third Battle |
18:58.00 | Austen Motes | John Champe | Third Battle |
18:58.50 | John Miller | Dominion | Third Battle |
18:59.00 | Nathaniel Jones | Riverside | MileStat.com |
18:59.10 | Gavin Burke | Dominion | Third Battle |
18:59.20 | Zachary Romps | Heritage | Third Battle |
18:59.60 | David Korte | Stone Bridge | Third Battle |
19:00.00 | Ethan Smith | Freedom | MileStat.com |
19:02.00 | Tuguldur Myagmarjargal | Freedom | MileStat.com |
19:03.00 | Brendan Maynard | Riverside | Oatlands |
19:04.00 | Grafton Rentz | Freedom | MileStat.com |
19:04.40 | Javier Rodriguez | Independence | Third Battle |
19:04.70 | David Dimitri | Briar Woods | Third Battle |
19:04.70 | Owen Leinbach | Dominion | Third Battle |
19:05.10 | Sebastian Wiktorowicz | Park View | Third Battle |
19:06.10 | Anrew Zhang | Potomac Falls | Third Battle |
19:06.50 | Paul Skeen | Rock Ridge | Third Battle |
19:07.00 | Bakhat Otman | Park View | Dulles Distict |
19:07.00 | Calvin Harriott | John Champe | Octoberfest |
19:09.40 | Alec Garcia | Briar Woods | Third Battle |
19:09.60 | Ryan Donnelly | Loudoun County | Third Battle |
19:09.80 | Carter Dunn | Heritage | Third Battle |
19:10.30 | Jeremy Almeda | Broad Run | Third Battle |
19:11.00 | Kyle Mirra | Park View | Dulles Distict |
19:11.60 | Jason Romps | Heritage | Third Battle |
19:12.05 | Josh Brown | Heritage | LCPS |
19:12.50 | Bradley Burd | Stone Bridge | Third Battle |
19:13.00 | Christian Miszczak | Stone Bridge | Third Battle |
19:13.40 | Colin Troilo | Heritage | Third Battle |
19:14.00 | Jacob Crouch | Broad Run | Great Meadow |
19:14.00 | Jakob Bollman | Riverside | MileStat.com |
19:14.40 | Zach Mezeska | Woodgrove | Carlisle Invite |
19:15.00 | Carson Brooks | Loudoun Valley | 10/7 Quad |
19:16.08 | Stefan Vanderzon | Riverside | 9/25 Quad |
19:17.00 | Farhan Khan | Loudoun County | Third Battle |
19:17.19 | Harrison Nordstrom | Freedom | 9/11 Quad |
19:21.00 | Kendall Davis | Freedom | MileStat.com |
19:21.20 | Firas Rashid | Heritage | Third Battle |
19:23.20 | Eric Scholz | Loudoun Valley | Third Battle |
19:24.00 | Spencer Hill | Riverside | Oatlands |
19:25.20 | Andrew Pope | Dominion | Third Battle |
19:25.20 | Williamson Frankovich | Woodgrove | Third Battle |
19:26.00 | Pearson Dhillon | Loudoun Valley | Octoberfest |
19:26.10 | John Tierney | Loudoun Valley | 9/11 Quad |
19:26.40 | Dylan Grimes | Loudoun County | Third Battle |
19:28.00 | Tai Trieu | Rock Ridge | Third Battle |
19:29.80 | Andrew Oliver | Woodgrove | Carlisle Invite |
19:30.20 | Aidan Crotty | Dominion | Third Battle |
19:30.70 | Matthew Wang | Dominion | Third Battle |
19:31.00 | Matthew Sporre | Riverside | MileStat.com |
19:31.00 | William Goodrum | Tuscarora | Glory Days |
19:31.80 | Peter Hawes | Briar Woods | Third Battle |
19:32.20 | Amogh Sandil | Stone Bridge | Albemarle Invitational |
19:32.20 | Nathan Englund | Woodgrove | Carlisle Invite |
19:33.00 | Conner Osborne | Tuscarora | Glory Days |
19:34.00 | David Arrington | Stone Bridge | Oatlands |
19:34.00 | Gabe Cates | Loudoun Valley | Octoberfest |
19:35.30 | Nathan Weatherly | Freedom | 9/18 Tri |
19:36.00 | Hunter Vaught | Riverside | MileStat.com |
19:36.00 | Wesley Dorst | Tuscarora | Glory Days |
19:36.10 | Jack McGarrity | Stone Bridge | Third Battle |
19:36.30 | Nicolas Aguayo | Broad Run | Third Battle |
19:37.07 | Aidan Chadha | Independence | LCPS |
19:37.30 | Henry Quan | Heritage | Third Battle |
19:38.10 | Sean Earley | Dominion | Third Battle |
19:38.10 | Subhankar Gottipati | John Champe | Great American |
19:38.50 | Joseph Bury | Woodgrove | Third Battle |
19:38.80 | Noah Viola | Independence | Third Battle |
19:39.00 | Lex Beyer | Freedom | MileStat.com |
19:39.80 | Yash Nayak | John Champe | Third Battle |
19:40.00 | Janaq Kocaqi | Park View | Dulles Distict |
19:40.00 | Jarrell Jerry | Tuscarora | Glory Days |
19:40.00 | Siddarth Madireddy | John Champe | Oatlands |
19:40.10 | Joseph Samaha | Dominion | Third Battle |
19:40.80 | Alex Westcott | John Champe | Third Battle |
19:41.43 | Declan McQuinn | Potomac Falls | 9/11 Quad |
19:43.40 | Gabriel Escobar | Heritage | Third Battle |
19:43.51 | Fikremariam Mengistu | Potomac Falls | 9/11 Quad |
19:44.00 | Brett Zimmet | Loudoun Valley | Octoberfest |
19:44.05 | Aidan Theriot | Heritage | LCPS |
19:44.50 | Jonathan Tubbs | Broad Run | Third Battle |
19:46.00 | Cameron Giglio | Loudoun Valley | 9/11 Quad |
19:46.07 | Evan Kemelhar | Loudoun Valley | LCPS |
19:46.30 | Adin Freese | Loudoun County | Third Battle |
19:46.80 | Ricky Molina | Loudoun Valley | Third Battle |
19:47.80 | Liam Gilloon | Briar Woods | Third Battle |
19:48.00 | Declan Harrison | Riverside | MileStat.com |
19:49.00 | Scott Fullen | Heritage | Octoberfest |
19:50.70 | Grant Phillips | Briar Woods | Third Battle |
19:50.90 | Aubrey Spivey | Stone Bridge | Albemarle Invitational |
19:51.00 | Joshua Ty | Freedom | MileStat.com |
19:51.00 | Parker Nyhuis | Broad Run | Third Battle |
19:51.00 | Samuel Murphy | Dominion | Great Meadow |
19:51.80 | Sam Emerson | Woodgrove | Third Battle |
19:52.00 | Gabriel Du Plessis | Loudoun County | Glory Days |
19:53.00 | Shady Haytham | John Champe | Glory Days |
19:53.09 | Christopher Shields | Briar Woods | LCPS |
19:53.60 | Charlie Holden | Briar Woods | Third Battle |
19:54.00 | Connor O'Neill | Heritage | Third Battle |
19:54.00 | Ethan Easley | Riverside | MileStat.com |
19:54.00 | Nolan Twombly | Freedom | MileStat.com |
19:55.00 | Danny Rutler | Freedom | MileStat.com |
19:55.00 | Jack Kolenbrander | John Champe | Octoberfest |
19:55.20 | Arush Matta | Rock Ridge | Third Battle |
19:55.20 | Josiah Hunter | Loudoun Valley | Third Battle |
19:55.30 | Mike Tran | Dominion | Third Battle |
19:55.70 | Rohit Veligeti | Rock Ridge | Third Battle |
19:55.80 | Marco Melendez | Potomac Falls | 9/11 Quad |
19:56.00 | Jack Goodwin | Riverside | MileStat.com |
19:56.00 | NATHANIEL GAY | John Champe | Great Meadow |
19:56.10 | Chase Breda | Loudoun County | Third Battle |
19:56.50 | Max White | Woodgrove | Third Battle |
19:56.60 | Grady Allen | Dominion | Third Battle |
19:56.90 | Joseph Davisson | Woodgrove | Third Battle |
19:57.00 | Simon Pinkman | Tuscarora | 9/11 Quad |
19:57.40 | Eric White | Briar Woods | Third Battle |
19:57.50 | Fred Clarey | Loudoun County | Third Battle |
19:58.09 | Louis Aquilina | Loudoun County | LCPS |
19:58.10 | Jaideep Althi | John Champe | Third Battle |
19:58.80 | Dean Turner | Loudoun Valley | Third Battle |
19:59.10 | Matthew Bradham | John Champe | Third Battle |
20:00.00 | Harsh Patel | Park View | Dulles Distict |
20:00.50 | Denny Luu | Dominion | Third Battle |
20:00.70 | Nicholas Duellman | Rock Ridge | Judges Classic |
20:01.70 | Ben Vibas | Broad Run | Third Battle |
20:02.09 | Garrett Batt | Loudoun County | LCPS |
20:02.60 | Yajat Dewan | Dominion | Third Battle |
20:02.70 | Aidan Cranfield | Loudoun County | Third Battle |
20:03.00 | Brian Stock | Stone Bridge | Oatlands |
20:03.00 | Jack Sciortino | Freedom | Great Meadow |
20:03.00 | Patrick Devine | Stone Bridge | Third Battle |
20:03.30 | James Gralton | Stone Bridge | Third Battle |
20:03.50 | Matthew Farley | Rock Ridge | Third Battle |
20:04.54 | Joseph Andrews | Riverside | 9/18 Tri |
20:05.10 | Leo Howley | Loudoun Valley | Third Battle |
20:06.00 | Justin Wang | Dominion | Third Battle |
20:07.00 | Peter Henry | Tuscarora | Glory Days |
20:07.40 | Brandon Manivong | Independence | Third Battle |
20:08.00 | Grant Milch | Riverside | MileStat.com |
20:09.00 | Ethan Beaugez | Loudoun Valley | 9/18 Tri |
20:11.10 | Tristan Jacobs | Rock Ridge | Third Battle |
20:11.30 | Jason Canlas | Loudoun Valley | Third Battle |
20:12.00 | Alexander West | Tuscarora | Glory Days |
20:12.90 | Sebastian Dobrynski | Potomac Falls | Third Battle |
20:16.00 | Aiden Wiehn | Tuscarora | 9/18 Tri |
20:16.00 | Ben Schwartz | Loudoun Valley | 10/7 Quad |
20:17.00 | Tristan MacKey | Woodgrove | LCPS |
20:17.40 | Nicholas Michell | Broad Run | Third Battle |
20:18.20 | Porter Allred | Woodgrove | Third Battle |
20:18.60 | Cameron Putnam | Stone Bridge | Third Battle |
20:19.30 | Karthikeya Ganta | Independence | Third Battle |
20:19.70 | Edward Griffith | Heritage | Judges Classic |
20:20.00 | Trevor Rorrer | Heritage | Octoberfest |
20:20.30 | Rohan Gandhi | Dominion | Third Battle |
20:21.30 | Cody Seeley | Independence | Third Battle |
20:21.50 | Jonah Allred | Woodgrove | Third Battle |
20:21.60 | Joshua Kasabian | Stone Bridge | Albemarle Invitational |
20:21.70 | Rudie Galbert | John Champe | Third Battle |
20:22.80 | Ali Nilforoush | Dominion | Third Battle |
20:23.00 | Heith Harroo | Tuscarora | Glory Days |
20:23.60 | Josh DiGirolamo | Loudoun Valley | Third Battle |
20:23.90 | Dylan O'Rourke | Dominion | Third Battle |
20:24.00 | Brennan Stimart | Tuscarora | Glory Days |
20:24.00 | Justin Hicks | Tuscarora | Glory Days |
20:24.30 | Kevin Beach | Woodgrove | Third Battle |
20:25.00 | Andy Torrico | Tuscarora | Glory Days |
20:25.00 | Shivang Kulkarni | Freedom | MileStat.com |
20:25.90 | John Lovelace | John Champe | Third Battle |
20:26.00 | Sohit Bonthala | Freedom | MileStat.com |
20:26.40 | Nathan McCrosson | Dominion | Third Battle |
20:26.80 | Maxwell Campolattaro | Rock Ridge | Judges Classic |
20:26.90 | Nicholas Sanchez | Potomac Falls | Third Battle |
20:27.40 | Jack Kozlowski | Rock Ridge | 9/25 Quad |
20:28.10 | James Lutz | Potomac Falls | Judges Classic |
20:29.30 | Evan Davis | Loudoun Valley | Third Battle |
20:30.60 | Connor Harrison | Dominion | Third Battle |
20:30.80 | Bryan Sugatan | Independence | Third Battle |
20:31.20 | Atash Barbic | Dominion | Third Battle |
20:32.90 | Peter Spiros | John Champe | Third Battle |
20:34.00 | Aidan Waterfield | Freedom | MileStat.com |
20:34.40 | Ashraf Hassan | Broad Run | Third Battle |
20:35.00 | Nicholas Franzen | Stone Bridge | Albemarle Invitational |
20:35.03 | Samuel Bollman | Riverside | LCPS |
20:35.60 | Aiden Van Voorhis | Dominion | Third Battle |
20:35.80 | Hayden Cameron | Dominion | Third Battle |
20:36.43 | Lucas Lombardi | Freedom | 9/18 Tri |
20:37.00 | Trent Dao | Dominion | Third Battle |
20:38.00 | Chris Wilson | John Champe | Glory Days |
20:40.00 | Peter Downey | Dominion | 10/7 Quad |
20:40.40 | David Lee | Stone Bridge | Third Battle |
20:41.60 | Carter Kern | Independence | Third Battle |
20:41.60 | Lucas Thompson | Stone Bridge | Third Battle |
20:42.70 | Joshua Mayer | Briar Woods | Third Battle |
20:43.00 | Bhargav Moosani | Dominion | Octoberfest |
20:43.00 | Evan Carroll | Heritage | Octoberfest |
20:43.00 | Jackson Summers | Dominion | 10/7 Quad |
20:43.70 | Edward Avelar | Dominion | Third Battle |
20:44.04 | Ryan Mason | Potomac Falls | LCPS |
20:45.81 | Matthew Anastasi | Freedom | 9/11 Quad |
20:47.00 | Connor Williamson | Riverside | MileStat.com |
20:48.00 | Abel Pryce | John Champe | Octoberfest |
20:48.05 | Sam Bibby | Woodgrove | LCPS |
20:50.40 | Ryan Marlovits | Independence | Third Battle |
20:50.90 | JP Vanderloo | Loudoun County | Third Battle |
20:51.00 | Eric Aviles | Freedom | MileStat.com |
20:52.00 | Sebas Wiktorowicz | Park View | 9/25 Quad |
20:52.00 | Zach Marshall | Broad Run | 10/7 Quad |
20:52.10 | Jake Martin | Dominion | Third Battle |
20:52.80 | Jacob Mason | Independence | Third Battle |
20:53.30 | Justin Ashkar | Independence | Third Battle |
20:53.47 | Liam McKenna | Freedom | 9/18 Tri |
20:53.70 | Oliver Olsen | Loudoun County | Third Battle |
20:54.00 | Christopher Gibbs | Freedom | MileStat.com |
20:55.00 | Robert Hoey | Heritage | Octoberfest |
20:55.30 | Gabe Butler | Loudoun Valley | Third Battle |
20:55.50 | Nick Blome | Loudoun Valley | Third Battle |
20:56.00 | Armaan Goraya | Freedom | MileStat.com |
20:56.70 | James Pfister | Independence | Third Battle |
21:01.60 | Patrick Noonan | Dominion | Third Battle |
21:01.70 | Patrick Hardy | Independence | Third Battle |
21:02.10 | Chase Goetschi | Dominion | Third Battle |
21:03.01 | Jimmy Norris | Potomac Falls | 9/11 Quad |
21:03.90 | Akhil Krishnan | Rock Ridge | Third Battle |
21:04.00 | Andre Keyser | Heritage | 9/25 Quad |
21:04.60 | Steven Mercuro | Loudoun Valley | Third Battle |
21:05.00 | Elias Mengistu | Potomac Falls | Glory Days |
21:05.00 | Spencer Davis | Loudoun Valley | 10/7 Quad |
21:05.70 | Taylor Wetmore | Woodgrove | Third Battle |
21:06.00 | Avery Perkins | Potomac Falls | Octoberfest |
21:06.30 | Matthew Trahon | Briar Woods | Third Battle |
21:06.80 | Aashay Desai | John Champe | Third Battle |
21:07.00 | Brenden DiVinere | Freedom | MileStat.com |
21:07.01 | Thomas Robbins | Rock Ridge | LCPS |
21:07.82 | Luke Ables | Potomac Falls | 9/18 Tri |
21:08.77 | Matthew Averyt | Freedom | 9/25 Quad |
